COMPONENTS
ILLUSTRATION
| *1 | OUTER COWL TOP PANEL SUB-ASSEMBLY | - | - |
| N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
ILLUSTRATION
| *1 | FRONT WHEEL OPENING EXTENSION PAD LH | *2 | NO. 3 ENGINE UNDER COVER |
| *3 | FRONT FENDER APRON SEAL LH | - | - |
ILLUSTRATION
| *1 | FRONT LOWER BUMPER ABSORBER | - | - |
ILLUSTRATION
| *A | w/ Suspension Tower Damper | - | - |
| *1 | SUSPENSION TOWER DAMPER | - | - |
| N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
ILLUSTRATION
| *1 | BATTERY | *2 | BATTERY BRACKET REINFORCEMENT |
| *3 | BATTERY CARRIER SUB-ASSEMBLY | *4 | ECM |
| *5 | ENGINE WIRE | *6 | BATTERY INSULATOR |
| *7 | V-BANK COVER SUB-ASSEMBLY | *8 | BATTERY CLAMP SUB-ASSEMBLY |
| *9 | BATTERY TRAY | *10 | BATTERY CLAMP BOLT |
| *11 | NEGATIVE BATTERY TERMINAL | *12 | POSITIVE BATTERY TERMINAL |
| Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) | | N*m (kgf*cm, ft.*lbf): Specified torque |
ILLUSTRATION
| *1 | FRONT EXHAUST PIPE ASSEMBLY | *2 | NO. 1 EXHAUST PIPE SUPPORT BRACKET (for Lower Side) |
| *3 | NO. 1 EXHAUST PIPE SUPPORT BRACKET | *4 | EXHAUST PIPE GASKET |
| N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part |
ILLUSTRATION
| *A | for TMMC Made | *B | except TMMC Made |
| *1 | VENTILATION HOSE | *2 | PURGE VALVE (PURGE VSV) |
| *3 | NO. 1 FUEL VAPOR FEED HOSE | *4 | NO. 2 SURGE TANK STAY |
| *5 | INTAKE AIR SURGE TANK ASSEMBLY | *6 | AIR SURGE TANK TO INTAKE MANIFOLD GASKET |
| *7 | VACUUM HOSE SUB-ASSEMBLY | *8 | NO. 2 AIR TUBE |
| N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part |
| Do not apply lubricants (to the threaded parts) | - | - |
ILLUSTRATION
| *1 | WIRE HARNESS | *2 | WIRE HARNESS CLAMP BRACKET |
| *3 | FUEL PUMP PROTECTOR | *4 | FUEL TUBE SUB-ASSEMBLY |
| *5 | NO. 1 RADIATOR HOSE | *6 | TRANSMISSION CONTROL CABLE ASSEMBLY |
| *7 | NO. 2 VACUUM SWITCHING VALVE ASSEMBLY | - | - |
| N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part |
ILLUSTRATION
| *1 | FRAME SIDE RAIL PLATE SUB-ASSEMBLY LH | *2 | FRAME SIDE RAIL PLATE SUB-ASSEMBLY RH |
| *3 | FRONT FRAME ASSEMBLY | *4 | FRONT SUSPENSION MEMBER BRACKET SUB-ASSEMBLY RH |
| *5 | FRONT SUSPENSION MEMBER BRACKET SUB-ASSEMBLY LH | - | - |
| N*m (kgf*cm, ft.*lbf): Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping" | | N*m (kgf*cm, ft.*lbf): Specified torque |
ILLUSTRATION
| *1 | AUTOMATIC TRANSAXLE ASSEMBLY | *2 | DRIVE PLATE AND TORQUE CONVERTER ASSEMBLY SETTING BOLT |
| *3 | ENGINE MOUNTING INSULATOR LH | *4 | ENGINE WIRE |
| *5 | FLYWHEEL HOUSING UNDER COVER | *6 | FRONT ENGINE MOUNTING BRACKET |
| *7 | FRONT ENGINE MOUNTING INSULATOR | *8 | NO. 1 TRANSMISSION OIL COOLER HOSE |
| *9 | TORQUE CONVERTER ASSEMBLY | *10 | TRANSFER ASSEMBLY |
| *11 | TRANSFER STIFFENER PLATE RH | *12 | TRANSFER AND TRANSAXLE SETTING STUD BOLT |
| *a | BLACK COLOR: x 1 SILVER COLOR: x 5 | - | - |
| Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) | | N*m (kgf*cm, ft.*lbf): Specified torque |
| ● | Non-reusable part | | Adhesive 1324 |
| Clutch spline grease | ★ | Precoated part |
ILLUSTRATION
| *1 | ENGINE MOUNTING BRACKET LH | *2 | NO. 2 TRANSMISSION CONTROL CABLE BRACKET |
| *3 | REAR ENGINE MOUNTING BRACKET | *4 | REAR ENGINE MOUNTING INSULATOR |
| *5 | TRANSMISSION BREATHER SKIRT | - | - |
| Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) | | N*m (kgf*cm, ft.*lbf): Specified torque |
InstallationLexus RX (RX 350L, RX450h) 2016-2026 Repair Manual > Panoramic View Monitor System: Data List / Active Test
DATA LIST / ACTIVE TEST DATA LIST HINT: Using the Techstream to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be dis ...
Lexus RX (RX 350L, RX450h) 2016-2026 Repair Manual > Front Radar Sensor System: Front Radar Sensor Optical Axis Misalignment Malfunction (C1A1100)
DESCRIPTION The millimeter wave radar sensor assembly performs self-diagnosis to check for misalignment of its beam axis. If misalignment is detected, the millimeter wave radar sensor assembly stores DTC C1A1100. DTC No. Detection Item DTC Detection Condition Trouble Area C1A1100 Fron ...