PROBLEM SYMPTOMS TABLE
HINT:
|   Symptom  |    Suspected Area  |    Link  |  
|---|---|---|
|   Engine does not crank (Does not start)  |    Battery  |       |  
|   ST relay  |       |  |
|   Starter assembly  |       |  |
|   Starter signal circuit  |       |  |
|   Smart access system with push-button start (for start function)  |       |  |
|   VC output circuit (ECM 5 V output)  |       |  |
|   Park/neutral position switch assembly (for 2WD models)  |       |  |
|   Park/neutral position switch assembly (for AWD models)  |       |  |
|   No initial combustion (Does not start)  |    Immobiliser system  |       |  
|   ECM power source circuit  |       |  |
|   VC output circuit (ECM 5 V output)  |       |  |
|   Ignition system  |       |  |
|   Fuel pump control circuit  |       |  |
|   Fuel injector assembly (for port injection)  |       |  |
|   Fuel injector assembly (for direct injection)  |       |  |
|   Crankshaft position sensor  |       |  |
|   Intake system  |       |  |
|   Valve timing  |       |  |
|   No. 1 valve rocker arm sub-assembly*  |       |  |
|   Engine cranks normally but difficult to start  |    ECM power source circuit  |       |  
|   Flow chart [Engine difficult to start]  |       |  |
|   Throttle body with motor assembly  |       |  |
|   Fuel pump assembly (for high pressure side)  |       |  |
|   Fuel pump (for low pressure side)(for TMC made)  |       |  |
|   Fuel pump (for low pressure side)(for TMMC made)  |       |  |
|   Engine coolant temperature sensor  |       |  |
|   Fuel pump control circuit  |       |  |
|   Ignition system  |       |  |
|   Spark plug  |       |  |
|   Compression  |       |  |
|   Fuel injector assembly (for port injection)  |       |  |
|   Fuel injector assembly (for direct injection)  |       |  |
|   Crankshaft position sensor  |       |  |
|   Intake system  |       |  |
|   Valve timing  |       |  |
|   No. 1 valve rocker arm sub-assembly*  |       |  |
|   Incomplete intermittent combustion occurs (Does not start)  |    Fuel pump control circuit  |       |  
|   Ignition system  |       |  |
|   Fuel injector assembly (for port injection)  |       |  |
|   Fuel injector assembly (for direct injection)  |       |  |
|   Crankshaft position sensor  |       |  |
|   Intake system  |       |  |
|   Valve timing  |       |  |
|   High engine speed  |    Throttle body with motor assembly  |       |  
|   ECM power source circuit  |       |  |
|   PCV hose  |       |  |
|   PCV system  |       |  |
|   Low engine speed (Poor idle)  |    Fuel pump control circuit  |       |  
|   Throttle body with motor assembly  |       |  |
|   Fuel injector assembly (for port injection)  |       |  |
|   Fuel injector assembly (for direct injection)  |       |  |
|   Fuel pump assembly (for high pressure side)  |       |  |
|   PCV hose  |       |  |
|   PCV system  |       |  |
|   Intake system  |       |  |
|   Rough idle  |    Flow chart [Rough idling]  |       |  
|   Throttle body with motor assembly  |       |  |
|   Fuel injector assembly (for port injection)  |       |  |
|   Fuel injector assembly (for direct injection)  |       |  |
|   Fuel pump assembly (for high pressure side)  |       |  |
|   Ignition system  |       |  |
|   Compression  |       |  |
|   Fuel pump control circuit  |       |  |
|   Spark plug  |       |  |
|   Intake system  |       |  |
|   Valve timing  |       |  |
|   No. 1 valve rocker arm sub-assembly*  |       |  |
|   Hunting (Poor idle)  |    Throttle body with motor assembly  |       |  
|   ECM power source circuit  |       |  |
|   Fuel pump control circuit  |       |  |
|   Spark plug  |       |  |
|   Intake system  |       |  |
|   Drive start control  |       |  |
|   Hesitation/Poor acceleration (Poor driveability)  |    Fuel injector assembly (for port injection)  |       |  
|   Fuel injector assembly (for direct injection)  |       |  |
|   Fuel pump control circuit  |       |  |
|   Fuel pump assembly (for high pressure side)  |       |  |
|   Ignition system  |       |  |
|   Spark plug  |       |  |
|   Intake system  |       |  |
|   Valve timing  |       |  |
|   No. 1 valve rocker arm sub-assembly*  |       |  |
|   Brake override system  |       |  |
|   Drive start control  |       |  |
|   Lack of power  |    Flow chart [Lack of power]  |       |  
|   Surging (Poor driveability)  |    Fuel pump control circuit  |       |  
|   Spark plug  |       |  |
|   Fuel injector assembly (for port injection)  |       |  |
|   Fuel injector assembly (for direct injection)  |       |  |
|   No. 1 valve rocker arm sub-assembly*  |       |  |
|   Engine stalls soon after starting  |    Flow chart [Engine stalls]  |       |  
|   Fuel pump control circuit  |       |  |
|   Throttle body with motor assembly  |       |  |
|   Crankshaft position sensor  |       |  |
|   Ignition system  |       |  |
|   Fuel pump assembly (for high pressure side)  |       |  |
|   Intake system  |       |  |
|   Valve timing  |       |  |
|   Engine stalls soon after slow down  |    Flow chart [Engine stalls]  |       |  
|   Fuel injector assembly (for port injection)  |       |  |
|   Fuel injector assembly (for direct injection)  |       |  |
|   Throttle body with motor assembly  |       |  |
|   ECM  |       |  |
|   Crankshaft position sensor  |       |  |
|   Ignition system  |       |  |
|   Unable/difficult to refuel  |    Fuel system (canister, refueling valve, roll over valve, fuel tank, etc.)  |    -  |  
|   Drive mode does not change  |    Drive mode select switch circuit  |       |  
HINT:
*: Check "Fuel Cut Elapsed Time" in the Data List. If the elapsed time is over 0 sec, then the engine speed is high (the engine speed at which fuel cut occurs + 500 rpm or more). In this situation, there is a possibility that a No. 1 valve rocker arm sub-assembly will become loose and malfunction, check that the No. 1 valve rocker arm sub-assemblies are properly installed.
Click here 
 
Readiness Monitor Drive Pattern
Diagnosis SystemLexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Electric Parking Brake Actuator: Components
   COMPONENTS ILLUSTRATION     *1   NO. 2 PARKING BRAKE WIRE ASSEMBLY   *2   PARKING BRAKE ACTUATOR ASSEMBLY LH     *3   O-RING   -   -        N*m (kgf*cm, ft.*lbf): Specified torque   ●   Non-reusable part        Lithium soap base glycol grease   -   -    ...
   
Lexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Blower Unit: Components
   COMPONENTS ILLUSTRATION     *1   AIR FILTER COVER PLATE   *2   BLOWER ASSEMBLY     *3   BLOWER MOTOR WITH FAN SUB-ASSEMBLY   *4   CLEAN AIR FILTER     *5   NO. 1 BLOWER DAMPER SERVO SUB-ASSEMBLY   *6   NO. 5 AIR DUCT SUB-ASSEMBLY     *7   AIR FILTER CASE   *8   AIR FILTER SUB-ASSEMBLY     ●   Non- ...