PROBLEM SYMPTOMS TABLE
HINT:
| Symptom | Suspected Area | Link |
|---|---|---|
| Heavy steering | Front tires (improperly inflated, unevenly worn) | |
| Front wheel alignment (incorrect) | | |
| Front suspension (Lower ball joint) | | |
| Steering gear assembly | | |
| Battery and power source circuit | | |
| Power source voltage of power steering ECU assembly | | |
| Power steering ECU assembly | | |
| Vehicle condition (Steering wheel is turned from left to right repeatedly with vehicle stopped or heavy load is continuously applied to vehicle) | | |
| Steering effort differs between right and left or is uneven | Rotation angle sensor initialization and torque sensor zero point calibration incomplete | |
| Front tires (improperly inflated, unevenly worn) | | |
| Front wheel alignment (incorrect) | | |
| Front suspension (Lower ball joint) | | |
| Steering gear assembly | | |
| Torque sensor (Electric power steering column sub-assembly) | | |
| Electric power steering column sub-assembly | | |
| Power steering ECU assembly | | |
| While driving, steering effort does not change in accordance with vehicle speed, or steering wheel does not return to its centered position easily | Skid control ECU (brake actuator assembly) | |
| Speed sensor | | |
| Torque sensor (Electric power steering column sub-assembly) | | |
| Power steering ECU assembly | | |
| CAN communication system | | |
| Friction sounds occur when turning steering wheel during low speed driving | Power steering motor (Power steering ECU assembly) | |
| Electric power steering column sub-assembly | | |
| Spiral with cable sensor sub-assembly | | |
| Steering column cover contacting steering wheel assembly | | |
| High-pitched sound (squeaking) occurs when turning steering wheel slowly with vehicle stopped | Power steering motor (Power steering ECU assembly) | |
| Steering wheel installation (incorrect) | | |
| Steering wheel vibrates and noise occurs when turning steering wheel from lock to lock | Power steering motor (Power steering ECU assembly) | |
| Electric power steering column sub-assembly | | |
| Steering wheel installation (incorrect) | | |
| EPS warning light remains on | EPS warning light circuit | |
Precaution
System DescriptionLexus RX (RX 350L, RX450h) 2016-2026 Repair Manual > Differential Oil Seal: Components
COMPONENTS ILLUSTRATION *1 FRONT WHEEL OPENING EXTENSION PAD LH *2 NO. 3 ENGINE UNDER COVER *3 FRONT FENDER APRON SEAL LH - - ILLUSTRATION *1 DRIVE SHAFT BEARING BRACKET *2 FRONT DRIVE SHAFT OIL SEAL LH *3 FRONT DRIVE SHAFT OIL SEAL RH *4 O-RING *5 RE ...
Lexus RX (RX 350L, RX450h) 2016-2026 Repair Manual > Wiper And Washer System: ECU Malfunction (B1370)
DESCRIPTION This DTC is stored when the front wiper motor and link assembly (wiper ECU) detects an internal malfunction. DTC No. Detection Item DTC Detection Condition Trouble Area Memory DTC Output from B1370 ECU Malfunction When the battery voltage is 9.5 V or more, a malfunct ...