PROBLEM SYMPTOMS TABLE
HINT:
| Symptom | Suspected Area | Link | 
|---|---|---|
| Heavy steering | Front tires (improperly inflated, unevenly worn) |   | 
| Front wheel alignment (incorrect) |   | |
| Front suspension (Lower ball joint) |   | |
| Steering gear assembly |   | |
| Battery and power source circuit |   | |
| Power source voltage of power steering ECU assembly |   | |
| Power steering ECU assembly |   | |
| Vehicle condition (Steering wheel is turned from left to right repeatedly with vehicle stopped or heavy load is continuously applied to vehicle) |   | |
| Steering effort differs between right and left or is uneven | Rotation angle sensor initialization and torque sensor zero point calibration incomplete |   | 
| Front tires (improperly inflated, unevenly worn) |   | |
| Front wheel alignment (incorrect) |   | |
| Front suspension (Lower ball joint) |   | |
| Steering gear assembly |   | |
| Torque sensor (Electric power steering column sub-assembly) |   | |
| Electric power steering column sub-assembly |   | |
| Power steering ECU assembly |   | |
| While driving, steering effort does not change in accordance with vehicle speed, or steering wheel does not return to its centered position easily | Skid control ECU (brake actuator assembly) |   | 
| Speed sensor |   | |
| Torque sensor (Electric power steering column sub-assembly) |   | |
| Power steering ECU assembly |   | |
| CAN communication system |   | |
| Friction sounds occur when turning steering wheel during low speed driving | Power steering motor (Power steering ECU assembly) |   | 
| Electric power steering column sub-assembly |   | |
| Spiral with cable sensor sub-assembly |   | |
| Steering column cover contacting steering wheel assembly |   | |
| High-pitched sound (squeaking) occurs when turning steering wheel slowly with vehicle stopped | Power steering motor (Power steering ECU assembly) |   | 
| Steering wheel installation (incorrect) |   | |
| Steering wheel vibrates and noise occurs when turning steering wheel from lock to lock | Power steering motor (Power steering ECU assembly) |   | 
| Electric power steering column sub-assembly |   | |
| Steering wheel installation (incorrect) |   | |
| EPS warning light remains on | EPS warning light circuit |   | 
 Precaution
Precaution System Description
System DescriptionLexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Heated Oxygen Sensor: Components
   COMPONENTS ILLUSTRATION     *A   for TMC Made   *B   for TMMC Made     *1   HEATED OXYGEN SENSOR (for Bank 1)   *2   HEATED OXYGEN SENSOR (for Bank 2)     *3   FRONT EXHAUST PIPE ASSEMBLY   *4   FRONT FLOOR COVER LH     *5   FRONT NO. 3 EXHAUST PIPE SUB-ASSEMBLY   *6   EXHAUST PIPE GASKET     *7   C ...
   
Lexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Steering Lock System: Unable to Unlock Steering Wheel (Engine cannot Start)
   DESCRIPTION The steering lock actuator or upper bracket assembly activates the steering lock motor and moves the lock bar into the steering column to lock the steering. The steering may not unlock when the lock bar gets stuck in the lock hole of the steering column. In this case, if the engine switc ...