TERMINALS OF ECU
NOTICE:
CHECK FORWARD RECOGNITION CAMERA
(a) Measure the voltage and resistance according to the value(s) in the table below.
Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
---|---|---|---|---|
U14-7 (IGB) - U14-10 (GND) | SB - BR | Power source | Engine switch on (IG) | 11 to 14 V |
Engine switch off | Below 1 V | |||
U14-10 (GND) - Body ground | BR - Body ground | Ground | Always | Below 1 Ω |
(b) Check for pulses according to the value(s) in the table below.
HINT:
If the waveform is not similar to that shown in the illustration, a malfunction of a CAN bus line, terminating resistor, or the forward recognition camera is suspected.
Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
---|---|---|---|---|
U14-5 (CA1P) - U14-10 (GND) | V - BR | CAN communication signal | Engine switch on (IG) | Pulse generation (See waveform 1) |
U14-11 (CA1N) - U14-10 (GND) | P - BR | CAN communication signal | Engine switch on (IG) | Pulse generation (See waveform 2) |
U14-6 (CANH) - U14-10 (GND) | B - BR | CAN communication signal | Engine switch on (IG) | Pulse generation (See waveform 1) |
U14-12 (CANL) - U14-10 (GND) | W - BR | CAN communication signal | Engine switch on (IG) | Pulse generation (See waveform 2) |
(1) WAVEFORM 1
Item | Content |
---|---|
Terminal Name | Between U14-5 (CA1P) and U14-10 (GND) Between U14-6 (CANH) and U14-10 (GND) |
Tester Range | 1 V/DIV., 10 μs/DIV. |
Condition | Engine switch on (IG) |
HINT:
The waveform varies depending on the CAN communication signal.
(2) WAVEFORM 2
Item | Content |
---|---|
Terminal Name | Between U14-11 (CA1N) and U14-10 (GND) Between U14-12 (CANL) and U14-10 (GND) |
Tester Range | 1 V/DIV., 10 μs/DIV. |
Condition | Engine switch on (IG) |
HINT:
The waveform varies depending on the CAN communication signal.
Lexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Audio And Visual System (for 12.3 Inch Display): Noise Occurs or Sound Skips when Portable Player Plays
CAUTION / NOTICE / HINT HINT:
Perform this check with the portable player volume set at an appropriate level.
Make sure that there are no obstructions between the portable player and radio receiver assembly that may block signals, and that the portable player and radio receiver assembly are not ...
Lexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Rear No. 2 Seat Assembly: Components
COMPONENTS ILLUSTRATION *1 DECK BOARD ASSEMBLY *2 NO. 1 DECK BOARD *3 REAR NO. 4 FLOOR BOARD *4 TONNEAU COVER ASSEMBLY ILLUSTRATION *A w/o Woofer *B w/ Woofer *1 DECK SIDE TRIM BOX LH *2 FRONT DECK FLOOR BOX *3 REAR DECK FLOOR BOX *4 REAR FLOOR FI ...