PARTS LOCATION
ILLUSTRATION
| *A | w/ Power Retract Mirror | - | - |
| *1 | FRONT TELEVISION CAMERA ASSEMBLY | *2 | REAR TELEVISION CAMERA ASSEMBLY |
| *3 | SIDE TELEVISION CAMERA ASSEMBLY RH | *4 | SIDE TELEVISION CAMERA ASSEMBLY LH |
| *5 | BRAKE ACTUATOR ASSEMBLY - SKID CONTROL ECU | *6 | OUTER REAR VIEW MIRROR ASSEMBLY RH |
| *7 | OUTER REAR VIEW MIRROR ASSEMBLY LH | *8 | OUTER MIRROR RETRACTOR RH |
| *9 | OUTER MIRROR RETRACTOR LH | *10 | BLIND SPOT MONITOR SENSOR LH |
| *11 | ECM | *12 | ENGINE ROOM RELAY BLOCK AND JUNCTION BLOCK ASSEMBLY - ECU-IG1 NO. 5 FUSE |
ILLUSTRATION
| *1 | PANORAMIC VIEW MONITOR SWITCH (INTEGRATION CONTROL AND PANEL ASSEMBLY) | *2 | STEERING SENSOR |
| *3 | DLC3 | *4 | MULTI-DISPLAY ASSEMBLY |
| *5 | PARKING ASSIST ECU | *6 | CLEARANCE WARNING ECU ASSEMBLY |
| *7 | RADIO RECEIVER ASSEMBLY | *8 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) |
| *9 | INSTRUMENT PANEL JUNCTION BLOCK ASSEMBLY - ECU-IG1 NO. 1 FUSE - ECU-DCC NO. 1 FUSE - ECU-ACC FUSE - ECU-B NO. 2 FUSE | - | - |
Precaution
System DiagramLexus RX (RX 350L, RX450h) 2016-2026 Repair Manual > Millimeter Wave Radar Sensor: Components
COMPONENTS ILLUSTRATION *1 COOL AIR INTAKE DUCT SEAL *2 MILLIMETER WAVE RADAR SENSOR ASSEMBLY N*m (kgf*cm, ft.*lbf): Specified torque - - ...
Lexus RX (RX 350L, RX450h) 2016-2026 Repair Manual > Brake Booster: Installation
INSTALLATION PROCEDURE 1. INSTALL BRAKE BOOSTER GASKET (a) Install a new brake booster gasket to the brake booster assembly. 2. INSTALL BRAKE BOOSTER ASSEMBLY (a) Temporarily install the brake booster assembly to the vehicle body. NOTICE: Do not apply excessive force to the brake lines. (b) Temporar ...