PARTS LOCATION
ILLUSTRATION
| *A | w/ Rear No. 2 Seat | *B | w/o Rear No. 2 Seat |
| *1 | FUEL PUMP (for Low Pressure Side) | *2 | SEMICONDUCTOR PWR INTEGRATION ECU |
| *3 | MASS AIR FLOW METER SUB-ASSEMBLY | *4 | PARK/NEUTRAL POSITION SWITCH ASSEMBLY |
| *5 | NO. 2 VACUUM SWITCHING VALVE ASSEMBLY (for Active Control Engine Mount) | *6 | ECM |
| *7 | FUEL PUMP CONTROL ECU ASSEMBLY | *8 | ENGINE ROOM RELAY BLOCK AND JUNCTION BLOCK ASSEMBLY |
| *9 | CANISTER | - | - |
ILLUSTRATION
| *1 | AIR FUEL RATIO SENSOR (Bank 2 Sensor 1) | *2 | CAM TIMING OIL CONTROL SOLENOID ASSEMBLY (for Intake Camshaft of Bank 1) |
| *3 | CAM TIMING OIL CONTROL SOLENOID ASSEMBLY (for Exhaust Camshaft of Bank 1) | *4 | CAM TIMING OIL CONTROL SOLENOID ASSEMBLY (for Intake Camshaft of Bank 2) |
| *5 | CAM TIMING OIL CONTROL SOLENOID ASSEMBLY (for Exhaust Camshaft of Bank 2) | *6 | FUEL INJECTOR ASSEMBLY (for Port Injection) |
| *7 | FUEL INJECTOR ASSEMBLY (for Direct Injection) | *8 | FUEL PRESSURE SENSOR (for Low Pressure Side) |
| *9 | WATER INLET WITH THERMOSTAT SUB-ASSEMBLY | - | - |
ILLUSTRATION
| *1 | AIR FUEL RATIO SENSOR (Bank 1 Sensor 1) | *2 | ENGINE COOLANT TEMPERATURE SENSOR |
| *3 | FUEL PRESSURE SENSOR (for High Pressure Side) | *4 | FUEL PUMP ASSEMBLY (for High Pressure Side) |
| *5 | VVT SENSOR (for Intake Camshaft of Bank 1) | *6 | VVT SENSOR (for Exhaust Camshaft of Bank 1) |
| *7 | VVT SENSOR (for Intake Camshaft of Bank 2) | *8 | VVT SENSOR (for Exhaust Camshaft of Bank 2) |
| *9 | IGNITION COIL ASSEMBLY | *10 | CRANKSHAFT POSITION SENSOR |
ILLUSTRATION
| *1 | HEATED OXYGEN SENSOR (Bank 1 Sensor 2) | *2 | HEATED OXYGEN SENSOR (Bank 2 Sensor 2) |
| *3 | KNOCK CONTROL SENSOR (Bank 1) | *4 | KNOCK CONTROL SENSOR (Bank 2) |
| *5 | PURGE VSV | *6 | THROTTLE BODY WITH MOTOR ASSEMBLY |
| *7 | NO. 1 VACUUM SWITCHING VALVE (for Intake Air Control Valve Sub-assembly) | - | - |
ILLUSTRATION
| *1 | ACCELERATOR PEDAL SENSOR ASSEMBLY | *2 | STOP LIGHT SWITCH ASSEMBLY |
| *3 | DLC3 | *4 | COMBINATION METER ASSEMBLY |
Definition Of Terms
System DiagramLexus RX (RX 350L, RX450h) 2016-2026 Repair Manual > Front Radar Sensor System: Lost Communication with Cruise Control Module Missing Message (U010487)
DESCRIPTION The millimeter wave radar sensor assembly communicates with the forward recognition camera via CAN communication. If a communication error is detected between the forward recognition camera and millimeter wave radar sensor assembly, the millimeter wave radar sensor assembly stores this D ...
Lexus RX (RX 350L, RX450h) 2016-2026 Repair Manual > Power Steering System: Error in Matching of ECUs (C1567)
DESCRIPTION Based on the steering sensor signal, the power steering ECU assembly determines if the correct type of steering sensor is installed. DTC No. Detection Item DTC Detection Condition Trouble Area Warning Indicate Return-to-normal Condition Note C1567 Error in Matching o ...