COMPONENTS
ILLUSTRATION
| *A | for TMC Made | *B | for TMMC Made |
| *1 | NO. 1 ENGINE UNDER COVER | *2 | NO. 2 ENGINE UNDER COVER |
| *3 | NO. 3 ENGINE UNDER COVER | *4 | FRONT FENDER APRON SEAL LH |
| *5 | FRONT FENDER APRON SEAL RH | *6 | FRONT FLOOR COVER LH |
| *7 | FRONT WHEEL OPENING EXTENSION PAD LH | *8 | FRONT WHEEL OPENING EXTENSION PAD RH |
| *9 | FRONT LOWER BUMPER ABSORBER | - | - |
ILLUSTRATION
| *1 | COOL AIR INTAKE DUCT SEAL | *2 | INLET AIR CLEANER ASSEMBLY |
| *3 | AIR CLEANER CAP WITH AIR CLEANER HOSE | *4 | AIR CLEANER FILTER ELEMENT SUB-ASSEMBLY |
| *5 | AIR CLEANER CASE SUB-ASSEMBLY | *6 | AIR CLEANER BRACKET |
| *7 | V-BANK COVER SUB-ASSEMBLY | *8 | ECM |
| *9 | NO. 1 FUEL VAPOR FEED HOSE | - | - |
| N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
ILLUSTRATION
| *A | for 2WD | *B | for AWD |
| *C | for TMMC Made | *D | except TMMC Made |
| *1 | TRANSMISSION CONTROL CABLE ASSEMBLY | *2 | FUEL VAPOR FEED HOSE ASSEMBLY |
| *3 | NO. 1 FUEL HOSE | *4 | NO. 1 RADIATOR HOSE |
| *5 | NO. 2 RADIATOR HOSE | *6 | INLET HEATER WATER HOSE |
| *7 | OUTLET HEATER WATER HOSE | *8 | UNION TO CHECK VALVE HOSE |
| *9 | NO. 1 TRANSMISSION OIL COOLER HOSE ASSEMBLY | *10 | DISCHARGE HOSE SUB-ASSEMBLY |
| *11 | SUCTION HOSE SUB-ASSEMBLY | *12 | NO. 2 EARTH WIRE |
| *13 | NO. 2 FUEL PIPE CLAMP | *14 | NO. 2 FUEL TUBE SUB-ASSEMBLY |
| *15 | FUEL TUBE SUB-ASSEMBLY | *16 | O-RING |
| N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part |
| Compressor oil ND-OIL 8 or equivalent | - | - |
ILLUSTRATION
| *A | w/ Suspension Tower Damper | - | - |
| *1 | SUSPENSION TOWER DAMPER | - | - |
| N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
ILLUSTRATION
| *1 | FRONT STABILIZER BAR | *2 | STEERING LINK ASSEMBLY |
| *3 | STEERING INTERMEDIATE SHAFT ASSEMBLY | *4 | FRONT NO. 1 STABILIZER BRACKET LH |
| *5 | FRONT NO. 1 STABILIZER BRACKET RH | *6 | FRONT NO. 2 STABILIZER BRACKET LH |
| *7 | FRONT NO. 2 STABILIZER BRACKET RH | - | - |
| Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) | | N*m (kgf*cm, ft.*lbf): Specified torque |
ILLUSTRATION
| *1 | ENGINE WIRE | *2 | FRONT ENGINE MOUNTING INSULATOR |
| *3 | REAR ENGINE MOUNTING INSULATOR | *4 | ENGINE MOUNTING INSULATOR SUB-ASSEMBLY RH |
| *5 | ENGINE MOUNTING SPACER | *6 | ENGINE MOUNTING INSULATOR LH |
| *7 | FRONT FRAME ASSEMBLY | *8 | FRAME SIDE RAIL PLATE SUB-ASSEMBLY LH |
| *9 | FRAME SIDE RAIL PLATE SUB-ASSEMBLY RH | *10 | FRONT SUSPENSION MEMBER BRACKET SUB-ASSEMBLY LH |
| *11 | FRONT SUSPENSION MEMBER BRACKET SUB-ASSEMBLY RH | *12 | HOLE PLUG |
| *13 | NO. 2 ENGINE MOUNTING STAY RH | *14 | NO. 2 VACUUM SWITCHING VALVE ASSEMBLY |
| *15 | VACUUM HOSE | *16 | NO. 1 RELAY BLOCK COVER |
| *17 | ENGINE ASSEMBLY WITH TRANSAXLE | - | - |
| Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) | | N*m (kgf*cm, ft.*lbf): Specified torque |
ILLUSTRATION
| *A | for AWD | *B | Type A |
| *C | Type B | - | - |
| *1 | DRIVE PLATE AND TORQUE CONVERTER ASSEMBLY SETTING BOLT | *2 | NO. 1 CRANKSHAFT POSITION SENSOR PLATE |
| *3 | DRIVE PLATE AND RING GEAR SUB-ASSEMBLY | *4 | REAR DRIVE PLATE SPACER |
| *5 | FLYWHEEL HOUSING UNDER COVER | *6 | STARTER ASSEMBLY |
| *7 | TRANSFER STIFFENER PLATE RH | *8 | FRONT ENGINE MOUNTING BRACKET |
| *9 | AUTOMATIC TRANSAXLE ASSEMBLY | - | - |
| *a | BLACK COLOR: x 1 SILVER COLOR: x 5 | *b | 44 mm (1.73 in.) |
| *c | 41 mm (1.61 in.) | - | - |
| Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) | | N*m (kgf*cm, ft.*lbf): Specified torque |
| Adhesive 1324 | ★ | Precoated part |
Engine Assembly
InstallationLexus RX (RX 350L, RX450h) 2016-2026 Repair Manual > Immobiliser System: Dtc Check / Clear
DTC CHECK / CLEAR NOTICE: When using the Techstream with the engine switch off, connect the Techstream to the DLC3 and turn a courtesy light switch on and off at intervals of 1.5 seconds or less until communication between the Techstream and the vehicle begins. Then select the vehicle type under man ...
Lexus RX (RX 350L, RX450h) 2016-2026 Repair Manual > Front Power Seat Control System (w/ Memory): Short in Sensor with Motor Power Supply Circuit (B2658)
DESCRIPTION This DTC is stored when the slide motor is being operated (the slide motor position sensor is being supplied with power) and the power supply voltage does not rise to the specified value. DTC No. Detection Item DTC Detection Condition Trouble Area B2658 Short in Sensor wit ...