COMPONENTS
ILLUSTRATION
| *A | for TMC Made | - | - |
| *1 | FUEL PUMP | *2 | FUEL SUCTION PLATE SUB-ASSEMBLY |
| *3 | FUEL SENDER GAUGE ASSEMBLY | *4 | FUEL FILTER |
| *5 | FUEL PUMP FILTER | *6 | FUEL MAIN VALVE ASSEMBLY |
| *7 | NO. 1 FUEL SUCTION SUPPORT | *8 | FUEL PUMP HARNESS |
| *9 | SPRING | *10 | E-RING |
| *11 | O-RING | *12 | FUEL PUMP SPACER |
| *13 | NO. 1 FUEL SUB-TANK | - | - |
| ● | Non-reusable part | - | - |
ILLUSTRATION
| *A | for TMMC Made | - | - |
| *1 | FUEL PUMP | *2 | FUEL SUCTION PLATE SUB-ASSEMBLY |
| *3 | FUEL SENDER GAUGE ASSEMBLY | *4 | FUEL FILTER |
| *5 | FUEL PUMP FILTER | *6 | FUEL MAIN VALVE ASSEMBLY |
| *7 | NO. 1 FUEL SUCTION SUPPORT | *8 | FUEL PUMP HARNESS |
| *9 | SPRING | *10 | E-RING |
| *11 | O-RING | *12 | FUEL PUMP SPACER |
| *13 | NO. 1 FUEL SUB-TANK | - | - |
| ● | Non-reusable part | - | - |
Fuel Filter
ReplacementLexus RX (RX 350L, RX450h) 2016-2026 Repair Manual > Power Steering System: Calibration
CALIBRATION TORQUE SENSOR ZERO POINT CALIBRATION (USING TECHSTREAM) NOTICE: Perform torque sensor zero point calibration if any of the following conditions occur:
The power steering ECU assembly has been replaced.
The electric power steering column sub-assembly has been replaced.
There is a d ...
Lexus RX (RX 350L, RX450h) 2016-2026 Repair Manual > Heated Steering Wheel System: Precaution
PRECAUTION PRECAUTION FOR DISCONNECTING CABLE FROM NEGATIVE BATTERY TERMINAL NOTICE: When disconnecting the cable from the negative (-) battery terminal, initialize the following systems after the cable is reconnected. System Name See Procedure Lane Control System Pre-collision Sys ...