DESCRIPTION
There may be a short circuit between one of the CAN bus lines and +B when there is no resistance between terminal 23 (CA1H) of the network gateway ECU and terminal 16 (BAT) of the DLC3, or terminal 8 (CA1L) of the network gateway ECU and terminal 16 (BAT) of the DLC3.
| Symptom | Trouble Area |
|---|---|
| There is no resistance between terminal 23 (CA1H) of the network gateway ECU and terminal 16 (BAT) of the DLC3, or terminal 8 (CA1L) of the network gateway ECU and terminal 16 (BAT) of the DLC3. |
|
WIRING DIAGRAM
CAUTION / NOTICE / HINT
CAUTION:
When performing the confirmation driving pattern, obey all speed limits and traffic laws.
NOTICE:
Click here
Click here
DTC check procedure: Turn the engine switch on (IG) and wait for 1 minute or more. Then operate the suspected malfunctioning system and drive the vehicle at 60 km/h (37 mph) or more for 5 minutes or more.
Click here
HINT:
PROCEDURE
| 1. | CHECK FOR SHORT TO +B IN CAN BUS LINE (NETWORK GATEWAY ECU) |
(a) Disconnect the cable from the negative (-) battery terminal.
(b) Disconnect the J75 network gateway ECU connector.
| *1 | DLC3 | - | - |
| *a | Front view of wire harness connector (to Network Gateway ECU) | - | - |
(c) Measure the resistance according to the value(s) in the table below.
Standard Resistance:
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| J75-23 (CA1H) - J141-16 (BAT) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
| J75-8 (CA1L) - J141-16 (BAT) |
| OK | | REPLACE NETWORK GATEWAY ECU |
|
| 2. | CHECK FOR SHORT TO +B IN CAN BUS LINE (NO. 10 CAN JUNCTION CONNECTOR) |
(a) Reconnect the J75 network gateway ECU connector.
(b) Disconnect the S56, S57, S58 and S59 No. 10 CAN junction connectors.
HINT:
| *1 | DLC3 | - | - |
| *a | Rear view of wire harness connector (to No. 10 CAN Junction Connector) | *b | to Network Gateway ECU |
| *c | to No. 3 CAN Junction Connector | *d | to Blind Spot Monitor Sensor LH (w/ Blind Spot Monitor System) |
| *e | to Rear Television Camera Assembly | - | - |
| Code | Color (CANH Side) | Color (CANL Side) | Connected to |
|---|---|---|---|
| S56 | G | W | Network gateway ECU |
| S57 | LG | W | No. 3 CAN junction connector |
| S58 | V | W | Blind spot monitor sensor LH |
| S59 | P | W | Rear television camera assembly |
(c) Measure the resistance according to the value(s) in the table below.
Standard Resistance:
| Tester Connection | Condition | Specified Condition | Connected to |
|---|---|---|---|
| S56-1 (CANH) - J141-16 (BAT) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher | Network gateway ECU |
| S56-2 (CANL) - J141-16 (BAT) | |||
| S57-1 (CANH) - J141-16 (BAT) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher | No. 3 CAN junction connector |
| S57-2 (CANL) - J141-16 (BAT) | |||
| S58-1 (CANH) - J141-16 (BAT) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher | Blind spot monitor sensor LH* |
| S58-2 (CANL) - J141-16 (BAT) | |||
| S59-1 (CANH) - J141-16 (BAT) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher | Rear television camera assembly |
| S59-2 (CANL) - J141-16 (BAT) |
| Result | Proceed to |
|---|---|
| OK | A |
| NG (Network gateway ECU main line) | B |
| NG (ECU or sensor bus line) | C |
| NG (No. 3 CAN junction connector main line) | D |
| A | | REPLACE NO. 10 CAN JUNCTION CONNECTOR |
| B | | REPAIR OR REPLACE CAN MAIN BUS LINE OR CONNECTOR (NETWORK GATEWAY ECU - NO. 10 CAN JUNCTION CONNECTOR) |
| C | | GO TO STEP 4 |
|
| 3. | CHECK FOR SHORT TO +B IN CAN BUS LINE (NO. 3 CAN JUNCTION CONNECTOR) |
(a) Reconnect the S56, S57, S58 and S59 No. 10 CAN junction connectors.
(b) Disconnect the J95 No. 3 CAN junction connector.
| *1 | DLC3 | - | - |
| *a | Front view of wire harness connector (to No. 3 CAN Junction Connector) | *b | to Network Gateway ECU |
| *c | to Parking Assist ECU (w/ Panoramic View Monitor System) | *d | to Clearance Warning ECU Assembly (w/ Intuitive Parking Assist System) |
| *e | to Millimeter Wave Radar Sensor Assembly | *f | to Forward Recognition Camera |
| *g | to No. 10 CAN Junction Connector | - | - |
(c) Measure the resistance according to the value(s) in the table below.
Standard Resistance:
| Tester Connection | Condition | Specified Condition | Connected to |
|---|---|---|---|
| J95-1 (CANH) - J141-16 (BAT) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher | Network gateway ECU |
| J95-11 (CANL) - J141-16 (BAT) | |||
| J95-2 (CANH) - J141-16 (BAT) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher | Parking assist ECU*1 |
| J95-12 (CANL) - J141-16 (BAT) | |||
| J95-3 (CANH) - J141-16 (BAT) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher | Clearance warning ECU assembly*2 |
| J95-13 (CANL) - J141-16 (BAT) | |||
| J95-5 (CANH) - J141-16 (BAT) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher | Millimeter wave radar sensor assembly |
| J95-15 (CANL) - J141-16 (BAT) | |||
| J95-8 (CANH) - J141-16 (BAT) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher | Forward recognition camera |
| J95-18 (CANL) - J141-16 (BAT) | |||
| J95-10 (CANH) - J141-16 (BAT) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher | No. 10 CAN junction connector |
| J95-20 (CANL) - J141-16 (BAT) |
| Result | Proceed to |
|---|---|
| OK | A |
| NG (No. 10 CAN junction connector main line) | B |
| NG (ECU or sensor bus line) | C |
| NG (Network gateway ECU main line) | D |
| A | | REPLACE NO. 3 CAN JUNCTION CONNECTOR |
| B | | REPAIR OR REPLACE CAN MAIN BUS LINE OR CONNECTOR (NO. 3 CAN JUNCTION CONNECTOR - NO. 10 CAN JUNCTION CONNECTOR) |
| D | | REPAIR OR REPLACE CAN MAIN BUS LINE OR CONNECTOR (NETWORK GATEWAY ECU - NO. 3 CAN JUNCTION CONNECTOR) |
|
| 4. | CHECK FOR SHORT TO +B IN CAN BUS LINE (ECU, SENSOR) |
(a) Reconnect all wire harness connectors.
(b) Disconnect the connector that includes terminals CANH and CANL from the ECU or sensor to which the bus line shorted to +B is connected.
Click here
(c) Measure the resistance according to the value(s) in the table below.
| *1 | DLC3 | - | - |
| *a | Component with harness connected (Network Gateway ECU) | - | - |
Standard Resistance:
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| J75-23 (CA1H) - J141-16 (BAT) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
| J75-8 (CA1L) - J141-16 (BAT) |
HINT:
If the resistance changes to 6 kΩ or higher when the connector is disconnected from the ECU or sensor, there may be a short in the ECU or sensor.
| OK | | REPLACE CORRESPONDING ECU OR SENSOR |
| NG | | REPAIR OR REPLACE CORRESPONDING ECU OR SENSOR CAN BUS LINE OR CONNECTOR |
Check Bus 1 Lines for Short Circuit
Open in One Side of Bus 1 Branch LineLexus RX (RX 350L, RX450h) 2016-2026 Repair Manual > Hood Lock Control Cable Assembly: Components
COMPONENTS ILLUSTRATION *1 OUTER COWL TOP PANEL SUB-ASSEMBLY - - N*m (kgf*cm, ft.*lbf): Specified torque - - ILLUSTRATION *1 HOOD LOCK ASSEMBLY *2 HOOD LOCK CONTROL CABLE ASSEMBLY *3 HOOD LOCK CONTROL CABLE COVER *4 HOOD LOCK CONTROL LEVER SUB-ASSEMBLY ...
Lexus RX (RX 350L, RX450h) 2016-2026 Repair Manual > Safety Connect System: Backup Battery Internal Electronic Failure (B15CC49)
DESCRIPTION This DTC is set when the DCM (telematics transceiver) detects one of the following:
The mobilephone battery voltage drops or the mobilephone battery malfunctions.
The mobilephone battery temperature is (temporarily) high.
DTC No. Detection Item DTC Detection Condition Tr ...