INSPECTION
PROCEDURE
1. INSPECT STEERING PAD SWITCH ASSEMBLY
(a) Measure the resistance according to the value(s) in the table below.
Text in Illustration | *A | w/ Lane Departure Alert System | - | - |
| *a | Component without harness connected (Steering Pad Switch Assembly) | *b | Seek+ |
| *c | Seek- | *d | Volume+ |
| *e | Volume- | *f | MODE |
| *g | Voice | *h | Off Hook |
| *i | On Hook | *j | Up |
| *k | Down | *l | Left |
| *m | Right | *n | Enter |
| *o | Back | *p | Top |
| *q | Lane Departure Alert | *r | Distance Control |
Standard Resistance:
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| A-11 - A-8 | No switch pushed | 95 to 105 kΩ |
| Seek+ switch pushed | Below 2.5 Ω | |
| Seek- switch pushed | 313 to 345 Ω | |
| Volume+ switch pushed | 950 to 1050 Ω | |
| Volume- switch pushed | 2955 to 3265 Ω | |
| A-10 - A-8 | No switch pushed | 95 to 105 kΩ |
| MODE switch pushed | Below 2.5 Ω | |
| On hook switch pushed | 313 to 345 Ω | |
| Off hook switch pushed | 950 to 1050 Ω | |
| Voice switch pushed | 2955 to 3265 Ω | |
| A-3 - A-8 | No switch pushed | 95 to 105 kΩ |
| Left switch pushed | Below 2.5 Ω | |
| Up switch pushed | 313 to 345 Ω | |
| Down switch pushed | 950 to 1050 Ω | |
| Right switch pushed | 2955 to 3265 Ω | |
| A-2 - A-8 | No switch pushed | 95 to 105 kΩ |
| Enter switch pushed | Below 2.5 Ω | |
| Top switch pushed | 313 to 345 Ω | |
| Back switch pushed | 950 to 1050 Ω | |
| A-4 - A-7* | No switch pushed | 1 MΩ or higher |
| Distance control switch pushed | Below 2.5 Ω | |
| Lane departure alert switch pushed | 228 to 252 Ω | |
| A-6 - B-1 | Always | Below 2.5 Ω |
| A-7 - C-1 | Always | Below 2.5 Ω |
| A-12 - C-3 | Always | Below 2.5 Ω |
HINT:
If the result is not as specified, replace the steering pad switch assembly.
(b) Check the illumination.
| *a | Component without harness connected (Steering Pad Switch Assembly) | - | - |
(1) Connect a positive (+) lead from the battery to terminal 5 and a negative (-) lead to terminal 9 of the steering pad switch assembly connector.
(2) Check that the steering pad switch assembly illumination illuminates.
OK:
The steering pad switch assembly illumination illuminates.
HINT:
If the result is not as specified, replace the steering pad switch assembly.
Components
InstallationLexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Generator (for 180 A Type): Installation
INSTALLATION PROCEDURE 1. INSTALL GENERATOR ASSEMBLY (a) Install the wire harness clamp bracket with the bolt. Torque: 8.4 N·m {86 kgf·cm, 74 in·lbf} (b) Type A: (1) Install the generator assembly with the 2 bolts. Torque: 43 N·m {438 kgf·cm, 32 ft·lbf} (2) Temporarily install the generator ...
Lexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Power Steering System: Torque Sensor Zero Point Adjustment Undone (C1515)
DESCRIPTION This DTC does not indicate a malfunction. The power steering ECU assembly stores this DTC when it determines that torque sensor zero point calibration has not been performed. DTC No. Detection Item DTC Detection Condition Trouble Area Warning Indicate Return-to-normal Condit ...