PROBLEM SYMPTOMS TABLE
HINT:
| Symptom | Suspected Area | Link |
|---|---|---|
| Heavy steering | Front tires (improperly inflated, unevenly worn) | |
| Front wheel alignment (incorrect) | | |
| Front suspension (Lower ball joint) | | |
| Steering gear assembly | | |
| Battery and power source circuit | | |
| Power source voltage of power steering ECU assembly | | |
| Power steering ECU assembly | | |
| Vehicle condition (Steering wheel is turned from left to right repeatedly with vehicle stopped or heavy load is continuously applied to vehicle) | | |
| Steering effort differs between right and left or is uneven | Rotation angle sensor initialization and torque sensor zero point calibration incomplete | |
| Front tires (improperly inflated, unevenly worn) | | |
| Front wheel alignment (incorrect) | | |
| Front suspension (Lower ball joint) | | |
| Steering gear assembly | | |
| Torque sensor (Electric power steering column sub-assembly) | | |
| Electric power steering column sub-assembly | | |
| Power steering ECU assembly | | |
| While driving, steering effort does not change in accordance with vehicle speed, or steering wheel does not return to its centered position easily | Skid control ECU (brake actuator assembly) | |
| Speed sensor | | |
| Torque sensor (Electric power steering column sub-assembly) | | |
| Power steering ECU assembly | | |
| CAN communication system | | |
| Friction sounds occur when turning steering wheel during low speed driving | Power steering motor (Power steering ECU assembly) | |
| Electric power steering column sub-assembly | | |
| Spiral cable with sensor sub-assembly | | |
| Steering column cover contacting steering wheel assembly | | |
| High-pitched sound (squeaking) occurs when turning steering wheel slowly with vehicle stopped | Power steering motor (Power steering ECU assembly) | |
| Steering wheel installation (incorrect) | | |
| Steering wheel vibrates and noise occurs when turning steering wheel from lock to lock | Power steering motor (Power steering ECU assembly) | |
| Electric power steering column sub-assembly | | |
| Steering wheel installation (incorrect) | |
Precaution
Steering WheelLexus RX (RX 350L, RX450h) 2016-2026 Repair Manual > Sfi System: Engine Coolant Temperature / Intake Air Temperature Signal Compare Failure (P011B62)
DESCRIPTION The engine has two temperature sensors, an engine coolant temperature sensor and an intake air temperature sensor (for mass air flow meter sub-assembly), to detect temperature while the engine is operating. A thermistor, whose resistance value varies according to the temperature, is buil ...
Lexus RX (RX 350L, RX450h) 2016-2026 Repair Manual > Intuitive Parking Assist System (w/ Intelligent Clearance Sonar System): Parts Location
PARTS LOCATION ILLUSTRATION *A w/o Rear No. 2 Seat - - *1 FRONT CORNER ULTRASONIC SENSOR RH *2 FRONT CENTER ULTRASONIC SENSOR RH *3 FRONT CENTER ULTRASONIC SENSOR LH *4 FRONT CORNER ULTRASONIC SENSOR LH *5 REAR CORNER ULTRASONIC SENSOR RH *6 REAR CENTER ULTRAS ...