COMPONENTS
ILLUSTRATION
*A | w/o Rear Air Conditioning System | *B | for Low Pressure |
*C | for High Pressure | - | - |
*1 | PIPING CLAMP | *2 | NO. 2 AIR CONDITIONER TUBE AND ACCESSORY ASSEMBLY |
*3 | SUCTION HOSE SUB-ASSEMBLY | *4 | DISCHARGE HOSE SUB-ASSEMBLY |
*5 | AIR CONDITIONER TUBE AND ACCESSORY ASSEMBLY | *6 | O-RING |
![]() | N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part |
![]() | Compressor oil ND-OIL 12 or equivalent | - | - |
ILLUSTRATION
*A | w/ Rear Air Conditioning System | *B | for Low Pressure |
*C | for High Pressure | - | - |
*1 | PIPING CLAMP | *2 | NO. 2 AIR CONDITIONER TUBE AND ACCESSORY ASSEMBLY |
*3 | SUCTION HOSE SUB-ASSEMBLY | *4 | DISCHARGE HOSE SUB-ASSEMBLY |
*5 | AIR CONDITIONER TUBE AND ACCESSORY ASSEMBLY | *6 | AIR CONDITIONING HOSE AND ACCESSORY |
*7 | AIR CONDITIONING HOSE AND ACCESSORY | *8 | O-RING |
![]() | N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part |
![]() | Compressor oil ND-OIL 12 or equivalent | - | - |
Lexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Power Steering System: Torque Sensor Zero Point Adjustment Incomplete (C1516)
DESCRIPTION This DTC does not indicate a malfunction. The power steering ECU assembly stores this DTC when it determines that torque sensor zero point calibration has not completed. DTC No. Detection Item DTC Detection Condition Trouble Area Warning Indicate Return-to-normal Condition ...
Lexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Front Bumper: Disassembly
DISASSEMBLY PROCEDURE 1. REMOVE FRONT BUMPER ARM HOLE COVER LH (for Type A) (a) Remove the screw and clip. Screw Clip (b) Disengage the 3 guides to remove the front bumper arm hole cover LH. 2. REMOVE FRONT BUMPER ARM HOLE COVER LH (for Type B) (a) Remove the screw an ...