DIAGNOSTIC TROUBLE CODE CHART
Meter / Gauge System| DTC No. | Detection Item | Memory | Note | Link |
|---|---|---|---|---|
| B1321 | Lost Communication with EMV | DTC stored | - | |
| B1326 | Lost Communication with Clock Device (Local-CAN) | DTC stored | - | |
| B1500 | Fuel Sender Open Detected | - | - | |
| B1507 | Open in Turn Signal Circuit | DTC stored | - | |
| B1508 | Short in Turn Signal / Hazard Flasher Circuit | DTC stored | - | |
| U0100 | Lost Communication with ECM / PCM "A" | DTC stored | - | |
| U0129 | Lost Communication with Brake System Control Module | DTC stored | - | |
| U0131 | Lost Communication with Power Steering Control Module | DTC stored | - | |
| U0140 | Lost Communication with Body Control Module | DTC stored | - | |
| U0151 | Lost Communication with Restraints Control Module | DTC stored | - | |
| U0163 | Lost Communication with Navigation Control Module | DTC stored | - | |
| U0182 | Lost Communication with Lighting Control Module Front | DTC stored | w/ Automatic Headlight Beam Level Control System | |
| U023A | Lost Communication with Front Camera Module | DTC stored | - | |
Data List / Active Test
On-vehicle InspectionLexus RX (RX 350L, RX450h) 2016-2026 Repair Manual > Panoramic View Monitor System: Initialization
INITIALIZATION INITIALIZE PANORAMIC VIEW MONITOR SYSTEM (a) When "!" is displayed on the multi-display assembly, correct the steering angle neutral point using the following method. (1) Fully turn the steering wheel to the left and right on level ground. NOTICE: Memorizing the steering angle neutral ...
Lexus RX (RX 350L, RX450h) 2016-2026 Owners Manual > Rear seats: Second-row seats (RX450h)
Manual seat
Seatback angle adjustment lever
Seat position adjustment lever
Power seat
Seatback angle adjustment switch
Seat position adjustment lever
Second-row seats (RX450hL)
Seatback angle adjustment lever
Seat position adjustment lever
Seatback folding lever
Th ...