DIAGNOSTIC TROUBLE CODE CHART
Meter / Gauge System| DTC No. | Detection Item | Memory | Note | Link |
|---|---|---|---|---|
| B1321 | Lost Communication with EMV | DTC stored | - | |
| B1326 | Lost Communication with Clock Device (Local-CAN) | DTC stored | - | |
| B1500 | Fuel Sender Open Detected | - | - | |
| B1507 | Open in Turn Signal Circuit | DTC stored | - | |
| B1508 | Short in Turn Signal / Hazard Flasher Circuit | DTC stored | - | |
| U0100 | Lost Communication with ECM / PCM "A" | DTC stored | - | |
| U0129 | Lost Communication with Brake System Control Module | DTC stored | - | |
| U0131 | Lost Communication with Power Steering Control Module | DTC stored | - | |
| U0140 | Lost Communication with Body Control Module | DTC stored | - | |
| U0151 | Lost Communication with Restraints Control Module | DTC stored | - | |
| U0163 | Lost Communication with Navigation Control Module | DTC stored | - | |
| U0182 | Lost Communication with Lighting Control Module Front | DTC stored | w/ Automatic Headlight Beam Level Control System | |
| U023A | Lost Communication with Front Camera Module | DTC stored | - | |
Data List / Active Test
On-vehicle InspectionLexus RX (RX 350L, RX450h) 2016-2026 Repair Manual > Audio And Visual System (for 8 Inch Display): Illumination Circuit
DESCRIPTION Power is supplied to the radio receiver assembly and steering pad switch assembly illumination when the light control switch is in the tail or head position. WIRING DIAGRAM CAUTION / NOTICE / HINT NOTICE:
The vehicle is equipped with a Supplemental Restraint System (SRS) which includ ...
Lexus RX (RX 350L, RX450h) 2016-2026 Repair Manual > Vehicle Stability Control System: Calibration
CALIBRATION DESCRIPTION (a) Refer to the table below and then perform the necessary operation according to the part to be replaced in order to perform calibration. Parts to be Replaced / Operation Necessary Operation
*1: for Optitron Meter Type
*2: for TFT Meter Type Skid control ECU (b ...