DIAGNOSTIC TROUBLE CODE CHART
Meter / Gauge System| DTC No. | Detection Item | Memory | Note | Link |
|---|---|---|---|---|
| B1321 | Lost Communication with EMV | DTC stored | - | |
| B1326 | Lost Communication with Clock Device (Local-CAN) | DTC stored | - | |
| B1500 | Fuel Sender Open Detected | - | - | |
| B1507 | Open in Turn Signal Circuit | DTC stored | - | |
| B1508 | Short in Turn Signal / Hazard Flasher Circuit | DTC stored | - | |
| U0100 | Lost Communication with ECM / PCM "A" | DTC stored | - | |
| U0129 | Lost Communication with Brake System Control Module | DTC stored | - | |
| U0131 | Lost Communication with Power Steering Control Module | DTC stored | - | |
| U0140 | Lost Communication with Body Control Module | DTC stored | - | |
| U0151 | Lost Communication with Restraints Control Module | DTC stored | - | |
| U0163 | Lost Communication with Navigation Control Module | DTC stored | - | |
| U0182 | Lost Communication with Lighting Control Module Front | DTC stored | w/ Automatic Headlight Beam Level Control System | |
| U023A | Lost Communication with Front Camera Module | DTC stored | - | |
Data List / Active Test
On-vehicle InspectionLexus RX (RX 350L, RX450h) 2016-2026 Repair Manual > Automatic Transaxle System: Hydraulic Test
HYDRAULIC TEST PERFORM HYDRAULIC TEST (a) Measure the line pressure. CAUTION: A line pressure test should always be carried out with at least 2 people. One person should observe the condition of wheels and wheel chocks while the other is performing the test. NOTICE:
Perform this test with the ATF ...
Lexus RX (RX 350L, RX450h) 2016-2026 Repair Manual > 2gr-fks (fuel): Fuel Pump Ecu(w/ Rear No. 2 Seat)
ComponentsCOMPONENTS ILLUSTRATION *1 FUEL PUMP CONTROL ECU ASSEMBLY - - N*m (kgf*cm, ft.*lbf): Specified torque - - RemovalREMOVAL CAUTION / NOTICE / HINT The necessary procedures (adjustment, calibration, initialization or registration) that must be performed after parts are ...