DIAGNOSTIC TROUBLE CODE CHART
Meter / Gauge System| DTC No. | Detection Item | Memory | Note | Link |
|---|---|---|---|---|
| B1321 | Lost Communication with EMV | DTC stored | - | |
| B1326 | Lost Communication with Clock Device (Local-CAN) | DTC stored | - | |
| B1500 | Fuel Sender Open Detected | - | - | |
| B1507 | Open in Turn Signal Circuit | DTC stored | - | |
| B1508 | Short in Turn Signal / Hazard Flasher Circuit | DTC stored | - | |
| U0100 | Lost Communication with ECM / PCM "A" | DTC stored | - | |
| U0129 | Lost Communication with Brake System Control Module | DTC stored | - | |
| U0131 | Lost Communication with Power Steering Control Module | DTC stored | - | |
| U0140 | Lost Communication with Body Control Module | DTC stored | - | |
| U0151 | Lost Communication with Restraints Control Module | DTC stored | - | |
| U0163 | Lost Communication with Navigation Control Module | DTC stored | - | |
| U0182 | Lost Communication with Lighting Control Module Front | DTC stored | w/ Automatic Headlight Beam Level Control System | |
| U023A | Lost Communication with Front Camera Module | DTC stored | - | |
Data List / Active Test
On-vehicle InspectionLexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Luggage Speaker (w/o Rear No. 2 Seat): Installation
INSTALLATION PROCEDURE 1. INSTALL REAR NO. 3 SPEAKER ASSEMBLY NOTICE: Do not touch the speaker cone. (a) Install the rear No. 3 speaker assembly with the 3 nuts. HINT: Install the nuts in the order shown in the illustration. Torque: 7.9 N·m {81 kgf·cm, 70 in·lbf} (b) Connect the c ...
Lexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Power Tilt And Power Telescopic Steering Column System: ECU Power Source Circuit Malfunction (B2620)
DESCRIPTION The ECU power source circuit supplies positive (+) voltage to the multiplex tilt and telescopic ECU. DTC No. Detection Item DTC Detection Condition Trouble Area B2620 ECU Power Source Circuit Malfunction The voltage of the ECU power source drops to 8 V or less and this c ...