PROBLEM SYMPTOMS TABLE
HINT:
| Symptom | Suspected Area | Link |
|---|---|---|
| All functions do not operate | Front power seat switch LH | |
| Wire harness or connector | - | |
| Only slide function does not operate | Front power seat switch LH | |
| Slide motor (Front seat adjuster assembly LH) | | |
| Wire harness or connector | - | |
| Only front vertical function does not operate | Front power seat switch LH | |
| Front vertical motor (Front seat adjuster assembly LH) | | |
| Wire harness or connector | - | |
| Only lifter function does not operate | Front power seat switch LH | |
| Lifter motor (Front seat adjuster assembly LH) | | |
| Wire harness or connector | - | |
| Only reclining function does not operate | Front power seat switch LH | |
| Reclining motor (Front seatback frame sub-assembly LH) | | |
| Wire harness or connector | - | |
| Only lumbar support adjustment function does not operate | Front lumbar power seat switch (driver seat) | |
| Front power seat switch LH | | |
| Lumbar support adjuster assembly LH | | |
| Wire harness or connector | - |
| Symptom | Suspected Area | Link |
|---|---|---|
| All functions do not operate | Front power seat switch RH | |
| Wire harness or connector | - | |
| Only slide function does not operate | Front power seat switch RH | |
| Slide motor (Front seat adjuster assembly RH) | | |
| Wire harness or connector | - | |
| Only front vertical function does not operate | Front power seat switch RH | |
| Front vertical motor (Front seat adjuster assembly RH) | | |
| Wire harness or connector | - | |
| Only lifter function does not operate | Front power seat switch RH | |
| Lifter motor (Front seat adjuster assembly RH) | | |
| Wire harness or connector | - | |
| Only reclining function does not operate | Front power seat switch RH | |
| Reclining motor (Front seatback frame sub-assembly RH) | | |
| Wire harness or connector | - | |
| Only lumbar support adjustment function does not operate | Front lumbar power seat switch (front passenger seat) | |
| Front power seat switch RH | | |
| Lumbar support adjuster assembly RH | | |
| Wire harness or connector | - | |
| Only cushion length function does not operate* | Seat variable cushion switch RH | |
| Length motor (Front seat vertical adjuster assembly RH) | | |
| Wire harness or connector | - |
System DiagramLexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Navigation / Multi Info Display: Multi-display
ComponentsCOMPONENTS ILLUSTRATION *A for 8 Inch Display *B for 12.3 Inch Display *1 INSTRUMENT PANEL FINISH PANEL SUB-ASSEMBLY *2 MULTI-DISPLAY ASSEMBLY *3 MULTI-DISPLAY CONTROLLER BRACKET A - - RemovalREMOVAL PROCEDURE 1. REMOVE INSTRUMENT PANEL FINISH PANEL SUB-ASS ...
Lexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Front Seat Assembly: Components
COMPONENTS ILLUSTRATION *1 FRONT INNER SEAT TRACK BRACKET COVER *2 FRONT OUTER SEAT TRACK BRACKET COVER *3 FRONT SEAT ASSEMBLY *4 FRONT SEAT HEADREST ASSEMBLY *5 REAR INNER SEAT TRACK BRACKET COVER *6 REAR OUTER SEAT TRACK BRACKET COVER N*m (kgf*cm, ft.*lbf): Spe ...