PROBLEM SYMPTOMS TABLE
HINT:
| Symptom | Suspected Area | Link |
|---|---|---|
| All functions do not operate | Front power seat switch LH | |
| Wire harness or connector | - | |
| Only slide function does not operate | Front power seat switch LH | |
| Slide motor (Front seat adjuster assembly LH) | | |
| Wire harness or connector | - | |
| Only front vertical function does not operate | Front power seat switch LH | |
| Front vertical motor (Front seat adjuster assembly LH) | | |
| Wire harness or connector | - | |
| Only lifter function does not operate | Front power seat switch LH | |
| Lifter motor (Front seat adjuster assembly LH) | | |
| Wire harness or connector | - | |
| Only reclining function does not operate | Front power seat switch LH | |
| Reclining motor (Front seatback frame sub-assembly LH) | | |
| Wire harness or connector | - | |
| Only lumbar support adjustment function does not operate | Front lumbar power seat switch (driver seat) | |
| Front power seat switch LH | | |
| Lumbar support adjuster assembly LH | | |
| Wire harness or connector | - |
| Symptom | Suspected Area | Link |
|---|---|---|
| All functions do not operate | Front power seat switch RH | |
| Wire harness or connector | - | |
| Only slide function does not operate | Front power seat switch RH | |
| Slide motor (Front seat adjuster assembly RH) | | |
| Wire harness or connector | - | |
| Only front vertical function does not operate | Front power seat switch RH | |
| Front vertical motor (Front seat adjuster assembly RH) | | |
| Wire harness or connector | - | |
| Only lifter function does not operate | Front power seat switch RH | |
| Lifter motor (Front seat adjuster assembly RH) | | |
| Wire harness or connector | - | |
| Only reclining function does not operate | Front power seat switch RH | |
| Reclining motor (Front seatback frame sub-assembly RH) | | |
| Wire harness or connector | - | |
| Only lumbar support adjustment function does not operate | Front lumbar power seat switch (front passenger seat) | |
| Front power seat switch RH | | |
| Lumbar support adjuster assembly RH | | |
| Wire harness or connector | - | |
| Only cushion length function does not operate* | Seat variable cushion switch RH | |
| Length motor (Front seat vertical adjuster assembly RH) | | |
| Wire harness or connector | - |
System DiagramLexus RX (RX 350L, RX450h) 2016-2026 Owners Manual > Opening, closing the windows and moon roof: Power windows
Opening and closing procedures
The power windows can be opened and closed using the switches.
Operating the switch moves the windows as follows:
Closing
One-touch closing*
Opening
One-touch opening*
*: To stop the window partway, operate the
switch in the opposite direction.
Win ...
Lexus RX (RX 350L, RX450h) 2016-2026 Repair Manual > Air Conditioning System: System Diagram
SYSTEM DIAGRAM FRONT AIR CONDITIONING SYSTEM REAR AIR CONDITIONING SYSTEM (w/ Rear Air Conditioning System) Communication Table Sender Receiver Signal Communication Line Air conditioning amplifier assembly ECM Magnetic clutch request signal CAN Idle up request signal ...