DATA LIST / ACTIVE TEST
DATA LIST
NOTICE:
In the following table, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
HINT:
Using the Techstream to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / Combination Meter, Main Body, Occupant Detection or SRS Airbag / Data List.
(e) Read the Data List according to the display on the Techstream.
Body Electrical > Combination Meter > Data List| Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
|---|---|---|---|---|
| 2nd-Row Seatbelt Buckle (R) | Rear RH seat belt buckle switch signal*1 or rear No. 1 RH seat belt buckle switch signal*2 | ON or OFF | OFF: Rear RH seat belt*1 or rear No. 1 RH seat belt*2 fastened ON: Rear RH seat belt*1 or rear No. 1 RH seat belt*2 not fastened | - |
| 2nd-Row Seatbelt Buckle (L) | Rear LH seat belt buckle switch signal*1 or rear No. 1 LH seat belt buckle switch signal*2 | ON or OFF | OFF: Rear LH seat belt*1 or rear No. 1 LH seat belt*2 fastened ON: Rear LH seat belt*1 or rear No. 1 LH seat belt*2 not fastened | - |
| 2nd-Row Seatbelt Buckle (C) | Rear center seat belt buckle switch signal*1 or rear No. 1 center seat belt buckle switch signal*2, *3 | ON or OFF | OFF: Rear center seat belt*1 or rear No. 1 center seat belt*2 fastened ON: Rear center seat belt*1 or rear No. 1 center seat belt*2 not fastened | - |
| 3rd-Row Seatbelt Buckle (R) | Rear No. 2 RH seat belt buckle switch signal*2 | ON or OFF | OFF: Rear No. 2 RH seat belt fastened ON: Rear No. 2 RH seat belt not fastened | - |
| 3rd-Row Seatbelt Buckle (L) | Rear No. 2 LH seat belt buckle switch signal*2 | ON or OFF | OFF: Rear No. 2 LH seat belt fastened ON: Rear No. 2 LH seat belt not fastened | - |
| Driver Side Seatbelt Warning Buzzer | Driver seat belt warning buzzer | ON or OFF | Customize setting displayed | - |
| P-Seatbelt Warning Buzzer | Front passenger seat belt warning buzzer | ON or OFF | Customize setting displayed | - |
| Rear Seatbelt Warning Buzzer | Rear seat belt warning buzzer | ON or OFF | Customize setting displayed | - |
*2: w/ Rear No. 2 Seat
*3: for 60/40 Split Seat Type
| Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
|---|---|---|---|---|
| RR Door Courtesy SW | Rear door courtesy light switch RH | ON or OFF | ON: Rear door RH open OFF: Rear door RH closed | - |
| RL Door Courtesy SW | Rear door courtesy light switch LH | ON or OFF | ON: Rear door LH open OFF: Rear door LH closed | - |
| Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
|---|---|---|---|---|
| Passenger Buckle SW | Front passenger buckle switch | Unset, Set or NG | Unset: Seat belt not fastened Set: Seat belt fastened NG: Data is not determined | - |
| Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
|---|---|---|---|---|
| Left side Buckle SW | LH buckle switch | Unset, Set or NG | Unset: Seat belt not fastened Set: Seat belt fastened NG: Data is not determined | - |
| Right side Buckle SW | RH buckle switch | Unset, Set or NG | Unset: Seat belt not fastened Set: Seat belt fastened NG: Data is not determined | - |
ACTIVE TEST
Using the Techstream to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / Combination Meter / Active Test.
(e) Perform the Active Test according to the display on the Techstream.
Body Electrical > Combination Meter > Active Test| Tester Display | Measurement Item | Control Range | Diagnostic Note |
|---|---|---|---|
| Driver Side Seat Belt | Front seat belt warning light | ON or OFF | - |
| Rear Seat Belt | Rear seat belt warning light | ON or OFF | - |
Terminals Of Ecu
On-vehicle InspectionLexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Panoramic View Monitor System: Dtc Check / Clear
DTC CHECK / CLEAR CHECK DTC (a) Connect the Techstream to the DLC3. (b) Turn the engine switch on (IG). (c) Turn the Techstream on. (d) Enter the following menus: Chassis / Circumference Monitoring Camera Control Module / Trouble Codes. Chassis > Circumference Monitoring Camera Control Module > ...
Lexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Intake Manifold: Components
COMPONENTS ILLUSTRATION *A for TMMC Made *B except TMMC Made *1 VENTILATION HOSE *2 PURGE VALVE (PURGE VSV) *3 NO. 1 FUEL VAPOR FEED HOSE *4 NO. 2 SURGE TANK STAY *5 INTAKE AIR SURGE TANK ASSEMBLY *6 AIR SURGE TANK TO INTAKE MANIFOLD GASKET *7 VACUUM HOS ...