COMPONENTS
ILLUSTRATION
| *A | for TMMC Made | *B | except 15 Speakers |
| *C | for 15 Speakers | - | - |
| *1 | NO. 1 AMPLIFIER BRACKET | *2 | NO. 2 AMPLIFIER BRACKET |
| *3 | STEREO COMPONENT AMPLIFIER ASSEMBLY | *4 | STEREO COMPONENT AMPLIFIER ASSEMBLY WITH BRACKET |
| N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
ILLUSTRATION
| *A | for TMC Made | *B | except 15 Speakers |
| *C | for 15 Speakers | - | - |
| *1 | NO. 1 AMPLIFIER BRACKET | *2 | NO. 2 AMPLIFIER BRACKET |
| *3 | STEREO COMPONENT AMPLIFIER ASSEMBLY | *4 | STEREO COMPONENT AMPLIFIER ASSEMBLY WITH BRACKET |
| N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
InstallationLexus RX (RX 350L, RX450h) 2016-2026 Repair Manual > Steering Pad Switch: Components
COMPONENTS ILLUSTRATION *1 STEERING PAD SWITCH ASSEMBLY - - N*m (kgf*cm, ft.*lbf): Specified torque - - ...
Lexus RX (RX 350L, RX450h) 2016-2026 Repair Manual > Navigation System: USB Audio System Recognition/Play Error
DESCRIPTION When a USB device or "iPod" is connected to the USB jack of the No. 1 stereo jack adapter assembly, it must have playable files. The device must also communicate with and be recognized by the radio receiver assembly. This diagnostic procedure is for when a device is not recognized, or fi ...