CUSTOMIZE PARAMETERS
CUSTOMIZE INTELLIGENT CLEARANCE SONAR SYSTEM
(a) Customizing with the Techstream.
NOTICE:
(1) Connect the Techstream to the DLC3.
(2) Turn the engine switch on (IG).
(3) Turn the Techstream on.
(4) Enter the following menus: Body Electrical / Advanced Parking Guidance/ICS/Intuitive P/A / Utility / Customize Setting.
(5) Select the setting by referring to the table below.
Warning| Tester Display | Description | Default | Setting | ECU |
|---|---|---|---|---|
| Fr Corner Sensor Onset Range | Sets the detection operation range for the front corner sensors. | Long | 0:Short,1:Long | Clearance warning ECU assembly |
| Rr Corner Sensor Onset Range | Sets the detection operation range for the rear corner sensors. | Long | 0:Short,1:Long | Clearance warning ECU assembly |
| Fr Sensor Onset Range | Sets the detection operation range for the front center sensors. | Wide | 0:Narrow,1:Wide | Clearance warning ECU assembly |
| Rr Sensor Onset Range | Sets the detection operation range for the rear center sensors. | Wide | 0:Narrow,1:Wide | Clearance warning ECU assembly |
| Fr & Rr Buzzer Volume | Changes the buzzer volume setting. | M | 01:L,10:M,11:H | Clearance warning ECU assembly |
| Intuitive P/A Judgement of Obstacle on Course | Sets the availability of judgement of obstacle on course. | Valid | 0:Valid,1:Invalid | Clearance warning ECU assembly |
| Tester Display | Description | Default | Setting | ECU |
|---|---|---|---|---|
| Sensor Condition N | Makes the front sensors available when shift lever is in N. | Avail | 0:Not Avail,1:Avail | Clearance warning ECU assembly |
| Tester Display | Description | Default | Setting | ECU |
|---|---|---|---|---|
| Approach Display OFF | Sets whether the display turns off after an obstacle is no longer detected. | Avail | 0:Not Avail,1:Avail | Clearance warning ECU assembly |
| Display Mode | The display mode setting (when the intuitive parking assist system is normal). | All | 01:All,11:Undisp | Clearance warning ECU assembly |
| Tester Display | Description | Default | Setting | ECU |
|---|---|---|---|---|
| ICS Function | Intelligent clearance sonar system | ON | 0:ON,1:OFF | Clearance warning ECU assembly |
| ICS SW Status Memory | Intelligent clearance sonar system main switch memory function | Yes | 0:Yes,1:No | Clearance warning ECU assembly |
| ICS Stop Distance | Intelligent clearance sonar system target stopping distance | Long | 0:Short,1:Long | Clearance warning ECU assembly |
| RCTAB Function | Setting of the rear cross traffic auto brake function | ON | 0:ON,1:OFF | Clearance warning ECU assembly |
| RCTAB Operation Timing Setting | Setting of the activation timing of the rear cross traffic auto brake function | Standard | 0:Late,1:Standard | Clearance warning ECU assembly |
| RCTAB Sensitivity | Setting of the sensitivity of the rear cross traffic auto brake function | Standard | 0:Standard,1:Low | Clearance warning ECU assembly |
System Description
CalibrationLexus RX (RX 350L, RX450h) 2016-2026 Owners Manual > Instrument cluster: Energy monitor/consumption screen
You can view the status of your hybrid system on the multi-information
display
and the audio system screen.
Vehicles with a navigation system (12.3-inch display): The energy monitor or
consumption screen can be displayed and operated on the side display.
Multi-information display
Audio ...
Lexus RX (RX 350L, RX450h) 2016-2026 Repair Manual > Brake Actuator: On-vehicle Inspection
ON-VEHICLE INSPECTION PROCEDURE 1. CONNECT TECHSTREAM (a) Connect the Techstream to the DLC3 with the engine switch off. (b) Start the engine and run it at idle. (c) Turn the Techstream on. (d) Enter the following menus: Chassis / Brake/EPB / Active Test. HINT: Refer to the Techstream operator's man ...