DESCRIPTION
When the ultrasonic sensor is dirty or frozen, "Parking Assist Unavailable Clean Parking Assist Sensor" is displayed on the multi-information display in the combination meter assembly.
PROCEDURE
| 1. | CHECK FOR DTC |
(a) Clear the DTCs.
Body Electrical > Advanced Parking Guidance/ICS/Intuitive P/A > Clear DTCs(b) Check for DTCs.
Body Electrical > Advanced Parking Guidance/ICS/Intuitive P/A > Trouble Codes| Result | Proceed to |
|---|---|
| DTCs are not output | A |
| DTC is output | B |
| B | | GO TO DIAGNOSTIC TROUBLE CODE CHART |
|
| 2. | READ VALUE USING TECHSTREAM |
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / Advanced Parking Guidance / ICS / Intuitive P/A / Data List.
(e) Read the Data List according to the display on the Techstream.
Body Electrical > Advanced Parking Guidance/ICS/Intuitive P/A > Data List| Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
|---|---|---|---|---|
| Rr Right Freezed History | Rear right sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | If the DTCs are cleared, history record will be cleared |
| Rr Right Center Freezed History | Rear right center sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | If the DTCs are cleared, history record will be cleared |
| Rr Left Center Freezed History | Rear left center sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | If the DTCs are cleared, history record will be cleared |
| Rr Left Freezed History | Rear left sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | If the DTCs are cleared, history record will be cleared |
| Fr Right Freezed History | Front right sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | If the DTCs are cleared, history record will be cleared |
| Fr Right Center Freezed History | Front right center sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | If the DTCs are cleared, history record will be cleared |
| Fr Left Center Freezed History | Front left center sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | If the DTCs are cleared, history record will be cleared |
| Fr Left Freezed History | Front left sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | If the DTCs are cleared, history record will be cleared |
| Tester Display |
|---|
| Rr Right Freezed History |
| Rr Right Center Freezed History |
| Rr Left Center Freezed History |
| Rr Left Freezed History |
| Fr Right Freezed History |
| Fr Right Center Freezed History |
| Fr Left Center Freezed History |
| Fr Left Freezed History |
| Result | Proceed to |
|---|---|
| Sensor frozen history displays "Not Rec" | A |
| Sensor frozen history displays "Recorded" | B |
| B | | GO TO STEP 4 |
|
| 3. | CLEAN ULTRASONIC SENSORS |
(a) Clean the ultrasonic sensor from dirty or frozen.
|
| 4. | CLEAR THE DTC |
(a) Clear the DTCs.
Body Electrical > Advanced Parking Guidance/ICS/Intuitive P/A > Clear DTCs
|
| 5. | READ VALUE USING TECHSTREAM |
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG) and wait 30 seconds.
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / Advanced Parking Guidance / ICS / Intuitive P/A / Data List.
(e) Read the Data List according to the display on the Techstream.
Body Electrical > Advanced Parking Guidance/ICS/Intuitive P/A > Data List| Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
|---|---|---|---|---|
| Rr Right Freezed History | Rear right sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | If the DTCs are cleared, history record will be cleared |
| Rr Right Center Freezed History | Rear right center sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | If the DTCs are cleared, history record will be cleared |
| Rr Left Center Freezed History | Rear left center sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | If the DTCs are cleared, history record will be cleared |
| Rr Left Freezed History | Rear left sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | If the DTCs are cleared, history record will be cleared |
| Fr Right Freezed History | Front right sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | If the DTCs are cleared, history record will be cleared |
| Fr Right Center Freezed History | Front right center sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | If the DTCs are cleared, history record will be cleared |
| Fr Left Center Freezed History | Front left center sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | If the DTCs are cleared, history record will be cleared |
| Fr Left Freezed History | Front left sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | If the DTCs are cleared, history record will be cleared |
| Tester Display |
|---|
| Rr Right Freezed History |
| Rr Right Center Freezed History |
| Rr Left Center Freezed History |
| Rr Left Freezed History |
| Fr Right Freezed History |
| Fr Right Center Freezed History |
| Fr Left Center Freezed History |
| Fr Left Freezed History |
| Result | Proceed to |
|---|---|
| Sensor frozen history displays "Not Rec" | A |
| Sensor frozen history displays "Recorded" | B |
| A | | END |
| B | | REPLACE ULTRASONIC SENSOR |
No. 2 Clearance Warning Buzzer CircuitLexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Rear Door: Disassembly
DISASSEMBLY CAUTION / NOTICE / HINT The necessary procedures (adjustment, calibration, initialization or registration) that must be performed after parts are removed and installed, or replaced during rear door disassembly/reassembly are shown below. Necessary Procedures After Parts Removed/Installed ...
Lexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Sfi System: ECM Power Source Circuit
DESCRIPTION When the engine switch is turned on (IG), the battery voltage is applied to the IGSW terminal of the ECM. The output signal from the MREL terminal of the ECM causes a current to flow to the coil of the semiconductor pwr integration ECU (EFI-MAIN relay), closing the contacts and supplying ...