DESCRIPTION
When the ultrasonic sensor is dirty or frozen, "Parking Assist Unavailable Clean Parking Assist Sensor" is displayed on the multi-information display in the combination meter assembly.
PROCEDURE
| 1. | CHECK FOR DTC |
(a) Clear the DTCs.
Body Electrical > Advanced Parking Guidance/ICS/Intuitive P/A > Clear DTCs(b) Check for DTCs.
Body Electrical > Advanced Parking Guidance/ICS/Intuitive P/A > Trouble Codes| Result | Proceed to |
|---|---|
| DTCs are not output | A |
| DTC is output | B |
| B | | GO TO DIAGNOSTIC TROUBLE CODE CHART |
|
| 2. | READ VALUE USING TECHSTREAM |
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / Advanced Parking Guidance / ICS / Intuitive P/A / Data List.
(e) Read the Data List according to the display on the Techstream.
Body Electrical > Advanced Parking Guidance/ICS/Intuitive P/A > Data List| Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
|---|---|---|---|---|
| Rr Right Freezed History | Rear right sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | If the DTCs are cleared, history record will be cleared |
| Rr Right Center Freezed History | Rear right center sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | If the DTCs are cleared, history record will be cleared |
| Rr Left Center Freezed History | Rear left center sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | If the DTCs are cleared, history record will be cleared |
| Rr Left Freezed History | Rear left sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | If the DTCs are cleared, history record will be cleared |
| Fr Right Freezed History | Front right sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | If the DTCs are cleared, history record will be cleared |
| Fr Right Center Freezed History | Front right center sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | If the DTCs are cleared, history record will be cleared |
| Fr Left Center Freezed History | Front left center sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | If the DTCs are cleared, history record will be cleared |
| Fr Left Freezed History | Front left sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | If the DTCs are cleared, history record will be cleared |
| Tester Display |
|---|
| Rr Right Freezed History |
| Rr Right Center Freezed History |
| Rr Left Center Freezed History |
| Rr Left Freezed History |
| Fr Right Freezed History |
| Fr Right Center Freezed History |
| Fr Left Center Freezed History |
| Fr Left Freezed History |
| Result | Proceed to |
|---|---|
| Sensor frozen history displays "Not Rec" | A |
| Sensor frozen history displays "Recorded" | B |
| B | | GO TO STEP 4 |
|
| 3. | CLEAN ULTRASONIC SENSORS |
(a) Clean the ultrasonic sensor from dirty or frozen.
|
| 4. | CLEAR THE DTC |
(a) Clear the DTCs.
Body Electrical > Advanced Parking Guidance/ICS/Intuitive P/A > Clear DTCs
|
| 5. | READ VALUE USING TECHSTREAM |
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG) and wait 30 seconds.
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / Advanced Parking Guidance / ICS / Intuitive P/A / Data List.
(e) Read the Data List according to the display on the Techstream.
Body Electrical > Advanced Parking Guidance/ICS/Intuitive P/A > Data List| Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
|---|---|---|---|---|
| Rr Right Freezed History | Rear right sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | If the DTCs are cleared, history record will be cleared |
| Rr Right Center Freezed History | Rear right center sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | If the DTCs are cleared, history record will be cleared |
| Rr Left Center Freezed History | Rear left center sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | If the DTCs are cleared, history record will be cleared |
| Rr Left Freezed History | Rear left sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | If the DTCs are cleared, history record will be cleared |
| Fr Right Freezed History | Front right sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | If the DTCs are cleared, history record will be cleared |
| Fr Right Center Freezed History | Front right center sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | If the DTCs are cleared, history record will be cleared |
| Fr Left Center Freezed History | Front left center sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | If the DTCs are cleared, history record will be cleared |
| Fr Left Freezed History | Front left sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | If the DTCs are cleared, history record will be cleared |
| Tester Display |
|---|
| Rr Right Freezed History |
| Rr Right Center Freezed History |
| Rr Left Center Freezed History |
| Rr Left Freezed History |
| Fr Right Freezed History |
| Fr Right Center Freezed History |
| Fr Left Center Freezed History |
| Fr Left Freezed History |
| Result | Proceed to |
|---|---|
| Sensor frozen history displays "Not Rec" | A |
| Sensor frozen history displays "Recorded" | B |
| A | | END |
| B | | REPLACE ULTRASONIC SENSOR |
No. 2 Clearance Warning Buzzer CircuitLexus RX (RX 350L, RX450h) 2016-2026 Repair Manual > Roof Headlining (w/o Rear No. 2 Seat): Components
COMPONENTS ILLUSTRATION *A for TMC Made *B for TMMC Made *1 DECK BOARD ASSEMBLY *2 DECK SIDE TRIM BOX RH *3 FRONT DECK FLOOR BOX *4 REAR DECK FLOOR BOX *5 REAR FLOOR FINISH PLATE *6 REAR NO. 3 FLOOR BOARD *7 REAR NO. 4 FLOOR BOARD *8 TONNEAU COVER AS ...
Lexus RX (RX 350L, RX450h) 2016-2026 Repair Manual > Lighting (int): Room Light
ComponentsCOMPONENTS ILLUSTRATION *1 SPOT LIGHT ASSEMBLY - - InspectionINSPECTION PROCEDURE 1. INSPECT SPOT LIGHT ASSEMBLY (a) Inspect the rear dome light. (1) Apply battery voltage to the connector and check that the rear map light comes on. OK: Measurement Condition Condition ...