CHECK FOR INTERMITTENT PROBLEMS
CHECK FOR INTERMITTENT PROBLEMS
HINT:
A momentary interruption (open circuit) in the connectors and/or wire harness between the sensors and ECUs can be detected using the Data List function of the Techstream.
(a) Turn the engine switch off.
(b) Connect the Techstream to the DLC3.
(c) Turn the engine switch on (IG).
(d) Turn the Techstream on.
(e) Follow the directions on the Techstream to display the Data List and select areas where momentary interruption should be monitored.
HINT:
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
FR Speed Open | Front speed sensor RH open detection | Under intermittent or Normal | Under intermittent: Momentary interruption detected Normal: Momentary interruption not detected | Related DTC: C050614, C14E314 |
FL Speed Open | Front speed sensor LH open detection | Under intermittent or Normal | Under intermittent: Momentary interruption detected Normal: Momentary interruption not detected | Related DTC: C050014, C14E014 |
RR Speed Open | Rear speed sensor RH open detection | Under intermittent or Normal | Under intermittent: Momentary interruption detected Normal: Momentary interruption not detected | Related DTC: C051214, C14E914 |
RL Speed Open | Rear speed sensor LH open detection | Under intermittent or Normal | Under intermittent: Momentary interruption detected Normal: Momentary interruption not detected | Related DTC: C050C14, C14E614 |
EFI Communication Open | ECM communication open detection | Under intermittent or Normal | Under intermittent: ECM communication invalid state detected Normal: ECM communication invalid state not detected |
|
Yaw Rate Open | Yaw rate sensor open detection | Under intermittent or Normal | Under intermittent: Momentary interruption detected Normal: Momentary interruption not detected | Related DTC: U012587 |
Deceleration Open | Acceleration sensor open detection | Under intermittent or Normal | Under intermittent: Momentary interruption detected Normal: Momentary interruption not detected | Related DTC: U012587 |
Steering Open | Steering angle sensor open detection | Under intermittent or Normal | Under intermittent: Momentary interruption detected Normal: Momentary interruption not detected | Related DTC: U012687 |
Master Cylinder Open | Master cylinder pressure sensor open detection | Under intermittent or Normal | Under intermittent: Momentary interruption detected Normal: Momentary interruption not detected | Related DTC: C054031 |
FR Speed Sensor Voltage Open | Front speed sensor RH voltage open detection | Under intermittent or Normal | Under intermittent: Momentary interruption detected Normal: Momentary interruption not detected | Related DTC: C05061F |
FL Speed Sensor Voltage Open | Front speed sensor LH voltage open detection | Under intermittent or Normal | Under intermittent: Momentary interruption detected Normal: Momentary interruption not detected | Related DTC: C05001F |
RR Speed Sensor Voltage Open | Rear speed sensor RH voltage open detection | Under intermittent or Normal | Under intermittent: Momentary interruption detected Normal: Momentary interruption not detected | Related DTC: C05121F |
RL Speed Sensor Voltage Open | Rear speed sensor LH voltage open detection | Under intermittent or Normal | Under intermittent: Momentary interruption detected Normal: Momentary interruption not detected | Related DTC: C050C1F |
M/C Pressure Sensor Noise | Master cylinder pressure sensor noise detection | Under intermittent or Normal | Under intermittent: Noise detected Normal: Noise not detected | Related DTC: C05401F |
Brake Pedal Switch Open | Brake pedal load sensing switch open detection | Under intermittent or Normal | Under intermittent: Momentary interruption detected Normal: Momentary interruption not detected | Related DTC: C004013 |
Yaw Rate Sensor Voltage Open | Yaw rate sensor voltage open detection | Under intermittent or Normal | Under intermittent: Momentary interruption detected Normal: Momentary interruption not detected | Related DTC: C14D71C |
EFI Communication Invalid | ECM communication invalid detection | Under intermittent or Normal | Under intermittent: ECM communication invalid state detected Normal: ECM communication invalid state not detected |
|
Master Cylinder Pressure Sensor Power Supply Open | Master cylinder pressure sensor power supply voltage status | Under intermittent or Normal | Under intermittent: Momentary interruption detected Normal: Momentary interruption not detected | Related DTC: C054049 |
Solenoid Power Supply Open | Solenoid power supply voltage status | Under intermittent or Normal | Under intermittent: Momentary interruption detected Normal: Momentary interruption not detected | Related DTC: C143A7F |
Motor Power Supply Open | Motor power supply voltage status | Under intermittent or Normal | Under intermittent: Momentary interruption detected Normal: Momentary interruption not detected | Related DTC: C052F14 |
Stop Switch Open | Momentary interruption (open circuit) status in wire harness between skid control ECU (brake actuator assembly) and stop light switch assembly status | Under intermittent or Normal | Under intermittent: Momentary interruption detected Normal: Momentary interruption not detected | Related DTC: C13807E, C13807F, P057113 |
Air Bag ECU Communication Open | Airbag sensor assembly open detection | Under intermittent or Normal | Under intermittent: Momentary interruption detected Normal: Momentary interruption not detected |
|
(f) Select the line graph display.
(g) Using the line graph, check whether the status is "Under intermittent" or "Normal".
OK:
Normal is displayed.
HINT:
If the display changes, this indicates that there has been a momentary interruption (open circuit) in the connector and/or wire harness. In this case, repair or replace the connectors and/or wire harnesses as one of them is faulty.
(h) While observing the screen, gently jiggle the connector or wire harness between the ECU and each sensors, or between ECUs.
OK:
Normal is displayed.
HINT:
Lexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Blind Spot Monitor System: How To Proceed With Troubleshooting
CAUTION / NOTICE / HINT HINT:
Use the following procedure to troubleshoot the blind spot monitor system.
*: Use the Techstream.
PROCEDURE 1. VEHICLE BROUGHT TO WORKSHOP
NEXT 2. CUSTOMER PROBLEM ANALYSIS HINT: If there are any scratches or impact marks on th ...
Lexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Automatic Transaxle System: Problem Symptoms Table
PROBLEM SYMPTOMS TABLE HINT:
Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspect ...