FREEZE FRAME DATA
FREEZE FRAME DATA
(a) When a DTC is stored, the 4WD ECU assembly stores the current vehicle state as Freeze Frame Data.
HINT:
CHECK FREEZE FRAME DATA
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Chassis / Four Wheel Drive / Trouble Codes.
Chassis > Four Wheel Drive > Trouble Codes(e) According to the display on the Techstream, select the DTCs with Freeze Frame Data.
Chassis > Four Wheel Drive Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Vehicle Speed | Maximum wheel speed sensor reading | Min.: 0 km/h (0 mph) Max.: 326 km/h (202 mph) | Vehicle stopped: 0 km/h (0 mph) | No large fluctuations when driving at a constant speed. |
Forward and Rearward G | Forward and rearward G | Min.: -25.10 m/s2 Max.: 24.90 m/s2 | During acceleration/deceleration: Changes in accordance with acceleration | - |
FR Wheel Speed | Front wheel speed sensor RH reading | Min.: 0 km/h (0 mph) Max.: 326 km/h (202 mph) | Vehicle stopped: 0 km/h (0 mph) | No large fluctuations when driving at a constant speed. |
FL Wheel Speed | Front wheel speed sensor LH reading | Min.: 0 km/h (0 mph) Max.: 326 km/h (202 mph) | Vehicle stopped: 0 km/h (0 mph) | No large fluctuations when driving at a constant speed. |
RR Wheel Speed | Rear wheel speed sensor RH reading | Min.: 0 km/h (0 mph) Max.: 326 km/h (202 mph) | Vehicle stopped: 0 km/h (0 mph) | No large fluctuations when driving at a constant speed. |
RL Wheel Speed | Rear wheel speed sensor LH reading | Min.: 0 km/h (0 mph) Max.: 326 km/h (202 mph) | Vehicle stopped: 0 km/h (0 mph) | No large fluctuations when driving at a constant speed. |
Accelerator Opening Angle % | Accelerator pedal depression amount | Min.: 0% Max.: 127% | When the accelerator pedal is released: 0% | Changes in accordance with the operation of the accelerator pedal. |
Real Engine Torque | Real engine torque | Min.: -1024 Nm Max.: 1023 Nm | - | - |
Steering Angle Sensor | Steering sensor | Min.: - 3276.8° Max.: 3276.7° | Left turn: Increases Right turn: Decreases | - |
IG1 Voltage Value | IG1 voltage value | Min.: 0 V Max.: 20 V | Engine switch on (IG): 11 to 14 V | - |
Stop Light SW | Stop light switch | ON or OFF | ON: Brake pedal depressed OFF: Brake pedal released | - |
Parking Brake SW | Parking brake switch | ON or OFF | OFF: Parking brake released ON: Parking brake applied | - |
Number of IG ON | Number of operations of engine switch being turned on (IG) after storing Freeze Frame Data | 0 to 31 | - | - |
Yaw Rate Sensor | Yaw rate value | Min.: -128°/s Max.: 127°/s | Vehicle stopped: 0°/s Turning right: -128 to 0°/s Turning left: 0 to 127°/s | - |
Lateral G | Lateral G | Min.: -25.10 m/s2 Max.: 24.90 m/s2 | During turning: Changes in accordance with acceleration | - |
CLEAR FREEZE FRAME DATA
NOTICE:
Clearing the DTCs will also clear the Freeze Frame Data.
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Clear the DTCs and Freeze Frame Data.
Click here
Lexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Back Door Outside Garnish: Removal
REMOVAL PROCEDURE 1. REMOVE BACK WINDOW UPPER PANEL TRIM (w/o Rear No. 2 Seat) Click here 2. REMOVE BACK DOOR TRIM COVER LH (w/o Rear No. 2 Seat) Click here 3. REMOVE BACK WINDOW UPPER PANEL TRIM (w/ Rear No. 2 Seat) Click here 4. REMOVE BACK DOOR TRIM COVER LH (w/ Rear No. 2 Seat) Click here ...
Lexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Front Seat Side Airbag Assembly: Disposal
DISPOSAL CAUTION / NOTICE / HINT CAUTION: Before performing pre-disposal deployment of any SRS part, review and closely follow all applicable environmental and hazardous material regulations. Pre-disposal deployment may be considered hazardous material treatment. PROCEDURE 1. PRECAUTION CAUTION:
...