COMPONENTS
ILLUSTRATION
| *A | for TMC Made | - | - |
| *1 | FUEL TANK CUSHION SET | *2 | NO. 5 FUEL TANK CUSHION |
| *3 | REAR FUEL TANK BRACKET LH | *4 | NO. 1 FUEL TANK BAND SUB-ASSEMBLY RH |
| *5 | NO. 1 FUEL TANK BAND SUB-ASSEMBLY LH | *6 | NO. 1 FUEL TANK PROTECTOR SUB-ASSEMBLY |
| *7 | FRONT CENTER FLOOR COVER | *8 | CHARCOAL CANISTER PROTECTOR |
| Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping" : N*m (kgf*cm, ft.*lbf) | | N*m (kgf*cm, ft.*lbf): Specified torque |
| ● | Non-reusable part | - | - |
ILLUSTRATION
| *A | for TMC Made | - | - |
| *1 | FUEL TANK MAIN TUBE SUB-ASSEMBLY | *2 | TANK SUCTION TUBE SUPPORT |
| *3 | REAR FUEL TANK SIDE PLATE | *4 | FUEL TANK TO FILLER PIPE HOSE |
| *5 | FUEL TANK BREATHER TUBE | *6 | FUEL TANK VENT HOSE SUB-ASSEMBLY |
| *7 | FUEL TANK CUSHION | *8 | FUEL TANK ASSEMBLY |
| ● | Non-reusable part | - | - |
ILLUSTRATION
| *A | for TMMC Made | - | - |
| *1 | FUEL TANK CUSHION SET | *2 | NO. 5 FUEL TANK CUSHION |
| *3 | REAR FUEL TANK BRACKET LH | *4 | NO. 1 FUEL TANK BAND SUB-ASSEMBLY RH |
| *5 | NO. 1 FUEL TANK BAND SUB-ASSEMBLY LH | *6 | NO. 1 FUEL TANK PROTECTOR SUB-ASSEMBLY |
| *7 | FRONT CENTER FLOOR COVER | *8 | CHARCOAL CANISTER PROTECTOR |
| Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping" : N*m (kgf*cm, ft.*lbf) | | N*m (kgf*cm, ft.*lbf): Specified torque |
| ● | Non-reusable part | - | - |
ILLUSTRATION
| *A | for TMMC Made | - | - |
| *1 | FUEL TANK MAIN TUBE SUB-ASSEMBLY | *2 | TANK SUCTION TUBE SUPPORT |
| *3 | REAR FUEL TANK SIDE PLATE | *4 | FUEL TANK TO FILLER PIPE HOSE |
| *5 | FUEL TANK BREATHER TUBE | *6 | FUEL TANK VENT HOSE SUB-ASSEMBLY |
| *7 | FUEL TANK CUSHION | *8 | FUEL TANK BAND PIN |
| *9 | FUEL TANK ASSEMBLY | - | - |
| ● | Non-reusable part | - | - |
Fuel Tank
InstallationLexus RX (RX 350L, RX450h) 2016-2026 Repair Manual > Wireless Charging System: Precaution
PRECAUTION PRECAUTION FOR DISCONNECTING CABLE FROM NEGATIVE BATTERY TERMINAL NOTICE: When disconnecting the cable from the negative (-) battery terminal, initialize the following systems after the terminal is reconnected. System Name See Procedure Lane Control System Pre-collision ...
Lexus RX (RX 350L, RX450h) 2016-2026 Repair Manual > Panoramic View Monitor System: Side Camera Current Malfunction (C1684)
DESCRIPTION This DTC is stored if the parking assist ECU judges as a result of its self check that a synchronization problem is occurring in the image signal sent from the passenger side television camera assembly to the parking assist ECU. DTC No. Detection Item DTC Detection Condition Tro ...