DIAGNOSTIC TROUBLE CODE CHART
Lane Control System DTC No. | Detection Item | Link |
---|---|---|
C1A7496 | Steering Vibrator Component Internal Failure | |
U010087 | Lost Communication with ECM/PCM "A" Missing Message | |
U012587 | Lost Communication with Multi-axis Acceleration Sensor Module Missing Message | |
U012687 | Lost Communication with Steering Angle Sensor Module Missing Message | |
U012987 | Lost Communication with Brake System Control Module Missing Message | |
U013187 | Lost Communication with Power Steering Control Module Missing Message | |
U015587 | Lost Communication with Instrument Panel Cluster (IPC) Control Module Missing Message | |
U023587 | Lost Communication with Cruise Control Front Distance Range Sensor Single Sensor or Center Missing Message | |
U030051 | Internal Control Module Software Incompatibility Not Programmed | |
U030057 | Internal Control Module Software Incompatibility Invalid / Incompatible Software Component | |
Lexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Front Drive Shaft Assembly: Installation
INSTALLATION CAUTION / NOTICE / HINT HINT:
Use the same procedure for the RH side and LH side.
The following procedure is for the LH side.
PROCEDURE 1. INSTALL FRONT DRIVE SHAFT HOLE SNAP RING (for LH Side) (a) Install a new front drive shaft hole snap ring. NOTICE: Face the end gap of the f ...
Lexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Navigation System: Portable Player cannot be Operated Using In-vehicle Device or Track Information is not Displayed on In-vehicle Device
PROCEDURE 1. CHECK USING ANOTHER "Bluetooth" AUDIO COMPATIBLE VEHICLE OF SAME MODEL (a) Check if track information is displayed normally on another "Bluetooth" audio compatible vehicle of the same model. OK: Track information is displayed normally. OK PROCEED TO NEXT SUSPECTED AREA ...