DIAGNOSTIC TROUBLE CODE CHART
Lane Control System DTC No. | Detection Item | Link |
---|---|---|
C1A7496 | Steering Vibrator Component Internal Failure | |
U010087 | Lost Communication with ECM/PCM "A" Missing Message | |
U012587 | Lost Communication with Multi-axis Acceleration Sensor Module Missing Message | |
U012687 | Lost Communication with Steering Angle Sensor Module Missing Message | |
U012987 | Lost Communication with Brake System Control Module Missing Message | |
U013187 | Lost Communication with Power Steering Control Module Missing Message | |
U015587 | Lost Communication with Instrument Panel Cluster (IPC) Control Module Missing Message | |
U023587 | Lost Communication with Cruise Control Front Distance Range Sensor Single Sensor or Center Missing Message | |
U030051 | Internal Control Module Software Incompatibility Not Programmed | |
U030057 | Internal Control Module Software Incompatibility Invalid / Incompatible Software Component | |
Lexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Automatic Transaxle Unit: Inspection
INSPECTION PROCEDURE 1. INSPECT TRANSMISSION OIL CLEANER MAGNET (a) Use the removed transmission oil cleaner magnets to collect any steel chips. Examine the chips and particles in the transaxle housing and on the transmission oil cleaner magnets to determine what type of wear might be found in th ...
Lexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Panoramic View Monitor System: Image from Camera for Panoramic View Monitor is Abnormal
DESCRIPTION The display signal from the rear television camera assembly is transmitted to the multi-display assembly via the parking assist ECU. WIRING DIAGRAM CAUTION / NOTICE / HINT NOTICE:
When "!" is displayed on the multi-display assembly after the cable is disconnected from the negative ( ...