PROBLEM SYMPTOMS TABLE
HINT:
| Symptom | Suspected Area | Link |
|---|---|---|
| Heavy steering | Front tires (improperly inflated, unevenly worn) | |
| Front wheel alignment (incorrect) | | |
| Front suspension (Lower ball joint) | | |
| Steering gear assembly | | |
| Battery and power source circuit | | |
| Power source voltage of power steering ECU assembly | | |
| Power steering ECU assembly | | |
| Vehicle condition (Steering wheel is turned from left to right repeatedly with vehicle stopped or heavy load is continuously applied to vehicle) | | |
| Steering effort differs between right and left or is uneven | Rotation angle sensor initialization and torque sensor zero point calibration incomplete | |
| Front tires (improperly inflated, unevenly worn) | | |
| Front wheel alignment (incorrect) | | |
| Front suspension (Lower ball joint) | | |
| Steering gear assembly | | |
| Torque sensor (Electric power steering column sub-assembly) | | |
| Electric power steering column sub-assembly | | |
| Power steering ECU assembly | | |
| While driving, steering effort does not change in accordance with vehicle speed, or steering wheel does not return to its centered position easily | Skid control ECU (brake actuator assembly) | |
| Speed sensor | | |
| Torque sensor (Electric power steering column sub-assembly) | | |
| Power steering ECU assembly | | |
| CAN communication system | | |
| Friction sounds occur when turning steering wheel during low speed driving | Power steering motor (Power steering ECU assembly) | |
| Electric power steering column sub-assembly | | |
| Spiral with cable sensor sub-assembly | | |
| Steering column cover contacting steering wheel assembly | | |
| High-pitched sound (squeaking) occurs when turning steering wheel slowly with vehicle stopped | Power steering motor (Power steering ECU assembly) | |
| Steering wheel installation (incorrect) | | |
| Steering wheel vibrates and noise occurs when turning steering wheel from lock to lock | Power steering motor (Power steering ECU assembly) | |
| Electric power steering column sub-assembly | | |
| Steering wheel installation (incorrect) | | |
| EPS warning light remains on | EPS warning light circuit | |
Precaution
System DescriptionLexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Rear Power Seat Control System(for Second Row): Terminals Of Ecu
TERMINALS OF ECU CHECK FOLD SEAT CONTROL ECU RH (a) Disconnect the x3 and x4 fold seat control ECU RH connectors. (b) Measure the resistance and voltage according to the value(s) in the table below. Terminal No. (Symbol) Wiring Color Terminal Description Condition Specified Condition ...
Lexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Meter / Gauge System: Customize Parameters
CUSTOMIZE PARAMETERS CUSTOMIZE METER / GAUGE SYSTEM (a) Customizing with the Techstream (1) Connect the Techstream to the DLC3. (2) Turn the engine switch on (IG). (3) Turn the Techstream on. (4) Enter the following menus: Customize Setting / Warning or Display. (5) Select the setting by referring t ...