TERMINALS OF ECU
STEERING WHEEL HEATER CONTROL ASSEMBLY
HINT:
Perform the inspection from the harness side with the connectors connected.
(a) Measure the voltage or resistance according to the value(s) in the table below.
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| A-4 (IG) - Body ground | IG power supply | Engine switch on (IG) | 11 to 14 V |
| A-3 (SW) - Body ground | Steering heater switch (Integration control&panel assembly) input signal | Engine switch on (IG), Steering heater switch (Integration control&panel assembly) pressed and held | 11 to 14 V |
| A-2 (LED) - Body ground | LED output signal | Engine switch on (IG), Heated steering wheel system operating | Below 3 V |
| A-1 (GND) - Body ground | Ground | Always | Below 1 Ω |
| B-5 (SH1) - Body ground | Heater output signal | Engine switch on (IG), Heated steering wheel system operating | 11 to 14 V*1 |
| B-3 (TH1) - Body ground | Thermistor input signal | Engine switch on (IG), Heated steering wheel system operating on at 0 to 40°C (32 to 104°F) | 2.5 to 4.8 V*2 |
| B-2 (TH2) - Body ground | Thermistor ground | Engine switch on (IG), Heated steering wheel system operating | Below 1 V |
| B-1 (SH2) - Body ground | Heater ground | Engine switch on (IG), Heated steering wheel system operating | Below 1 V |
HINT:
System Diagram
Multiplex Tilt And Telescopic EcuLexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Shift Lever: Installation
INSTALLATION PROCEDURE 1. INSTALL TRANSMISSION FLOOR SHIFT ASSEMBLY NOTICE: Check that the park/neutral position switch assembly and the shift lever are in neutral. (a) Temporarily install the transmission floor shift assembly to the vehicle body with the 4 bolts. (b) Tighten the 4 bo ...
Lexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Noise Filter (w/o Rear No. 2 Seat): On-vehicle Inspection
ON-VEHICLE INSPECTION PROCEDURE 1. INSPECT RADIO SETTING CONDENSER (a) With the radio setting condenser installed, check that there is no looseness or other abnormalities. (b) Measure the resistance of the radio setting condenser according to the value(s) in the table below. Standard Resistance: ...