DIAGNOSTIC TROUBLE CODE CHART
Power Tilt and Power Telescopic Steering Column System| DTC No. | Detection Item | DTC Detection Condition | Link |
|---|---|---|---|
| B2603 | Tilt and Telescopic Manual Switch Circuit Malfunction | When operating the tilt and telescopic switch, an abnormal voltage value is sent to the multiplex tilt and telescopic ECU. | |
| B2610 | Tilt Position Sensor or Tilt Motor Circuit Malfunction | Tilt operation stops within the operation range while operating. | |
| B2611 | Telescopic Position Sensor or Telescopic Motor Circuit Malfunction | Telescopic operation stops within the operation range while operating. | |
| B2620 | ECU Power Source Circuit Malfunction | The voltage of the ECU power source drops to 8 V or less and this condition continues for 10 seconds or more. | |
| B2624 | Vehicles Speed Malfunction |
| |
| U0142 | Lost Communication with Main Body ECU | Lost communication with main body ECU (multiplex network body ECU) | |
| U0208 | Lost Communication with "Seat Control Module A" | Lost communication with position control ECU and switch assembly LH | |
Diagnosis System
Dtc Check / ClearLexus RX (RX 350L, RX450h) 2016-2026 Repair Manual > Refrigerant Line: Installation
INSTALLATION PROCEDURE 1. INSTALL PIPING CLAMP (a) for Low Pressure: (1) Remove the vinyl tape from the open ends of the No. 2 air conditioner tube and accessory assembly and suction hose sub-assembly. (2) Install a new piping clamp to the suction hose sub-assembly. NOTICE:
Securely engage t ...
Lexus RX (RX 350L, RX450h) 2016-2026 Repair Manual > Intelligent Clearance Sonar System: ECU Malfunction (C1611)
DESCRIPTION If the clearance warning ECU assembly detects an internal malfunction during self-diagnosis, DTC C1611 is stored. DTC No. Detection Item DTC Detection Condition Trouble Area C1611 ECU Malfunction
Sub-CPU abnormal signal
Mirror check abnormal
Clearance warning E ...