TERMINALS OF ECU
TERMINAL INSPECTION
| *a | Component without harness connected (Steering Lock ECU (Steering Lock Actuator or Upper Bracket Assembly)) | - | - |
(a) Measure the voltage and resistance according to the value(s) in the table below.
| Terminal No. (Symbol) | Input/Output | Wiring Color | Terminal Description | Condition | Specified Condition | Related Data List Item |
|---|---|---|---|---|---|---|
| L1-1 (GND) - Body ground | - | W-B - Body ground | Ground* | Always | Below 1 Ω | - |
| L1-3 (IGE) - L1-1 (GND) | Input | SB - W-B | Steering lock motor activation command signal (motor activation command signal sent from certification ECU (smart key ECU assembly)) | Any door opened when conditions below met, and then steering lock motor activated:
| Pulse generation (see waveform) | Smart Access
|
| L1-4 (SLP1) - L1-1 (GND) | Output | GR - W-B | Steering lock bar position signal (output signal from steering unlock sensor) | Steering locked → unlocked | 11 to 14 V → Below 1.5 V | Smart Access
|
| L1-5 (LIN) - L1-1 (GND) | Input/Output | R - W-B | LIN communication line | - | - | Smart Access
|
| L1-6 (IG2) - L1-1 (GND) | Input | P - W-B | Power source mode signal (IG2 power supply input for entire steering lock actuator or upper bracket assembly)* | Engine switch off → engine switch on (IG) | Below 1 V → 11 to 14 V | - |
| L1-7 (B) - Body ground | Input | V - Body ground | Power source* | Always | 11 to 14 V | - |
NOTICE:
There is 1 motor and 2 sensors built into the steering lock actuator or upper bracket assembly.
HINT:
(1) Waveform
| *a | Steering Lock Motor not Operating |
| *b | Steering Lock Motor Operating |
| Item | Content |
|---|---|
| Tester Connection | L1-3 (IGE) - L1-1 (GND) |
| Tool Setting | 2 V/DIV., 200 ms./DIV. |
| Vehicle Condition | Steering lock motor not operating → Operating → Not operating |
System Diagram
Unable to Unlock Steering Wheel (Engine cannot Start)Lexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Vacuum Pump: Components
COMPONENTS ILLUSTRATION *1 AIR CLEANER BRACKET *2 AIR CLEANER CASE SUB-ASSEMBLY *3 AIR CLEANER FILTER ELEMENT SUB-ASSEMBLY *4 COOL AIR INTAKE DUCT SEAL *5 INLET AIR CLEANER ASSEMBLY *6 V-BANK COVER SUB-ASSEMBLY N*m (kgf*cm, ft.*lbf): Specified torque - - I ...
Lexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Power Window Control System: Glass Position Initialization Incomplete (B2313)
DESCRIPTION The power window regulator motor assemblies are operated by the multiplex network master switch assembly, power window regulator switch assembly or rear power window regulator switch assemblies. The power window regulator motor assembly has motor, regulator and ECU functions. When the EC ...