PARTS LOCATION
ILLUSTRATION
| *A | w/ Automatic High Beam System | *B | w/ Front Fog Light |
| *1 | HEADLIGHT ASSEMBLY LH - NO. 1 HEADLIGHT ECU SUB-ASSEMBLY LH - HEADLIGHT UNIT LH | *2 | HEADLIGHT ASSEMBLY RH - NO. 1 HEADLIGHT ECU SUB-ASSEMBLY RH - HEADLIGHT UNIT RH |
| *3 | FOG LIGHT ASSEMBLY LH | *4 | FOG LIGHT ASSEMBLY RH |
| *5 | SIDE TURN SIGNAL LIGHT ASSEMBLY LH | *6 | SIDE TURN SIGNAL LIGHT ASSEMBLY RH |
| *7 | FRONT DOOR OUTSIDE HANDLE ASSEMBLY LH | *8 | FRONT DOOR OUTSIDE HANDLE ASSEMBLY RH |
| *9 | REAR DOOR OUTSIDE HANDLE ASSEMBLY LH | *10 | REAR DOOR OUTSIDE HANDLE ASSEMBLY RH |
| *11 | OUTER MIRROR CONTROL ECU ASSEMBLY LH | *12 | OUTER MIRROR CONTROL ECU ASSEMBLY RH |
| *13 | MILLIMETER WAVE RADAR SENSOR ASSEMBLY | *14 | FORWARD RECOGNITION CAMERA |
| *15 | ENGINE ROOM RELAY BLOCK AND JUNCTION BLOCK ASSEMBLY - SEMICONDUCTOR POWER INTEGRATION ECU - H-LP RH RELAY - H-LP LH RELAY - H-LP RH FUSE - H-LP LH FUSE - ECU-IG1 NO. 8 FUSE - J/B-AM FUSE | *16 | REAR HEIGHT CONTROL SENSOR SUB-ASSEMBLY RH |
| *17 | SKID CONTROL ECU (BRAKE ACTUATOR ASSEMBLY) | *18 | PARK/NEUTRAL POSITION SWITCH ASSEMBLY |
ILLUSTRATION
| *1 | REAR COMBINATION LIGHT ASSEMBLY LH - REAR LIGHT CORD LH (for Bulb Type Turn Signal Light) | *2 | REAR COMBINATION LIGHT ASSEMBLY RH - REAR LIGHT CORD RH (for Bulb Type Turn Signal Light) |
| *3 | REAR LIGHT ASSEMBLY LH - REAR LIGHT SOCKET AND WIRE LH | *4 | REAR LIGHT ASSEMBLY RH - REAR LIGHT SOCKET AND WIRE RH |
| *5 | LICENSE PLATE LIGHT ASSEMBLY LH | *6 | LICENSE PLATE LIGHT ASSEMBLY RH |
| *7 | CENTER STOP LIGHT ASSEMBLY | - | - |
ILLUSTRATION
| *A | w/ Automatic High Beam System | *B | for TFT Meter Type |
| *C | for Optitron Meter Type | - | - |
| *1 | HEADLIGHT DIMMER SWITCH ASSEMBLY | *2 | STOP LIGHT SWITCH ASSEMBLY |
| *3 | INTEGRATION CONTROL AND PANEL ASSEMBLY - AUTOMATIC HIGH BEAM SWITCH | *4 | DLC3 |
| *5 | STEERING SENSOR | *6 | COMBINATION METER ASSEMBLY |
| *7 | RADIO RECEIVER ASSEMBLY - HAZARD WARNING SIGNAL SWITCH | *8 | AUTOMATIC LIGHT CONTROL SENSOR |
| *9 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) | *10 | INSTRUMENT PANEL JUNCTION BLOCK ASSEMBLY - TAIL RELAY - BKUP LP RELAY - ECU-DCC NO. 2 FUSE - TAIL FUSE - ECU-IG1 NO. 3 FUSE - BKUP LP FUSE - STOP FUSE - METER FUSE - METER-IG2 FUSE - HAZ FUSE |
| *11 | AIRBAG SENSOR ASSEMBLY | *12 | YAW RATE SENSOR ASSEMBLY |
Precaution
How To Proceed With TroubleshootingLexus RX (RX 350L, RX450h) 2016-2026 Repair Manual > Lighting System (w/ Automatic Headlight Beam Level Control System): Vehicle Control History
VEHICLE CONTROL HISTORY CHECK VEHICLE CONTROL HISTORY HINT:
The vehicle control history data stores the history of the reject function and system protection operations.
The number of occurrences, date and distance are stored in batches for each item.
(a) Connect the Techstream to the DLC3. ( ...
Lexus RX (RX 350L, RX450h) 2016-2026 Repair Manual > Front Power Seat Control System (w/ Memory): Precaution
PRECAUTION PRECAUTION FOR DISCONNECTING CABLE FROM NEGATIVE BATTERY TERMINAL NOTICE: When disconnecting the cable from the negative (-) battery terminal, initialize the following systems after the cable is reconnected. System Name See Procedure Lane Control System Pre-collision Sys ...