COMPONENTS
ILLUSTRATION
*1 | DECK BOARD ASSEMBLY | *2 | DECK SIDE TRIM BOX RH |
*3 | REAR DECK FLOOR BOX | *4 | REAR FLOOR FINISH PLATE |
*5 | REAR NO. 3 FLOOR BOARD | *6 | REAR NO. 4 FLOOR BOARD |
*7 | TONNEAU COVER ASSEMBLY | - | - |
ILLUSTRATION
*A | w/o Rear Power Seat System | *B | w/ Rear Power Seat System |
*1 | DECK TRIM SIDE PANEL ASSEMBLY RH | *2 | FOLD SEAT SWITCH ASSEMBLY |
*3 | NO. 1 LUGGAGE COMPARTMENT LIGHT ASSEMBLY | *4 | NO. 1 LUGGAGE COMPARTMENT TRIM HOOK |
*5 | REAR DOOR SCUFF PLATE RH | *6 | REAR FLOOR FINISH SIDE PLATE RH |
*7 | REAR SEAT SIDE GARNISH RH | *8 | RECLINING REMOTE CONTROL BEZEL RH |
*9 | ROPE HOOK ASSEMBLY | *10 | TOWING CONVERTER RELAY |
*11 | UPPER QUARTER TRIM PAD RH | - | - |
Lexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Navigation System: Stereo Component Amplifier Malfunction (B15A3)
DESCRIPTION This DTC is stored when a malfunction occurs in the stereo component amplifier assembly. DTC No. Detection Item DTC Detection Condition Trouble Area B15A3 Stereo Component Amplifier Malfunction When any of the following conditions is met:
Internal power supply malfunc ...
Lexus RX (RX 350L, RX450h) 2016-2025 Owners Manual > Maintenance: General maintenance
Listed below are the general maintenance items that should be performed
at
the intervals specified in the "Warranty and Service Guide" or "Owner's
Manual Supplement". It is recommended that any problem you notice should
be brought to the attention of your Lexus dealer or qualified service shop ...