PROBLEM SYMPTOMS TABLE
HINT:
Symptom | Suspected Area | Link |
---|---|---|
Wireless control function and entry function do not operate | Proceed to "All Door Entry Lock / Unlock Functions and Wireless Functions do not Operate" | |
Wireless control function does not operate but entry function operates | Electrical key transmitter sub-assembly | - |
Only answer-back function does not operate properly | Proceed to "No Answer-Back" | |
Only automatic lock function does not operate properly | Perform operation check | |
Lighting system (Int) (Door courtesy switch circuit) | | |
Main body ECU (Multiplex network body ECU) | - | |
Only illuminated entry function does not operate | Perform operation check | |
Lighting system (Int) | | |
Main body ECU (Multiplex network body ECU) | - | |
Only door ajar warning function does not operate | Wireless Door Lock Buzzer | |
Only panic alarm function does not operate | Perform operation check | |
Lighting system (Ext) (Hazard warning lights) | | |
Theft deterrent system (Vehicle horns) | | |
Main body ECU (Multiplex network body ECU) | - |
Lexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Power Seat Switch(w/o Seat Position Memory System): Inspection
INSPECTION PROCEDURE 1. INSPECT FRONT POWER SEAT SWITCH LH (a) Measure the resistance according to the value(s) in the table below. Standard Resistance: Slide Switch Tester Connection Condition Specified Condition 5 - 7 Slide switch pressed (Front) Below 1 Ω 5 - 8 2 - 11 ...
Lexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Front Camera System: Buzzer Circuit Short to Battery (C1A4A12)
DESCRIPTION If the forward recognition camera detects a short to +B in the buzzer circuit, it will store DTC C1A4A12. DTC No. Detection Item DTC Detection Condition Trouble Area C1A4A12 Buzzer Circuit Short to Battery While the skid control buzzer assembly is sounding, the forward r ...