COMPONENTS
ILLUSTRATION
*1 | DECK BOARD ASSEMBLY | *2 | NO. 1 DECK BOARD |
*3 | REAR NO. 4 FLOOR BOARD | *4 | TONNEAU COVER ASSEMBLY |
ILLUSTRATION
*A | w/o Woofer | *B | w/ Woofer |
*1 | DECK SIDE TRIM BOX LH | *2 | FRONT DECK FLOOR BOX |
*3 | REAR DECK FLOOR BOX | *4 | REAR FLOOR FINISH PLATE |
*5 | REAR NO. 2 SEAT ASSEMBLY | - | - |
ILLUSTRATION
*A | w/ Woofer | - | - |
*1 | NO. 2 DECK FLOOR BRACKET LH | *2 | REAR NO. 2 SEAT ASSEMBLY |
*3 | REAR NO. 3 SPEAKER ASSEMBLY | - | - |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) | - | - |
ILLUSTRATION
*1 | NO. 3 SEAT NO. 2 LEG COVER | *2 | REAR NO. 2 SEAT ASSEMBLY LH |
*3 | REAR NO. 2 SEAT INNER BELT ASSEMBLY LH | *4 | REAR NO. 2 SEAT WIRE LH |
*5 | REAR SEAT HEADREST ASSEMBLY | *6 | REAR SEAT INNER BELT COVER LH |
*7 | SEAT ADJUSTER COVER CAP | - | - |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) | - | - |
ILLUSTRATION
*1 | NO. 2 REAR SEAT RECLINING COVER LH | *2 | NO. 2 SEAT CUSHION COVER SUB-ASSEMBLY LH |
*3 | NO. 2 SEATBACK BOARD SUB-ASSEMBLY LH | *4 | OUTER REAR SEAT CUSHION EDGE PROTECTOR LH |
*5 | REAR NO. 2 SEAT OUTER RECLINING COVER LH | *6 | REAR NO. 2 SEAT RECLINING COVER LH |
*7 | REAR SEAT CUSHION CARPET | *8 | ROPE HOOK ASSEMBLY |
*9 | SEAT COVER WIRE | *10 | SEPARATE TYPE REAR SEAT CUSHION COVER WITH PAD LH |
*11 | NO. 2 SEAT CUSHION PAD LH | *12 | HOG RING |
N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part |
ILLUSTRATION
*1 | FOLD SEAT CONTROL ECU | *2 | NO. 2 SEATBACK COVER SUB-ASSEMBLY LH |
*3 | NO. 3 REAR SEAT PROTECTOR LH | *4 | REAR NO. 2 SEAT RECLINING ADJUSTER INSIDE COVER |
*5 | REAR NO. 2 SEAT WIRE LH | *6 | REAR SEATBACK PROTECTOR |
*7 | RECLINING ADJUSTER INSIDE COVER RH | *8 | SEAT COVER WIRE |
*9 | SEATBACK FELT LH | *10 | SEPARATE TYPE REAR SEATBACK COVER WITH PAD LH |
*11 | REAR NO. 2 SEAT HEADREST SUPPORT ASSEMBLY | *12 | NO. 2 SEATBACK PAD LH |
*13 | HOG RING | - | - |
N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part |
ILLUSTRATION
*1 | NO. 2 SEATBACK FRAME SUB-ASSEMBLY LH | *2 | NO. 2 SEAT CUSHION FRAME SUB-ASSEMBLY LH |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) | - | - |
ILLUSTRATION
*1 | NO. 3 SEAT NO. 1 LEG COVER | *2 | REAR NO. 2 SEAT ASSEMBLY RH |
*3 | REAR NO. 2 SEAT INNER BELT ASSEMBLY RH | *4 | REAR NO. 2 SEAT WIRE LH |
*5 | REAR SEAT HEADREST ASSEMBLY | *6 | REAR SEAT INNER BELT COVER RH |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) | - | - |
ILLUSTRATION
*1 | NO. 2 REAR SEAT RECLINING COVER RH | *2 | NO. 2 SEAT CUSHION COVER SUB-ASSEMBLY RH |
*3 | NO. 2 SEATBACK BOARD SUB-ASSEMBLY RH | *4 | OUTER REAR SEAT CUSHION EDGE PROTECTOR RH |
*5 | REAR NO. 2 SEAT OUTER RECLINING COVER RH | *6 | REAR NO. 2 SEAT RECLINING COVER RH |
*7 | REAR SEAT CUSHION CARPET | *8 | ROPE HOOK ASSEMBLY |
*9 | SEAT COVER WIRE | *10 | SEPARATE TYPE REAR SEAT CUSHION COVER WITH PAD RH |
*11 | NO. 2 SEAT CUSHION PAD RH | *12 | HOG RING |
N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part |
ILLUSTRATION
*1 | FOLD SEAT CONTROL ECU | *2 | NO. 2 SEATBACK COVER SUB-ASSEMBLY RH |
*3 | NO. 3 REAR SEAT PROTECTOR RH | *4 | REAR NO. 2 SEAT RECLINING ADJUSTER INSIDE COVER |
*5 | REAR NO. 2 SEAT WIRE RH | *6 | REAR SEATBACK PROTECTOR |
*7 | RECLINING ADJUSTER INSIDE COVER RH | *8 | SEAT COVER WIRE |
*9 | SEPARATE TYPE REAR SEATBACK COVER WITH PAD RH | *10 | REAR NO. 2 SEAT HEADREST SUPPORT ASSEMBLY |
*11 | NO. 2 SEATBACK PAD RH | *12 | HOG RING |
N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part |
ILLUSTRATION
*1 | NO. 2 SEATBACK FRAME SUB-ASSEMBLY RH | *2 | NO. 2 SEAT CUSHION FRAME SUB-ASSEMBLY RH |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) | - | - |
Lexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Rear Bumper (w/o Rear No. 2 Seat): Disassembly
DISASSEMBLY PROCEDURE 1. REMOVE REAR CENTER ULTRASONIC SENSOR (w/ Intuitive Parking Assist System) Click here 2. REMOVE REAR CORNER ULTRASONIC SENSOR (w/ Intuitive Parking Assist System) Click here 3. REMOVE REAR CENTER ULTRASONIC SENSOR RETAINER (w/ Intuitive Parking Assist System) Click here ...
Lexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Rear Axle Carrier (for Awd): Removal
REMOVAL CAUTION / NOTICE / HINT The necessary procedures (adjustment, calibration, initialization, or registration) that must be performed after parts are removed and installed, or replaced during rear axle carrier sub-assembly removal/installation are shown below. Necessary Procedures After Parts R ...