TERMINALS OF ECU
DCM (TELEMATICS TRANSCEIVER)
*a | to Telephone Antenna (Sub) | *b | to GPS Antenna |
*c | to Telephone Antenna (Main) | - | - |
Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
---|---|---|---|---|
J168-1 (USB-) | - | USB communication line | - | - |
J168-2 (USB+) | - | USB communication line | - | - |
J168-3 (USBS) - Body ground | Shielded - Body ground | Shield ground | Always | Below 1 V |
J157-31 (USBG) - Body ground | G - Body ground | DCM (Telematics Transceiver) power supply ground signal | Always | Below 1 V |
J157-17 (VOT+) - J157-20 (E) | P - W-B | Sent voice signal | Vehicle occupant speaking to operator | A waveform synchronized with the voice signals received voice is output |
J157-15 (USBV) - J157-20 (E) | L - W-B | DCM (Telematics Transceiver) power supply signal | Engine switch off | Below 1 V |
Engine switch on (IG) | 4.5 to 5.25 V | |||
J157-33 (VOT-) - J157-20 (E) | SB - W-B | Sent voice signal | Vehicle occupant speaking to operator | A waveform synchronized with the received voice is output |
J157-34 (VOR-) - J157-20 (E) | LG - W-B | Receive voice signal | Operator speaking to vehicle occupant | A waveform synchronized with the sent voice is output |
J157-18 (VOR+) - J157-20 (E) | BR - W-B | Receive voice signal | Operator speaking to vehicle occupant | A waveform synchronized with the sent voice is output |
RADIO RECEIVER ASSEMBLY
Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
---|---|---|---|---|
J149-15 (VOT+) - J148-1 (GND1) | BR - W-B | Sent voice signal | Destination assist service in use and vehicle occupant speaking to operator | A waveform synchronized with the sent voice is output |
J149-10 (USBV) - J148-1 (GND1) | L - W-B | DCM (Telematics transceiver) power supply | Engine switch on (ACC) | 4.75 to 5.25 V |
Engine switch off | A waveform synchronized with sound is output | |||
J149-11 (USBG) - J148-1 (GND1) | G - W-B | DCM (Telematics Transceiver) power supply ground signal | Always | Below 1 V |
J149-12 (SGND) - Body ground | Shielded - Body ground | Shield ground | Always | Below 1 V |
J149-13 (VOR+) - J148-1 (GND1) | P - W-B | Receive voice signal | Destination assist service in use and operator speaking to vehicle occupant | A waveform synchronized with the received voice is output |
J149-14 (VOR-) - J148-1 (GND1) | SB - W-B | Receive voice signal | Destination assist service in use and operator speaking to vehicle occupant | A waveform synchronized with the received voice is output |
J149-16 (VOT-) - J148-1 (GND1) | LG - W-B | Sent voice signal | Destination assist service in use and vehicle occupant speaking to operator | A waveform synchronized with the sent voice is output |
NAVIGATION ECU (w/ Navigation System)
Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
---|---|---|---|---|
J164-2 (USB-) | - | USB communication line | - | - |
J164-1 (USB+) | - | USB communication line | - | - |
J164-3 (USBS) - Body ground | Shielded - Body ground | Shield ground | Always | Below 1 V |
Lexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Steering System: Problem Symptoms Table
PROBLEM SYMPTOMS TABLE HINT:
Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspect ...
Lexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Can Communication System: Problem Symptoms Table
PROBLEM SYMPTOMS TABLE HINT:
Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspect ...