DESCRIPTION
This circuit is used to send and receive signals between the DCM (Telematics Transceiver), radio receiver assembly and navigation ECU.
WIRING DIAGRAM
PROCEDURE
1. | CHECK HARNESS AND CONNECTOR (RADIO RECEIVER ASSEMBLY - DCM (TELEMATICS TRANSCEIVER)) |
(a) Disconnect the J157 DCM (Telematics Transceiver) connector.
(b) Disconnect the J149 radio receiver assembly connector.
(c) Measure the resistance according to the value(s) in the table below.
Standard Resistance:
Tester Connection | Condition | Specified Condition |
---|---|---|
J157-31 (USBG) - J149-11 (USBG) | Always | Below 1 Ω |
J157-17 (VOT+) - J149-13 (VOR+) | Always | Below 1 Ω |
J157-15 (USBV) - J149-10 (USBV) | Always | Below 1 Ω |
J157-17 (VOT-) - J149-14 (VOR-) | Always | Below 1 Ω |
J157-34 (VOR-) - J149-16 (VOT-) | Always | Below 1 Ω |
J157-18 (VOR+) - J149-15 (VOT+) | Always | Below 1 Ω |
J157-31 (USBG) or J149-11 (USBG) - Body ground | Always | 10 kΩ or higher |
J157-17 (VOT+) or J149-13 (VOR+) - Body ground | Always | 10 kΩ or higher |
J157-15 (USBV) or J149-10 (USBV) - Body ground | Always | 10 kΩ or higher |
J157-17 (VOT-) or J149-14 (VOR-) - Body ground | Always | 10 kΩ or higher |
J157-34 (VOR-) or J149-16 (VOT-) - Body ground | Always | 10 kΩ or higher |
J157-18 (VOR+) or J149-15 (VOT+) - Body ground | Always | 10 kΩ or higher |
NG | ![]() | REPAIR OR REPLACE HARNESS OR CONNECTOR |
|
2. | CHECK HARNESS AND CONNECTOR (NAVIGATION ECU - DCM (TELEMATICS TRANSCEIVER)) |
(a) Disconnect the J157 DCM (Telematics Transceiver) connector. |
|
(b) Disconnect the J153 navigation ECU connector.
(c) Measure the resistance according to the value(s) in the table below.
Standard Resistance:
Tester Connection | Condition | Specified Condition |
---|---|---|
J157-1 (USB-) - J153-2 (USB-) | Always | Below 1 Ω |
J157-2 (USB+) - J153-1 (USB+) | Always | Below 1 Ω |
J157-3 (USBS) - J153-3(USBS) | Always | Below 1 Ω |
J157-1 (USB-) or J153-2 (USB-) - Body ground | Always | 10 kΩ or higher |
J157-2 (USB+) or J153-1 (USB+) - Body ground | Always | 10 kΩ or higher |
J157-3 (USBS) or J153-3 (USBS) - Body ground | Always | 10 kΩ or higher |
OK | ![]() | PROCEED TO NEXT SUSPECTED AREA SHOWN IN PROBLEM SYMPTOMS TABLE |
NG | ![]() | REPAIR OR REPLACE HARNESS OR CONNECTOR |
Lexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Wiper And Washer System: Lost Communication with Wiper ECU LIN (B1245)
DESCRIPTION The main body ECU (multiplex network body ECU) and windshield wiper motor and link assembly communicate via LIN communication. The main body ECU (multiplex network body ECU) stores this DTC if communication becomes abnormal. DTC No. Detection Item DTC Detection Condition Trouble ...
Lexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Intake System: System Diagram
SYSTEM DIAGRAM *1 Throttle Body with Motor Assembly *2 Intake Air Control Valve (for ACIS) *3 Intake Air Control Valve Actuator (for ACIS) *4 ECM *5 Vacuum Switching Valve (for ACIS) - - *a Engine Speed Signal *b from Vacuum Tank ...