PROBLEM SYMPTOMS TABLE
HINT:
Click here
| Symptom | Suspected Area | Link |
|---|---|---|
| "Communication Module failure detected, please contact your dealer" message is played | Diagnostic Trouble Code Chart (Red Indicator has failed and cannot indicate a failure) | |
| "Communication Module Activation Failed" message is played | Verify any network problems by calling the Lexus Customer Assistance Center and select prompt for "Lexus Enform with Safety Connect" | - |
| Wait for a while, then move to different location and retry (try to find location with better signal reception) | - | |
| Diagnostic Trouble Code Chart | | |
| "Unable to Connect the Emergency Call Center" or "Unable to Connect to the Call Center" message is played | Verify any network problems by calling the Lexus Customer Assistance Center and select prompt for "Lexus Enform with Safety Connect" | - |
| Wait for a while, then move to different location and retry (try to find location with better signal reception) | - | |
| Perform Vehicle Inquiry on Techstream and verify subscription status | - | |
| Refer to UNABLE TO CONNECT TO CALL CENTER | | |
| "Safety Connect is not active" message is played | Perform Vehicle Inquiry on Techstream and verify subscription status | - |
| Explain to the customer that the system is in shipping mode, and confirm whether or not they would like to change to active mode | - |
| Symptom | Suspected Area | Link |
|---|---|---|
| Green indicator abnormal (Remains OFF) | Refer to GREEN INDICATOR REMAINS OFF | |
| Red indicator abnormal (Remains ON) | Refer to RED INDICATOR REMAINS ON | |
| Illumination on the manual (SOS) switch panel does not turn on | Proceed to "Emergency Call Switch Illumination Circuit" | |
Initialization
Diagnosis SystemLexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Theft Deterrent / Keyless Entry: Security Horn Assembly(except Built-in Battery Type)
ComponentsCOMPONENTS ILLUSTRATION *1 AIR CLEANER CAP SUB-ASSEMBLY *2 SECURITY HORN ASSEMBLY N*m (kgf*cm, ft.*lbf): Specified torque - - *T1 for Type A: 8.3 (85, 73 in.*lbf) for Type B: 10 (102, 7) - - RemovalREMOVAL PROCEDURE 1. REMOVE AIR CLEANER CAP SUB-ASSEMBLY ...
Lexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Sfi System: Startability Malfunction (P160400)
DESCRIPTION This DTC is stored when the engine does not start even though the STA signal is input or when the engine takes a long time to start, and when the engine speed is low or the engine stalls just after the engine starts. Using the Techstream, the conditions present when the DTC was stored ca ...