PROBLEM SYMPTOMS TABLE
HINT:
Symptom | Suspected Area | Link |
---|---|---|
System does not operate at all | Proceed to "Clearance Warning ECU Power Source Circuit" | |
CAN communication system | | |
Clearance warning ECU assembly | | |
System cannot be turned off | CAN communication system | |
Clearance warning ECU assembly | |
Symptom | Suspected Area | Link |
---|---|---|
Frozen indication is displayed in self-check function. | Proceed to "Sensor Frozen Indication (Dirty or Frozen)" | |
Combination meter assembly (shift selection) operates normally, but detection operates when shift lever is in P, or detection does not operate when shift lever is in any position other than P (front sonar) | CAN communication system | |
Clearance warning ECU assembly | | |
Combination meter assembly (shift selection) operates normally, but detection operates when shift lever is not in R, or does not operate with shift lever in R (rear sonar) | CAN communication system | |
Clearance warning ECU assembly | | |
Combination meter assembly (speedometer) operates normally, but detection does not operate when vehicle speed meets operation condition, or detection operates when vehicle speed does not meet operation condition (front sonar) | CAN communication system | |
Clearance warning ECU assembly | |
Symptom | Suspected Area | Link |
---|---|---|
Sonar detection operation is normal but buzzer does not sound | Check that the temporary mute function is not operating | - |
Proceed to "No. 1 Clearance Warning Buzzer Circuit" | | |
Proceed to "No. 2 Clearance Warning Buzzer Circuit" | | |
Clearance warning ECU assembly | |
Symptom | Suspected Area | Link |
---|---|---|
Detection operation is normal but clearance sonar indicator does not illuminate | CAN communication system | |
Combination meter assembly (LED): Perform Active Test (Indicat. Clearance Sonar LCD) | | |
Combination meter assembly | | |
Clearance warning ECU assembly | | |
Detection operation is normal but all sonar displays do not appear on multi-information display and multi-display | CAN communication system | |
Clearance warning ECU assembly | | |
Detection operation is normal but sonar displays do not appear on multi-information display | CAN communication system | |
Combination meter assembly | | |
Clearance warning ECU assembly | | |
Detection operation is normal but sonar displays do not appear on the screen display (on the multi-display assembly) | CAN communication system | |
Multi-display assembly | | |
Radio receiver assembly | | |
Clearance warning ECU assembly | | |
Detection operation is normal but sonar displays do not appear on the cooperated display (on the multi-display assembly)*1 | CAN communication system | |
Multi-display assembly | | |
Parking assist ECU | | |
Clearance warning ECU assembly | | |
Detection operation is normal but sonar displays do not appear on the cooperated display (on the multi-display assembly)*2 | CAN communication system | |
Multi-display assembly | | |
Rear television camera assembly | | |
Clearance warning ECU assembly | | |
Detection operation is normal but sonar displays do not appear on the cooperated display (on the headup display)*3 | CAN communication system | |
Headup display (meter mirror sub-assembly) | | |
Clearance warning ECU assembly | |
Lexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Immobiliser System: Engine Immobiliser System Circuit Short to Battery (B279A12)
DESCRIPTION If the communication line (IMI - EFIO) between the ECM and ID code box (immobiliser code ECU) is stuck high, the ECM will store this DTC. DTC No. Detection Item DTC Detection Condition Trouble Area Note B279A12 Engine Immobiliser System Circuit Short to Battery The com ...
Lexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Seat Belt: Rear No. 2 Seat Inner Belt Assembly
ComponentsCOMPONENTS ILLUSTRATION *1 REAR NO. 2 SEAT INNER BELT ASSEMBLY LH *2 REAR NO. 2 SEAT INNER BELT ASSEMBLY RH Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) - - RemovalREMOVAL PROCEDURE 1. ...