DATA LIST / ACTIVE TEST
DATA LIST
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
HINT:
Using the Techstream to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / Advanced Parking Guidance/ICS/Intuitive P/A / Data List.
(e) Read the Data List according to the display on the Techstream.
Body Electrical > Advanced Parking Guidance/ICS/Intuitive P/A > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Main Switch | Intuitive parking assist system switch signals | OFF or ON | OFF: Intuitive parking assist system off ON: Intuitive parking assist system on | - |
Intuitive P/A ECU Type | Type of intuitive P/A ECU | Normal | Normal: Normal clearance sonar type | - |
Fr Left Sensor | Front left sensor information | Undetect, Close R, Mid Y, Mid L Y, Freeze, Open or Blink | Undetect: Not detected Close R: Detected (Close-range) [Red] Mid Y: Detected (Medium-range) [Yellow] Mid L Y: Detected (Long-range) [Yellow] Freeze: Sensor frozen Open: Open in sensor Blink: All displays blinking | - |
Fr Left Center Sensor | Front left center sensor information | Undetect, Close R, Mid Y, Mid L Y, Long Y, Freeze, Open or Blink | Undetect: Not detected Close R: Detected (Close-range) [Red] Mid Y: Detected (Medium-range) [Yellow] Mid L Y: Detected (Long-range) [Yellow] Long Y: Detected (Longest-range) [Yellow] Freeze: Sensor frozen Open: Open in sensor Blink: All displays blinking | - |
Fr Right Center Sensor | Front right center sensor information | Undetect, Close R, Mid Y, Mid L Y, Long Y, Freeze, Open or Blink | Undetect: Not detected Close R: Detected (Close-range) [Red] Mid Y: Detected (Medium-range) [Yellow] Mid L Y: Detected (Long-range) [Yellow] Long Y: Detected (Longest-range) [Yellow] Freeze: Sensor frozen Open: Open in sensor Blink: All displays blinking | - |
Fr Right Sensor | Front right sensor information | Undetect, Close R, Mid Y, Mid L Y, Freeze, Open or Blink | Undetect: Not detected Close R: Detected (Close-range) [Red] Mid Y: Detected (Medium-range) [Yellow] Mid L Y: Detected (Long-range) [Yellow] Freeze: Sensor frozen Open: Open in sensor Blink: All displays blinking | - |
Rr Left Sensor | Rear left sensor information | Undetect, Close R, Mid Y, Mid L Y, Freeze, Open or Blink | Undetect: Not detected Close R: Detected (Close-range) [Red] Mid Y: Detected (Medium-range) [Yellow] Mid L Y: Detected (Long-range) [Yellow] Freeze: Sensor frozen Open: Open in sensor Blink: All displays blinking | - |
Rr Left Center Sensor | Rear left center sensor information | Undetect, Close R, Mid Y, Mid L Y, Long Y, Freeze, Open or Blink | Undetect: Not detected Close R: Detected (Close-range) [Red] Mid Y: Detected (Medium-range) [Yellow] Mid L Y: Detected (Long-range) [Yellow] Long Y: Detected (Longest-range) [Yellow] Freeze: Sensor frozen Open: Open in sensor Blink: All displays blinking | - |
Rr Right Center Sensor | Rear right center sensor information | Undetect, Close R, Mid Y, Mid L Y, Long Y, Freeze, Open or Blink | Undetect: Not detected Close R: Detected (Close-range) [Red] Mid Y: Detected (Medium-range) [Yellow] Mid L Y: Detected (Long-range) [Yellow] Long Y: Detected (Longest-range) [Yellow] Freeze: Sensor frozen Open: Open in sensor Blink: All displays blinking | - |
Rr Right Sensor | Rear right sensor information | Undetect, Close R, Mid Y, Mid L Y, Freeze, Open or Blink | Undetect: Not detected Close R: Detected (Close-range) [Red] Mid Y: Detected (Medium-range) [Yellow] Mid L Y: Detected (Long-range) [Yellow] Freeze: Sensor frozen Open: Open in sensor Blink: All displays blinking | - |
Center Display Drawing ECU (Intuitive P/A) | Clearance sonar forward detection drawing function | Panoramic View Monitor or Rear Camera | Panoramic View Monitor: Parking assist ECU Rear Camera: Rear television camera assembly | - |
Intuitive P/A Switch State Stored | Intuitive parking assist switch state stored function | Not Stored or Stored | Not Stored: Not last time value memory Stored: Last time value memory | Customized value displayed |
Fr Sensor Onset Range | Detection operation range (for front center sensors) | Narrow or Wide | Narrow: 600 mm (23.6 in.) Wide: 1000 mm (39.4 in.) | Customized value displayed |
Rr Sensor Onset Range | Detection operation range (for rear center sensors) | Narrow or Wide | Narrow: 600 mm (23.6 in.) Wide: 1500 mm (59.1 in.) | Customized value displayed |
Fr & Rr Buzzer Volume | Buzzer volume setting | L, M or H | L: Low volume M: Medium volume H: High volume | Customized value displayed |
Sensor Condition N | Front sensor operation | Not Avail or Avail | Not Avail: Front sensors not available Avail: Front sensors available | Customized value displayed |
Approach Display OFF | Whether the display turns off after an obstacle is no longer detected. | Not Avail or Avail | Not Avail: Not displayed Avail: Displayed | Customized value displayed |
Fr Corner Sensor Onset Range | Detection operation range (for front corner sensors) | Short or Long | Short: 450 mm (17.7 in.) Long: 600 mm (23.6 in.) | Customized value displayed |
Rr Corner Sensor Onset Range | Detection operation range (for rear corner sensors) | Short or Long | Short: 450 mm (17.7 in.) Long: 600 mm (23.6 in.) | Customized value displayed |
Intuitive P/A Auto Mute Function | Clearance warning buzzer auto mute function setting | OFF or ON | OFF: Auto mute function not operating ON: Auto mute function operating | Customized value displayed |
Intuitive P/A Judgement of Obstacle on Course | Availability of judgement of obstacle on course. | Valid or Invalid | Valid: Judgement of obstacle on course is valid Invalid: Judgement of obstacle on course is invalid | Customized value displayed |
Advanced Parking Guidance System | Existence of advanced parking guidance system | Without, With or Unfixed | Without: w/o Advanced parking guidance system With: w/ Advanced parking guidance system Unfixed: Unknown | - |
Parking Signal | Parking signal | OFF or ON | OFF: Shift lever in any position other than P ON: Shift lever in P | - |
Reverse Signal | Reverse signal | OFF or ON | OFF: Shift lever not in R ON: Shift lever in R | - |
Intuitive P/A ECU | Clearance warning ECU assembly information | Normal or Abnormal | Normal: Clearance warning ECU assembly normal Abnormal: Clearance warning ECU assembly not normal | - |
Rr Right Freezed History | Rear right sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | - |
Rr Right Center Freezed History | Rear right center sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | - |
Rr Left Center Freezed History | Rear left center sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | - |
Rr Left Freezed History | Rear left sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | - |
Fr Right Freezed History | Front right sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | - |
Fr Right Center Freezed History | Front right center sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | - |
Fr Left Center Freezed History | Front left center sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | - |
Fr Left Freezed History | Front left sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | - |
Steering Wheel Location | Location of the steering wheel | Right, Left or Unfixed | Right: RH side Left: LH side Unfixed: Unknown | - |
HV/EV System | Existence of hybrid system | Without, With or Unfixed | Without: w/o Hybrid system With: w/ Hybrid system Unfixed: Unknown | - |
Rear Right Sensor Dirty | Rear right sensor dirt history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | - |
Rear Right Center Sensor Dirty | Rear right center sensor dirt history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | - |
Rear Left Center Sensor Dirty | Rear left center sensor dirt history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | - |
Rear Left Sensor Dirty | Rear left sensor dirt history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | - |
Front Right Sensor Dirty | Front right sensor dirt history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | - |
Front Right Center Sensor Dirty | Front right center sensor dirt history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | - |
Front Left Center Sensor Dirty | Front left center sensor dirt history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | - |
Front Left Sensor Dirty | Front left sensor dirt history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | - |
ICS System | Existence of intelligent clearance sonar system | Without or With | Without: w/o Intelligent clearance sonar system With: w/ Intelligent clearance sonar system | - |
# Codes | Number of stored DTCs | min.: 0, max.: 255 | Number of DTCs will be displayed | - |
ACTIVE TEST
HINT:
Using the Techstream to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / Advanced Parking Guidance/ICS/Intuitive P/A / Active Test.
(e) According to the display on the Techstream, perform the Active Test.
Body Electrical > Advanced Parking Guidance/ICS/Intuitive P/A > Active Test Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Front Buzzer | No. 1 clearance warning buzzer | Stop or Operate | Confirm that the vehicle is stopped and the engine switch is on (IG) |
Rear Buzzer | No. 2 clearance warning buzzer | Stop or Operate | Confirm that the vehicle is stopped and the engine switch is on (IG) |
Front/Rear Buzzer | No. 1 clearance warning buzzer and No. 2 clearance warning buzzer | Stop or Operate | Confirm that the vehicle is stopped and the engine switch is on (IG) |
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Front Seat Outer Belt Assembly: Inspection
INSPECTION PROCEDURE 1. INSPECT FRONT SEAT OUTER BELT ASSEMBLY (a) Check the seat belt tension reducer operation. CAUTION: Do not apply battery voltage to the pretensioner connector. (1) Connect a positive (+) lead from the battery to terminal 1 of the seat belt tension reducer connector and a ne ...
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Roof Headlining (w/ Rear No. 2 Seat): Removal
REMOVAL CAUTION / NOTICE / HINT The necessary procedures (adjustment, calibration, initialization or registration) that must be performed after parts are removed and installed, or replaced during roof headlining removal/installation are shown below. Necessary Procedures After Parts Removed/Installed ...