PARTS LOCATION
ILLUSTRATION
| *A | w/o AVS | *B | for 2WD |
| *C | for AWD | - | - |
| *1 | FRONT SPEED SENSOR RH | *2 | FRONT SPEED SENSOR LH |
| *3 | FRONT AXLE HUB SUB-ASSEMBLY RH - FRONT SPEED SENSOR ROTOR RH | *4 | FRONT AXLE HUB SUB-ASSEMBLY LH - FRONT SPEED SENSOR ROTOR LH |
| *5 | REAR SKID CONTROL SENSOR WIRE RH NO. 1 | *6 | REAR SKID CONTROL SENSOR WIRE LH NO. 1 |
| *7 | REAR AXLE HUB AND BEARING ASSEMBLY RH - REAR SPEED SENSOR ROTOR RH - REAR SPEED SENSOR RH | *8 | REAR AXLE HUB AND BEARING ASSEMBLY LH - REAR SPEED SENSOR ROTOR LH - REAR SPEED SENSOR LH |
| *9 | REAR SPEED SENSOR RH | *10 | REAR SPEED SENSOR LH |
| *11 | REAR AXLE HUB AND BEARING ASSEMBLY RH - REAR SPEED SENSOR ROTOR RH | *12 | REAR AXLE HUB AND BEARING ASSEMBLY LH - REAR SPEED SENSOR ROTOR LH |
ILLUSTRATION
| *A | w/ AVS | *B | for 2WD |
| *C | for AWD | - | - |
| *1 | FRONT SPEED SENSOR RH | *2 | FRONT SPEED SENSOR LH |
| *3 | FRONT AXLE HUB SUB-ASSEMBLY RH - FRONT SPEED SENSOR ROTOR RH | *4 | FRONT AXLE HUB SUB-ASSEMBLY LH - FRONT SPEED SENSOR ROTOR LH |
| *5 | FRONT SKID CONTROL SENSOR WIRE RH | *6 | FRONT SKID CONTROL SENSOR WIRE LH |
| *7 | REAR AXLE HUB AND BEARING ASSEMBLY RH - REAR SPEED SENSOR ROTOR RH - REAR SPEED SENSOR RH | *8 | REAR AXLE HUB AND BEARING ASSEMBLY LH - REAR SPEED SENSOR ROTOR LH - REAR SPEED SENSOR LH |
| *9 | REAR SKID CONTROL SENSOR WIRE RH NO. 1 | *10 | REAR SKID CONTROL SENSOR WIRE LH NO. 1 |
| *11 | REAR SKID CONTROL SENSOR WIRE RH NO. 2 | *12 | REAR SKID CONTROL SENSOR WIRE LH NO. 2 |
| *13 | REAR SPEED SENSOR RH | *14 | REAR SPEED SENSOR LH |
| *15 | REAR AXLE HUB AND BEARING ASSEMBLY RH - REAR SPEED SENSOR ROTOR RH | *16 | REAR AXLE HUB AND BEARING ASSEMBLY LH - REAR SPEED SENSOR ROTOR LH |
ILLUSTRATION
| *1 | BRAKE ACTUATOR ASSEMBLY - SKID CONTROL ECU | *2 | BRAKE MASTER CYLINDER RESERVOIR ASSEMBLY - BRAKE FLUID LEVEL WARNING SWITCH |
| *3 | ECM | *4 | ENGINE ROOM RELAY BLOCK AND JUNCTION BLOCK ASSEMBLY - SEMICONDUCTOR PWR INTEGRATION ECU - ABS NO. 1 FUSE - ABS NO. 2 FUSE - ECU-IG1 NO. 5 FUSE |
ILLUSTRATION
| *A | for Optitron Meter Type | *B | for TFT Meter Type |
| *1 | BRAKE HOLD SWITCH | *2 | BRAKE PEDAL LOAD SENSING SWITCH |
| *3 | STOP LIGHT SWITCH ASSEMBLY | *4 | VSC OFF SWITCH |
| *5 | ELECTRIC PARKING BRAKE SWITCH ASSEMBLY | *6 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) |
| *7 | INSTRUMENT PANEL JUNCTION BLOCK ASSEMBLY - ECU-DCC NO. 1 FUSE - A/BAG-IG2 FUSE - STOP FUSE | *8 | POWER STEERING ECU ASSEMBLY |
| *9 | BRAKE PEDAL SUPPORT ASSEMBLY | *10 | COMBINATION METER ASSEMBLY - ABS WARNING LIGHT - BRAKE WARNING LIGHT - VSC OFF INDICATOR LIGHT - SLIP INDICATOR LIGHT - BRAKE HOLD STANDBY INDICATOR LIGHT - BRAKE HOLD OPERATED INDICATOR LIGHT - MULTI-INFORMATION DISPLAY (TRAC OFF MESSAGE) |
| *11 | AIRBAG SENSOR ASSEMBLY - YAW RATE AND ACCELERATION SENSOR | *12 | YAW RATE AND ACCELERATION SENSOR |
| *13 | STEERING ANGLE SENSOR | *14 | DLC3 |
| *15 | COMBINATION SWITCH ASSEMBLY | - | - |
Precaution
System DiagramLexus RX (RX 350L, RX450h) 2016-2026 Repair Manual > Lighting System (w/ Automatic Headlight Beam Level Control System): Terminals Of Ecu
TERMINALS OF ECU CHECK MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) AND INSTRUMENT PANEL JUNCTION BLOCK ASSEMBLY (a) Disconnect the instrument panel junction block assembly and main body ECU (multiplex network body ECU) connectors. (b) Measure the voltage and resistance according to the value(s) in t ...
Lexus RX (RX 350L, RX450h) 2016-2026 Repair Manual > Power Window Control System: Precaution
PRECAUTION PRECAUTION FOR DISCONNECTING CABLE FROM NEGATIVE BATTERY TERMINAL NOTICE: When disconnecting the cable from the negative (-) battery terminal, initialize the following systems after the cable is reconnected. System Name See Procedure Lane Control System Pre-collision Sys ...