DESCRIPTION
DTC No. | Detection Item | DTC Detection Condition | Trouble Area |
---|---|---|---|
C054016 | Brake Pressure Sensor "A" Circuit Voltage Below Threshold | Master cylinder pressure is below -0.744 MPa (-7.6 kgf/cm2, -107 psi) for 5 seconds or more. | Skid control ECU (brake actuator assembly) |
C05401C | Brake Pressure Sensor "A" Circuit Voltage Out of Range | When vehicle speed is 7 km/h (4.3 mph) or more, braking is performed (stop light switch assembly is ON) and master cylinder pressure differential value is below 20 MPa/s, difference between master cylinder pressure estimated from vehicle deceleration and master cylinder pressure sensor input value is large for 1 second or more 5 times or more for 9 trips. | Skid control ECU (brake actuator assembly) |
C05401F | Brake Pressure Sensor "A" Circuit Intermittent | When vehicle speed is 10 km/h (6 mph) or more, noise in master cylinder pressure value occurs 7 times or more in 5 seconds. | Skid control ECU (brake actuator assembly) |
C054029 | Brake Pressure Sensor "A" Signal Invalid | Master cylinder pressure sensor invalid condition continues for 0.2 seconds or more. | Skid control ECU (brake actuator assembly) |
C05402A | Brake Pressure Sensor "A" Signal Stuck In Range | Any of the following is detected:
| Skid control ECU (brake actuator assembly) |
C054031 | Brake Pressure Sensor "A" No Signal | Master cylinder pressure sensor communication invalid condition continues for 0.1 seconds or more. | Skid control ECU (brake actuator assembly) |
C054049 | Brake Pressure Sensor "A" Internal Electronic Failure | Any of the following is detected:
| Skid control ECU (brake actuator assembly) |
C054096 | Brake Pressure Sensor "A" Component Internal Failure | Either of the following is detected:
| Skid control ECU (brake actuator assembly) |
Vehicle Condition | ||||
---|---|---|---|---|
Pattern 1 | Pattern 2 | Pattern 3 | ||
Diagnosis Condition | When vehicle speed is 7 km/h (4.3 mph) or more and master cylinder pressure exceeds 1.764 MPa (18.0 kgf/cm2, 255 psi) | ○ | - | - |
When vehicle speed is 7 km/h (4.3 mph) and master cylinder pressure is 2.45 MPa (25.0 kgf/ cm2, 355 psi) or more | - | ○ | - | |
Vehicle speed decreases from 40 km/h (25 mph) to 0 km/h (0 mph) | - | - | ○ | |
Malfunction Status | Master cylinder pressure does not increase 0.048 MPa (0.5 kgf/cm2, 6.9 psi) or more continuously | ○ | - | - |
Master cylinder pressure does not increase 0.048 MPa (0.5 kgf/cm2, 6.9 psi) or more continuously | - | ○ | - | |
Master cylinder pressure does not increase 0.048 MPa (0.5 kgf/cm2, 6.9 psi) or more 5 times or more | - | - | ○ | |
Detection Time | 60 seconds or more | 30 seconds or more | - | |
Number of Trips | 1 trip | 1 trip | 1 trip |
HINT:
DTC will be output when conditions for any of the patterns in the table above are met.
DTC Detection Conditions: C054049 Vehicle Condition | |||
---|---|---|---|
Pattern 1 | Pattern 2 | ||
Diagnosis Condition | When voltage at terminal +BS is 9.5 V or higher | ○ | - |
Malfunction Status | Power supply voltage of master cylinder pressure sensor is continuously | ○ | - |
When master cylinder pressure sensor power supply voltage has risen, master cylinder pressure sensor has overheated or overcurrent of master cylinder pressure sensor continues | - | ○ | |
Detection Time | 1 second or more | 1.2 seconds or more | |
Number of Trips | 1 trip | 1 trip |
HINT:
DTC will be output when conditions for either of the patterns in the table above are met.
DTC Detection Conditions: C054096 Vehicle Condition | |||
---|---|---|---|
Pattern 1 | Pattern 2 | ||
Diagnosis Condition | - | - | - |
Malfunction Status | Master cylinder pressure exceeds 23.328 MPa (237.8 kgf/cm2, 3382 psi) continuously | ○ | - |
Master cylinder temperature exceeds 150°C (302°F) continuously | - | ○ | |
Detection Time | 0.1 seconds or more | 0.1 seconds or more | |
Number of Trips | 1 trip | 1 trip |
HINT:
DTC will be output when conditions for either of the patterns in the table above are met.
CAUTION / NOTICE / HINT
NOTICE:
After replacing the skid control ECU (brake actuator assembly), perform "Calibration".
Click here
PROCEDURE
1. | REPLACE BRAKE ACTUATOR ASSEMBLY |
(a) Replace the skid control ECU (brake actuator assembly).
Click here
(b) Connect the Techstream to the DLC3.
(c) Turn the engine switch on (IG).
(d) Enter the following menus: Chassis / Brake/EPB / Utility / Calibration.
(e) Perform "Calibration".
Click here
Tester Display |
---|
Calibration |
(f) Enter the following menus: Chassis / Brake/EPB / Utility / Signal Check.
(g) Perform "Signal Check".
Click here
Tester Display |
---|
Signal Check |
NEXT | ![]() | END |
Lexus RX (RX 350L, RX450h) 2016-2022 Repair Manual > Automatic Transaxle System: Data List / Active Test
DATA LIST / ACTIVE TEST DATA LIST NOTICE: In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not. HINT: Using the Techstream to read the Data List allows the values or states of ...
Lexus RX (RX 350L, RX450h) 2016-2022 Repair Manual > Dynamic Radar Cruise Control System: Invalid Data Received from ECM/PCM "A" Invalid Serial Data Received (U040181)
DESCRIPTION If the ECM cannot recognize the forward recognition camera. DTC U040181 is stored. DTC No. Detection Item DTC Detection Condition Trouble Area MIL DTC Output from U040181 Invalid Data Received from ECM/PCM "A" Invalid Serial Data Received Approximately 17 seconds or ...