DESCRIPTION
The skid control ECU (brake actuator assembly) receives signals from the ECM, steering angle sensor, yaw rate and acceleration sensor (for TFT Meter Type) and airbag sensor assembly via CAN communication.
| DTC No. | Detection Item | DTC Detection Condition | Trouble Area |
|---|---|---|---|
| U007488 | Control Module Communication Bus "B" Off Bus Off | Any of the following is detected:
| CAN communication system |
| U010087 | Lost Communication with ECM/PCM "A" Missing Message | When the +BS terminal voltage is between 9.5 and 17.4 V and the vehicle speed exceeds 15 km/h (9 mph), data cannot be received from the ECM for 2 seconds or more. |
|
| U010187 | Lost Communication with TCM Missing Message | When the +BS terminal voltage is between 9.5 and 17.4 V and the vehicle speed exceeds 15 km/h (9 mph), data cannot be received from the TCM (ECM) for 2 seconds or more. |
|
| U012587 | Lost Communication with Multi-axis Acceleration Sensor Module Missing Message | Either of the following is detected:
|
|
| U012687 | Lost Communication with Steering Angle Sensor Module Missing Message | Either of the following is detected:
|
|
| U015187 | Lost Communication with Restraints Control Module Missing Message | When the +BS terminal voltage is between 9.5 and 17.4 V and the vehicle speed exceeds 7 km/h (4 mph), data cannot be received from the airbag sensor assembly for 5 seconds or more. |
|
| Vehicle Condition | ||||
|---|---|---|---|---|
| Pattern 1 | Pattern 2 | Pattern 3 | ||
| Diagnosis Condition | When the +BS terminal voltage is between 9.5 and 17.4 V | - | ○ | ○ |
| Malfunction Status | A bus OFF state occurs once or more | ○ | - | - |
| A delay in receiving data from the yaw rate and acceleration sensor and steering angle sensor continues | - | ○ | - | |
| A delay in receiving data from the yaw rate and acceleration sensor and steering angle sensor occurs once or more within 5 seconds | - | - | ○ | |
| Detection Time | Within 0.1 seconds, 10 times in succession | 1 second or more | 10 times in succession within 60 seconds | |
| Number of Trips | 1 trip | 1 trip | 1 trip | |
HINT:
DTC will be output when conditions for any of the patterns in the table above are met.
DTC Detection Conditions: U012587| Vehicle Condition | |||
|---|---|---|---|
| Pattern 1 | Pattern 2 | ||
| Diagnosis Condition | When the +BS terminal voltage is between 9.5 and 17.4 V | ○ | ○ |
| Malfunction Status | Data from the acceleration sensor cannot be received | ○ | - |
| Data from the acceleration sensor cannot be received once or more within 5 seconds | - | ○ | |
| Detection Time | 1 second or more | 10 times in succession within 60 seconds | |
| Number of Trips | 1 trip | 1 trip | |
HINT:
DTC will be output when conditions for either of the patterns in the table above are met.
DTC Detection Conditions: U012687| Vehicle Condition | |||
|---|---|---|---|
| Pattern 1 | Pattern 2 | ||
| Diagnosis Condition | When the +BS terminal voltage is between 9.5 and 17.4 V | ○ | ○ |
| Malfunction Status | Data from the steering angle sensor cannot be received | ○ | - |
| Data from the steering angle sensor cannot be received once or more within 5 seconds | - | ○ | |
| Detection Time | 1 second or more | 10 times in succession within 60 seconds | |
| Number of Trips | 1 trip | 1 trip | |
HINT:
DTC will be output when conditions for either of the patterns in the table above are met.
PROCEDURE
| 1. | CLEAR DTC |
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Operate the Techstream to clear the codes. Enter the following menus: Chassis / Brake/EPB / Trouble Codes.
Chassis > Brake/EPB > Clear DTCs(d) Press the DTC clear button.
(e) Turn the engine switch off.
|
| 2. | RECONFIRM DTC |
(a) Turn the engine switch on (IG).
(b) Read the DTCs following the prompts on the Techstream. Enter the following menus: Chassis / Brake/EPB / Trouble Codes.
Chassis > Brake/EPB > Trouble Codes| Result | Proceed to |
|---|---|
| DTC (relating to CAN communication system) is output | A |
| DTC is not output | B |
HINT:
If the CAN communication system DTC and the relevant sensor DTCs are output simultaneously, troubleshoot the relevant sensor DTCs (for electronically controlled brake system) after the CAN communication system returns to normal.
Click here
| A | | INSPECT CAN COMMUNICATION SYSTEM |
| B | | USE SIMULATION METHOD TO CHECK |
Brake Switch "A" Circuit Open (P057113)
ABS Warning Light Remains ONLexus RX (RX 350L, RX450h) 2016-2026 Repair Manual > Rear Seat Side Airbag Assembly (w/ Rear No. 2 Seat): On-vehicle Inspection
ON-VEHICLE INSPECTION CAUTION / NOTICE / HINT CAUTION: Be sure to correctly follow the removal and installation procedures for the rear seat airbag assemblies. PROCEDURE 1. INSPECT REAR SEAT AIRBAG ASSEMBLY (for Vehicle not Involved in Collision) (a) Perform a diagnostic system check. Click here ...
Lexus RX (RX 350L, RX450h) 2016-2026 Repair Manual > Stereo Component Amplifier: Installation
INSTALLATION PROCEDURE 1. INSTALL STEREO COMPONENT AMPLIFIER ASSEMBLY 2. INSTALL NO. 2 AMPLIFIER BRACKET (a) Install the No. 2 amplifier bracket with the 2 screws. 3. INSTALL NO. 1 AMPLIFIER BRACKET (a) Install the No. 1 amplifier bracket with the 2 screws. 4. INSTALL STEREO COMPONENT AMPLIFIER ASSE ...