FAIL-SAFE CHART
Description
The fail-safe function minimizes the loss of operation when a malfunction occurs in a sensor or solenoid.
Fail-safe
(a) Fail-safe control list:
Malfunctioning Part | Function |
---|---|
Transmission Revolution Sensor (NT) |
|
Transmission Revolution Sensor (NC3) |
|
Transmission Revolution Sensor (NC) |
|
Shift solenoid valve SL1, SL2, SL3, SL4, SL5 and S1 | If the ECM detects a solenoid valve malfunction, it performs fail-safe control. |
ATF temperature sensor |
|
ECM power supply (voltage is low) |
|
Knock sensor |
|
CAN communication |
|
Shift solenoid valve SLU | Lock up clutch control is prohibited. |
Shift solenoid valve SLT |
|
HINT:
*: In addition to the switching of the shift pattern through the pattern select switch, Artificial Intelligence Shift (AI-SHIFT) control enables the ECM to estimate the road conditions and driver intention in order to automatically select the optimal shift pattern.
(b) Shift Solenoid Valve Normal Operation Chart:
Gear | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
---|---|---|---|---|---|---|---|---|
Shift Solenoid Valve SL1 | ON | ON | ON | ON | ON | OFF | OFF | OFF |
Shift Solenoid Valve SL2 | OFF | OFF | OFF | OFF | ON | ON | ON | ON |
Shift Solenoid Valve SL3 | OFF | OFF | ON | OFF | OFF | OFF | ON | OFF |
Shift Solenoid Valve SL4 | OFF | OFF | OFF | ON | OFF | ON | OFF | OFF |
Shift Solenoid Valve SL5 | OFF | ON | OFF | OFF | OFF | OFF | OFF | ON |
(c) Fail-safe Control Chart:
HINT:
Gear Under Normal Conditions | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
---|---|---|---|---|---|---|---|---|
ON malfunction (without fail-safe control) | 1st | 2nd | 3rd | 4th | 5th | 5th | 5th | 5th |
Fail-safe control during ON malfunction | 1st | 2nd | 3rd | 4th | 5th | 5th | 5th | 5th |
OFF malfunction (without fail-safe control) | N | N | N | N | N | 6th | 7th | 8th |
Fail-safe control during OFF malfunction | 6th | 6th | 6th | 6th | 6th | 6th | 7th | 8th |
If vehicle is stopped once, fixed in 3rd |
Gear Under Normal Conditions | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
---|---|---|---|---|---|---|---|---|
ON malfunction (without fail-safe control) | 5th | 5th | 5th | 5th | 5th | 6th | 7th | 8th |
Fail-safe control during ON malfunction | 5th | 5th | 5th | 5th | 5th | 6th | 7th | 8th |
OFF malfunction (without fail-safe control) | 1st | 2nd | 3rd | 4th | 1st | N | N | N |
Fail-safe control during OFF malfunction (when electrical malfunction detected in any gear between 5th and 8th) | Fixed in 7th | |||||||
Fail-safe control during OFF malfunction (until vehicle is stopped) | 1st | 2nd | 3rd | 4th | 4th | 4th | 4th | 4th |
Fail-safe control during OFF malfunction (when electrical malfunction detected in any gear between 1st and 4th or malfunction detected in any gear between 1st and 8th) | 1st | 2nd | 3rd | 4th | 4th | 4th | 4th | 4th |
Gear Under Normal Conditions | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
---|---|---|---|---|---|---|---|---|
ON malfunction (without fail-safe control) | 3rd | 3rd | 3rd | 3rd | 7th | 7th | 7th | 7th |
Fail-safe control during ON malfunction (when malfunction detected in any gear between 1st and 3rd) | Fixed in 3rd | |||||||
Fail-safe control during ON malfunction (when malfunction detected in any gear between 4th and 8th) | Fixed in 7th (If vehicle stops once, fixed in 3rd) | |||||||
OFF malfunction (without fail-safe control) | 1st | 2nd | 1st | 4th | 5th | 6th | N | 8th |
Fail-safe control during OFF malfunction | 1st | 2nd | 4th | 4th | 5th | 6th | 6th | 6th |
Gear Under Normal Conditions | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
---|---|---|---|---|---|---|---|---|
ON malfunction (without fail-safe control) | 4th | 4th | 3rd | 4th | 4th | 6th | 6th | 6th |
Fail-safe control during ON malfunction (when malfunction detected in any gear between 1st and 4th) | Fixed in 4th | |||||||
Fail-safe control during ON malfunction (when malfunction detected in any gear between 5th and 8th) | Fixed in 6th (If vehicle stops once, fixed in 4th) | |||||||
OFF malfunction (without fail-safe control) | 1st | 2nd | 3rd | 1st | 5th | N | 7th | 8th |
Fail-safe control during OFF malfunction | 1st | 2nd | 3rd | 5th | 5th | 5th | 5th | 5th |
Gear Under Normal Conditions | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
---|---|---|---|---|---|---|---|---|
ON malfunction (without fail-safe control) | 2nd | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
Fail-safe control during ON malfunction (when malfunction detected in 1st or 2nd) | Fixed in 2nd | |||||||
Fail-safe control during ON malfunction (when malfunction detected in any gear between 3rd and 8th) | Fixed in 8th (If vehicle stops once, gear changes are performed with a shift map specific to 2nd through 8th gear) | |||||||
OFF malfunction (without fail-safe control) | 1st | 1st | 3rd | 4th | 5th | 6th | 7th | N |
Fail-safe control during OFF malfunction | 1st | 3rd | 3rd | 4th | 5th | 6th | 7th | 7th |
Gear Under Normal Conditions | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
---|---|---|---|---|---|---|---|---|
ON malfunction (without fail-safe control) | 1st | 2nd | 1st | 4th | 5th | 6th | N | 8th |
Fail-safe control during ON malfunction | 1st | 2nd | 4th | 4th | 5th | 6th | 6th | 6th |
OFF malfunction (without fail-safe control) | 1st (3rd)* | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
Fail-safe control during OFF malfunction | Fixed in 4th |
Gear Under Normal Conditions | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
---|---|---|---|---|---|---|---|---|
ON malfunction (without fail-safe control) (clutch slipping in any gear due to low line pressure) | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
Fail-safe control during ON malfunction (during engine torque reduction) | 1st | 2nd | 3rd | 4th | 5th | 5th | 5th | 5th |
HINT:
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Radiator: Removal
REMOVAL CAUTION / NOTICE / HINT The necessary procedures (adjustment, calibration, initialization or registration) that must be performed after parts are removed and installed, or replaced during radiator assembly removal/installation are shown below. Necessary Procedures After Parts Removed/Install ...
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Sfi System: A/F (O2) Sensor Positive Current Control Bank 1 Sensor 1 Circuit Short to Ground (P223711,...,P225412)
DESCRIPTION Refer to DTC P219519. Click here HINT: Although the DTC titles say O2 sensor, these DTCs relate to the air fuel ratio sensor. DTC No. Detection Item DTC Detection Condition Trouble Area MIL Memory Note P223711 A/F (O2) Sensor Positive Current Control Bank 1 Sensor ...