DESCRIPTION
DTC No. | Detection Item | DTC Detection Condition | Trouble Area | Warning Indicate | Return-to-normal Condition | Note |
---|---|---|---|---|---|---|
C1521 | Short in Motor Circuit | Motor overcurrent | Power steering ECU assembly | EPS warning light: Comes on | Engine switch on (IG) again | - |
C1522 | Power Supply Sensor | Motor current sensor malfunction | Power steering ECU assembly | EPS warning light: Comes on | Engine switch on (IG) again | - |
C1523 | Current Deviation Excessive | Excessively large current deviation | Power steering ECU assembly | EPS warning light: Comes on | Engine switch on (IG) again | - |
C1528 | Motor Rotation Angle Sensor | Motor rotation angle sensor malfunction | Power steering ECU assembly | EPS warning light: Comes on | Engine switch on (IG) again | - |
C1531 | ECU Malfunction | ECU internal malfunction (CPU malfunction) | Power steering ECU assembly | EPS warning light: Comes on | The ECU judges the system has returned to normal or the power switch is turned on (IG) again | - |
C1532 | ECU Malfunction | ECU internal malfunction (Peripheral circuit malfunction) | Power steering ECU assembly | EPS warning light: Comes on | Engine switch on (IG) again | - |
C1533 | Temperature Sensor Circuit is Low or High | ECU internal malfunction (Substrate temperature sensor malfunction) | Power steering ECU assembly | EPS warning light: Comes on | Engine switch on (IG) again | - |
C1534 | EEPROM | ECU internal malfunction (EEPROM error) | Power steering ECU assembly | EPS warning light: Comes on | Engine switch on (IG) again | - |
C1555 | Motor Relay Welding Failure | Motor relay circuit malfunction | Power steering ECU assembly | EPS Warning Light: Comes on | Engine switch on (IG) again | - |
CAUTION / NOTICE / HINT
NOTICE:
If the power steering ECU assembly has been replaced, perform assist map writing and torque sensor zero point calibration.
Click here
PROCEDURE
1. | CHECK FOR DTC |
(a) Clear the DTCs.
Click here
(b) Check for DTCs.
Click here
Result | Proceed to |
---|---|
DTCs other than C1521, C1522, C1523, C1528, C1531, C1532, C1533, C1534 or C1555 are not output. | A |
DTCs other than C1521, C1522, C1523, C1528, C1531, C1532, C1533, C1534 or C1555 are output. | B |
A | ![]() | REPLACE POWER STEERING ECU ASSEMBLY |
B | ![]() | GO TO DIAGNOSTIC TROUBLE CODE CHART |
Lexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Power Window Control System: Auto Down Operation does not Fully Open Power Window (Catch Protection Function is Activated)
DESCRIPTION If a door glass does not slide smoothly or a power window regulator motor assembly or door window regulator sub-assembly does not operate smoothly, the catch protection function may be triggered automatically, resulting in the auto down operation being unable to fully open the power wind ...
Lexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Knock Sensor: Removal
REMOVAL CAUTION / NOTICE / HINT The necessary procedures (adjustment, calibration, initialization or registration) that must be performed after parts are removed and installed, or replaced during knock control sensor removal/installation are shown below. Necessary Procedures After Parts Removed/Inst ...