PROBLEM SYMPTOMS TABLE
HINT:
| Symptom | Suspected Area | Link |
|---|---|---|
| Headup display is not displayed. | Fuse (ECU-DCC NO. 2, ECU-IG1 NO. 8) | - |
| Wire harness or connector | - | |
| Headup display switch assembly circuit | | |
| Headup display (Meter mirror sub-assembly) | | |
| Brightness of the headup display does not change. | Perform Active Test (Display Brightness) | |
| Read the Data List (Brightness Up Switch (Meter)), Brightness Down Switch (Meter)) | | |
| Headup display (Meter mirror sub-assembly) | | |
| Combination meter assembly | | |
| Headup display is not displayed in the correct position. | Perform Active Test (Display Position) | |
| Read the Data List (Projection Position Up Switch (Meter), Projection Position Down Switch (Meter)) | | |
| Headup display (Meter mirror sub-assembly) | | |
| Combination meter assembly | | |
| Other headup display malfunction (Other systems are normal) | Headup display (Meter mirror sub-assembly) | |
Customize Parameters
Terminals Of EcuLexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Audio And Visual System (for 8 Inch Display): Poor Sound Quality in All Modes (Low Volume)
PROCEDURE 1. CHECK AUDIO SETTINGS (a) Set treble, middle and bass to the initial values and check that the sound is normal. OK: The sound returns to normal. HINT: Sound quality adjustment measures vary according to the type of amplifier. OK END
NG 2. COMPARE ...
Lexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Front Camera System: Steering Vibrator System Missing Message (C1A7587)
DESCRIPTION The forward recognition camera communicates with the steering vibration ECU via LIN communication. If a communication error between the forward recognition camera and steering vibration ECU is detected, DTC C1A7587 is stored. DTC No. Detection Item DTC Detection Condition Troubl ...