INSPECTION
PROCEDURE
1. INSPECT SPIRAL CABLE SUB-ASSEMBLY
NOTICE:
(a) Visually check the spiral cable sub-assembly for defects.
(1) The defects are as follows:
OK:
No defects are found.
If any of the defects is found, replace the spiral cable sub-assembly with a new one.
(b) Check the spiral cable sub-assembly.
| *a | Component without harness connected (Spiral Cable Sub-assembly) | *b | Color: Light Green |
| *c | Color: Black | - | - |
| Interlock | - | - |
NOTICE:
(1) Set the spiral cable sub-assembly to the center position.
Click here
(2) Measure the resistance between each terminal of the spiral cable sub-assembly according to the value(s) in the table below.
Standard Resistance:
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| J29-1 (SDN) - z9-3 (SDN) | Always | 3 Ω or less |
| J29-2 (ECC) - z4-7 (ECC) | Always | 3 Ω or less |
| J29-2 (ECC) - z9-4 (ECC) | Always | 3 Ω or less |
| J29-3 (EAU) - z4-8 (EAU) | Always | 3 Ω or less |
| J29-4 (ILL-) - z4-9 (ILL-) | Always | 3 Ω or less |
| J29-5 (AU2) - z4-10 (AU2) | Always | 3 Ω or less |
| J29-6 (AU1) - z4-11 (AU1) | Always | 3 Ω or less |
| J29-7 (CCS) - z4-12 (CCS) | Always | 3 Ω or less |
| J29-8 (SUP) - z9-1 (SUP) | Always | 3 Ω or less |
| J29-9 (LDA) - z9-2 (LDA) | Always | 3 Ω or less |
| J29-10 (+DP) - z4-2 (+DP) | Always | 3 Ω or less |
| J29-11 (+DP2) - z4-3 (+DP2) | Always | 3 Ω or less |
| J29-12 (DIST) - z4-4 (DIST) | Always | 3 Ω or less |
| J29-13 (IL+2) - z4-5 (IL+2) | Always | 3 Ω or less |
| J29-14 (HO) - z4-6 (HO) | Always | 3 Ω or less |
| J30-1 (D+) - z16-2 (D+) | Always | Below 1 Ω |
| J30-2 (D-) - z16-1 (D-) | Always | Below 1 Ω |
| J30-3 (D2-) - z17-1 (D2-) | Always | Below 1 Ω |
| J30-4 (D2+) - z17-2 (D2+) | Always | Below 1 Ω |
| J23-1 (BTM) - z11-2 (BTM) | Always | 3 Ω or less |
| J23-2 (EHT) - z11-1 (EHT) | Always | Below 0.1 Ω |
| J23-3 (ETM) - z11-3 (ETM) | Always | 3 Ω or less |
| J23-4 (BHT) - z11-4 (BHT) | Always | Below 0.1 Ω |
(3) After setting the spiral cable sub-assembly to the center position, rotate the spiral cable sub-assembly 2.5 times clockwise, and measure the resistance according to the value(s) in the table below. Then rotate the spiral cable sub-assembly 5 times counterclockwise, and measure the resistance according to the value(s) in the table below.
Standard Resistance:
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| J29-1 (SDN) - z9-3 (SDN) | Always | 3 Ω or less |
| J29-2 (ECC) - z4-7 (ECC) | Always | 3 Ω or less |
| J29-2 (ECC) - z9-4 (ECC) | Always | 3 Ω or less |
| J29-3 (EAU) - z4-8 (EAU) | Always | 3 Ω or less |
| J29-4 (ILL-) - z4-9 (ILL-) | Always | 3 Ω or less |
| J29-5 (AU2) - z4-10 (AU2) | Always | 3 Ω or less |
| J29-6 (AU1) - z4-11 (AU1) | Always | 3 Ω or less |
| J29-7 (CCS) - z4-12 (CCS) | Always | 3 Ω or less |
| J29-8 (SUP) - z9-1 (SUP) | Always | 3 Ω or less |
| J29-9 (LDA) - z9-2 (LDA) | Always | 3 Ω or less |
| J29-10 (+DP) - z4-2 (+DP) | Always | 3 Ω or less |
| J29-11 (+DP2) - z4-3 (+DP2) | Always | 3 Ω or less |
| J29-12 (DIST) - z4-4 (DIST) | Always | 3 Ω or less |
| J29-13 (IL+2) - z4-5 (IL+2) | Always | 3 Ω or less |
| J29-14 (HO) - z4-6 (HO) | Always | 3 Ω or less |
| J30-1 (D+) - z16-2 (D+) | Always | Below 1 Ω |
| J30-2 (D-) - z16-1 (D-) | Always | Below 1 Ω |
| J30-3 (D2-) - z17-1 (D2-) | Always | Below 1 Ω |
| J30-4 (D2+) - z17-2 (D2+) | Always | Below 1 Ω |
| J23-1 (BTM) - z11-2 (BTM) | Always | 3 Ω or less |
| J23-2 (EHT) - z11-1 (EHT) | Always | Below 0.1 Ω |
| J23-3 (ETM) - z11-3 (ETM) | Always | 3 Ω or less |
| J23-4 (BHT) - z11-4 (BHT) | Always | Below 0.1 Ω |
(4) After setting the spiral cable sub-assembly to the center position, rotate the spiral cable sub-assembly 2.5 times clockwise. Then while rotating the spiral cable sub-assembly 5 times counterclockwise, measure the resistance according to the value(s) in the table below.
Standard Resistance:
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| J29-1 (SDN) - z9-3 (SDN) | Always | 3 Ω or less |
| J29-2 (ECC) - z4-7 (ECC) | Always | 3 Ω or less |
| J29-2 (ECC) - z9-4 (ECC) | Always | 3 Ω or less |
| J29-3 (EAU) - z4-8 (EAU) | Always | 3 Ω or less |
| J29-4 (ILL-) - z4-9 (ILL-) | Always | 3 Ω or less |
| J29-5 (AU2) - z4-10 (AU2) | Always | 3 Ω or less |
| J29-6 (AU1) - z4-11 (AU1) | Always | 3 Ω or less |
| J29-7 (CCS) - z4-12 (CCS) | Always | 3 Ω or less |
| J29-8 (SUP) - z9-1 (SUP) | Always | 3 Ω or less |
| J29-9 (LDA) - z9-2 (LDA) | Always | 3 Ω or less |
| J29-10 (+DP) - z4-2 (+DP) | Always | 3 Ω or less |
| J29-11 (+DP2) - z4-3 (+DP2) | Always | 3 Ω or less |
| J29-12 (DIST) - z4-4 (DIST) | Always | 3 Ω or less |
| J29-13 (IL+2) - z4-5 (IL+2) | Always | 3 Ω or less |
| J29-14 (HO) - z4-6 (HO) | Always | 3 Ω or less |
| J30-1 (D+) - z16-2 (D+) | Always | Below 1 Ω |
| J30-2 (D-) - z16-1 (D-) | Always | Below 1 Ω |
| J30-3 (D2-) - z17-1 (D2-) | Always | Below 1 Ω |
| J30-4 (D2+) - z17-2 (D2+) | Always | Below 1 Ω |
| J23-1 (BTM) - z11-2 (BTM) | Always | 3 Ω or less |
| J23-2 (EHT) - z11-1 (EHT) | Always | Below 0.1 Ω |
| J23-3 (ETM) - z11-3 (ETM) | Always | 3 Ω or less |
| J23-4 (BHT) - z11-4 (BHT) | Always | Below 0.1 Ω |
If the result is not as specified, replace the spiral cable sub-assembly.
Removal
InstallationLexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Rear No. 1 Seat Assembly (for 60/40 Split Seat Type Rh Side): Removal
REMOVAL CAUTION / NOTICE / HINT The necessary procedures (adjustment, calibration, initialization or registration) that must be performed after parts are removed and installed, or replaced during rear No. 1 seat assembly removal/installation are shown below. Necessary Procedure After Parts Removed/I ...
Lexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Ecm: Removal
REMOVAL CAUTION / NOTICE / HINT The necessary procedures (adjustment, calibration, initialization or registration) that must be performed after parts are removed and installed, or replaced during ECM removal/installation are shown below. Necessary Procedure After Parts Removed/Installed/Replaced ...