TERMINALS OF ECU
BLIND SPOT MONITOR SENSOR LH (MASTER)
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| X2-4 (OMIL) - X2-10 (BLGD) | G - W-B | Outer rear view mirror indicator LH power source | Outer rear view mirror indicator LH illuminated | 3.5 to 9.5 V |
| Outer rear view mirror indicator LH blinking | Alternating between 0 to 9.5 V | |||
| Outer rear view mirror indicator LH not illuminated | Below 1 V | |||
| X2-5 (BLB) - X2-10 (BLGD) | SB - W-B | IG power source | Engine switch off | Below 1 V |
| Engine switch on (IG) | 11 to 14 V | |||
| X2-10 (BLGD) - Body Ground | W-B - Body ground | Ground | Always | Below 1 V |
BLIND SPOT MONITOR SENSOR RH (SLAVE)
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| W2-3 (BUZ) - W2-10 (BRGD) | R - W-B | RCTA buzzer (blind spot monitor buzzer) operation signal | RCTA buzzer (blind spot monitor buzzer) not sounding | 11 to 14 V |
| RCTA buzzer (blind spot monitor buzzer) sounding | Alternating between 0 to 14 V | |||
| W2-4 (OMIR) - W2-10 (BRGD) | L - W-B | Outer rear view mirror indicator RH power source | Outer rear view mirror indicator RH illuminated | 3.5 to 9.5 V |
| Outer rear view mirror indicator RH blinking | Alternating between 0 to 9.5 V | |||
| Outer rear view mirror indicator RH not illuminated | Below 1 V | |||
| W2-5 (BRB) - W2-10 (BRGD) | B - W-B | IG power source | Engine switch off | Below 1 V |
| Engine switch on (IG) | 11 to 14 V | |||
| W2-10 (BRGD) - Body Ground | W-B - Body ground | Ground | Always | Below 1 V |
Problem Symptoms Table
Diagnosis SystemLexus RX (RX 350L, RX450h) 2016-2026 Repair Manual > Front Camera System: Lost Communication with ECM/PCM "A" Missing Message (U010087,U012587,U012687,U012987,U014087)
DESCRIPTION When a malfunction is detected between various ECUs and sensors, these DTCs are stored. DTC No. Detection Item DTC Detection Condition Trouble Area U010087 Lost Communication with ECM/PCM "A" Missing Message While the vehicle is being driven at 1 km/h or 1 mph or more, a ...
Lexus RX (RX 350L, RX450h) 2016-2026 Repair Manual > Glove Box Light: Components
COMPONENTS ILLUSTRATION *1 COWL SIDE TRIM BOARD RH *2 FRONT DOOR SCUFF PLATE RH *3 GLOVE BOX LIGHT ASSEMBLY *4 GLOVE COMPARTMENT DOOR ASSEMBLY *5 INSTRUMENT PANEL GARNISH RH *6 LOWER NO. 1 INSTRUMENT PANEL FINISH PANEL *7 NO. 2 INSTRUMENT PANEL UNDER COVER SUB-ASS ...