TERMINALS OF ECU
BLIND SPOT MONITOR SENSOR LH (MASTER)
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| X2-4 (OMIL) - X2-10 (BLGD) | G - W-B | Outer rear view mirror indicator LH power source | Outer rear view mirror indicator LH illuminated | 3.5 to 9.5 V |
| Outer rear view mirror indicator LH blinking | Alternating between 0 to 9.5 V | |||
| Outer rear view mirror indicator LH not illuminated | Below 1 V | |||
| X2-5 (BLB) - X2-10 (BLGD) | SB - W-B | IG power source | Engine switch off | Below 1 V |
| Engine switch on (IG) | 11 to 14 V | |||
| X2-10 (BLGD) - Body Ground | W-B - Body ground | Ground | Always | Below 1 V |
BLIND SPOT MONITOR SENSOR RH (SLAVE)
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| W2-3 (BUZ) - W2-10 (BRGD) | R - W-B | RCTA buzzer (blind spot monitor buzzer) operation signal | RCTA buzzer (blind spot monitor buzzer) not sounding | 11 to 14 V |
| RCTA buzzer (blind spot monitor buzzer) sounding | Alternating between 0 to 14 V | |||
| W2-4 (OMIR) - W2-10 (BRGD) | L - W-B | Outer rear view mirror indicator RH power source | Outer rear view mirror indicator RH illuminated | 3.5 to 9.5 V |
| Outer rear view mirror indicator RH blinking | Alternating between 0 to 9.5 V | |||
| Outer rear view mirror indicator RH not illuminated | Below 1 V | |||
| W2-5 (BRB) - W2-10 (BRGD) | B - W-B | IG power source | Engine switch off | Below 1 V |
| Engine switch on (IG) | 11 to 14 V | |||
| W2-10 (BRGD) - Body Ground | W-B - Body ground | Ground | Always | Below 1 V |
Problem Symptoms Table
Diagnosis SystemLexus RX (RX 350L, RX450h) 2016-2026 Repair Manual > Road Sign Assist System: Parts Location
PARTS LOCATION ILLUSTRATION *1 MILLIMETER WAVE RADAR SENSOR ASSEMBLY *2 FORWARD RECOGNITION CAMERA *3 SKID CONTROL ECU (BRAKE ACTUATOR ASSEMBLY) *4 ECM ILLUSTRATION *A for TFT Meter Type *B for Optitron Meter Type *1 COMBINATION METER ASSEMBLY *2 MAIN BODY ...
Lexus RX (RX 350L, RX450h) 2016-2026 Repair Manual > Instrument Panel Speaker: Components
COMPONENTS ILLUSTRATION *A for Side *B for Center *1 FRONT NO. 2 SPEAKER ASSEMBLY *2 FRONT NO. 3 SPEAKER ASSEMBLY *3 NO. 1 INSTRUMENT PANEL SPEAKER PANEL SUB-ASSEMBLY *4 NO. 1 SPEAKER OPENING COVER ASSEMBLY ...