PROBLEM SYMPTOMS TABLE
HINT:
| Symptom | Suspected Area | Link |
|---|---|---|
| System does not operate at all | Proceed to "Power Source Circuit" | |
| CAN communication system | | |
| Blind spot monitor sensor LH | | |
| System cannot be turned off | CAN communication system | |
| Blind spot monitor sensor LH | | |
| "BSM not available" or "Check BSM System" is displayed on the multi-information display | Check abnormality history | |
| Blind spot monitor sensor RH | | |
| Blind spot monitor sensor LH | | |
| Combination meter assembly | |
| Symptom | Suspected Area | Link |
|---|---|---|
| Outer rear view mirror indicator RH does not illuminate | Proceed to "Blind Spot Monitor Beam Axis Confirmation" | |
| Outer mirror RH | | |
| Outer mirror control ECU assembly RH | | |
| Outer mirror actuator assembly RH | | |
| Blind spot monitor sensor RH | | |
| Outer rear view mirror indicator LH does not illuminate | Proceed to "Blind Spot Monitor Beam Axis Confirmation" | |
| Outer mirror LH | | |
| Outer mirror control ECU assembly LH | | |
| Outer mirror actuator assembly LH | | |
| Blind spot monitor sensor LH | | |
| Outer rear view mirror indicator RH remains illuminated | Proceed to "Blind Spot Monitor Beam Axis Confirmation" | |
| Blind spot monitor sensor RH | | |
| Outer rear view mirror indicator LH remains illuminated | Proceed to "Blind Spot Monitor Beam Axis Confirmation" | |
| Blind spot monitor sensor LH | | |
| Outer rear view mirror indicator RH does not flash | Proceed to "Turn Signal Light" in Problem Symptoms Table for the Lighting (EXT) section*1 | |
| Proceed to "Turn Signal Light" in Problem Symptoms Table for the Lighting (EXT) section*2 | | |
| Blind spot monitor sensor RH | | |
| Outer rear view mirror indicator LH does not flash | Proceed to "Turn Signal Light" in Problem Symptoms Table for the Lighting (EXT) section*1 | |
| Proceed to "Turn Signal Light" in Problem Symptoms Table for the Lighting (EXT) section*2 | | |
| Blind spot monitor sensor LH | | |
| Outer rear view mirror indicator RH continues to flash | Blind spot monitor sensor RH | |
| Outer rear view mirror indicator LH continues to flash | Blind spot monitor sensor LH | |
| Symptom | Suspected Area | Link |
|---|---|---|
| Function does not operate at all (Blind spot monitor function operates normally) | Data List / Active Test (Reverse) | |
| Automatic transmission system (U881E) | | |
| Automatic transmission system (U881F) | | |
| Blind spot monitor sensor RH | | |
| When shift lever is in R, detection operation is normal but RCTA indicator does not appear on multi-display assembly | CAN communication system | |
| Parking assist ECU*3 | | |
| Radio receiver assembly | | |
| Blind spot monitor sensor LH | | |
| Blind spot monitor sensor RH | | |
| Multi-display assembly | |
Operation Check
Terminals Of EcuLexus RX (RX 350L, RX450h) 2016-2026 Repair Manual > Power Steering System: Freeze Frame Data
FREEZE FRAME DATA FREEZE FRAME DATA NOTICE:
It is difficult to show the specified values (judgment values) clearly because freeze frame data values change significantly due to differences in measurement conditions, surroundings, or vehicle conditions. For this reason, there may be a problem even ...
Lexus RX (RX 350L, RX450h) 2016-2026 Repair Manual > Dynamic Radar Cruise Control System: Invalid Data Received from ECM/PCM "A" Invalid Serial Data Received (U040181)
DESCRIPTION If the ECM cannot recognize the forward recognition camera. DTC U040181 is stored. DTC No. Detection Item DTC Detection Condition Trouble Area MIL DTC Output from U040181 Invalid Data Received from ECM/PCM "A" Invalid Serial Data Received Approximately 17 seconds or ...