UTILITY
FREEZE FRAME DATA
NOTICE:
HINT:
The freeze frame data that is stored and updated each time the brakes are operated is stored in a different area to that of DTC freeze frame data.
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / Advanced Parking Guidance/ICS/Intuitive P/A / Utility.
(e) Read the Utility according to the display on the Techstream.
Body Electrical > Advanced Parking Guidance/ICS/Intuitive P/A > Utility Tester Display |
---|
Operative/Inoperative Condition History |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Distance to an object detected by ICS control | The calculated distance to an object detected by the front/rear sensors when the vehicle is moving forward/backward | Unknown, Not Detected or 0 to 3.78 m | Unknown: Detection conditions not met Not Detected: No objects detected 0 to 3.78 m: Distance to a detected object | - |
Shift State | Shift state | P, R, N or D | P: Park (P) selected R: Reverse (R) selected N: Neutral (N) selected D: Drive (D) selected | - |
Accelerator pedal opening angle | Accelerator pedal opening angle | 0 to 124% | Accelerator pedal opening angle displayed | - |
Vehicle speed | Vehicle speed | 0 to 9.45 m/s | Actual vehicle speed displayed | - |
Steering angle | Absolute steering wheel angle | 0 to 630° | Absolute steering wheel angle displayed | - |
Steering wheel turning direction | Steering wheel turning direction | Left or Right | Left: Steering wheel being turned left Right: Steering wheel being turned right | - |
Accelerator ON judgment | Judged accelerator pedal status | OFF or ON | ON: Accelerator pedal depressed OFF: Accelerator pedal released | - |
Brake ON judgment | Judged brake pedal status | OFF or ON | ON: Brake pedal depressed OFF: Brake pedal released | - |
Brake request | Pre-collision brake control request status | OFF or ON | ON: Pre-collision brake control requested OFF: Pre-collision brake control not requested | - |
ICS Temporarily Not Available (Shift Position Invalid) | Intelligent clearance sonar system temporarily not useable as shift position indeterminable | Available or Not Available | Available:OK Not Available: Temporarily not useable as shift position indeterminable | - |
ICS Temporarily Not Available (Steering Angle Neutral Point) | Intelligent clearance sonar system temporarily not useable as steering angle neutral point not memorized | Available or Not Available | Available:OK Not Available: Temporarily not useable as steering sensor neutral point not memorized | - |
ICS Temporarily Not Available (IG Voltage Low) | Intelligent clearance sonar system temporarily not useable due to low voltage of supply power from auxiliary battery | Available or Not Available | Available:OK Not Available: Temporarily not useable due to low voltage of supply power from auxiliary battery | - |
ICS Temporarily Not Available (Sensor Temporarily Not Available) | Intelligent clearance sonar system temporarily not useable due to malfunction caused by an ultrasonic sensor | Available or Not Available | Available:OK Not Available: Temporarily not useable due to ultrasonic sensor malfunction | - |
Front Left Center Sensor Obstructed | Intuitive parking assist system temporarily not useable due to foreign matter on ultrasonic sensor | No or Yes | No: No foreign matter attached Yes: Foreign matter attached | - |
Front Right Center Sensor Obstructed | Intuitive parking assist system temporarily not useable due to foreign matter on ultrasonic sensor | No or Yes | No: No foreign matter attached Yes: Foreign matter attached | - |
Rear Left Center Sensor Obstructed | Intuitive parking assist system temporarily not useable due to foreign matter on ultrasonic sensor | No or Yes | No: No foreign matter attached Yes: Foreign matter attached | - |
Rear Right Center Sensor Obstructed | Intuitive parking assist system temporarily not useable due to foreign matter on ultrasonic sensor | No or Yes | No: No foreign matter attached Yes: Foreign matter attached | - |
Front Left Sensor Dirty | Intuitive parking assist system temporarily not useable due to dirty ultrasonic sensor | No or Yes | No: Not dirty Yes: Dirty | - |
Front Left Center Sensor Dirty | Intuitive parking assist system temporarily not useable due to dirty ultrasonic sensor | No or Yes | No: Not dirty Yes: Dirty | - |
Front Right Center Sensor Dirty | Intuitive parking assist system temporarily not useable due to dirty ultrasonic sensor | No or Yes | No: Not dirty Yes: Dirty | - |
Front Right Sensor Dirty | Intuitive parking assist system temporarily not useable due to dirty ultrasonic sensor | No or Yes | No: Not dirty Yes: Dirty | - |
Rear Left Sensor Dirty | Intuitive parking assist system temporarily not useable due to dirty ultrasonic sensor | No or Yes | No: Not dirty Yes: Dirty | - |
Rear Left Center Sensor Dirty | Intuitive parking assist system temporarily not useable due to dirty ultrasonic sensor | No or Yes | No: Not dirty Yes: Dirty | - |
Rear Right Center Sensor Dirty | Intuitive parking assist system temporarily not useable due to dirty ultrasonic sensor | No or Yes | No: Not dirty Yes: Dirty | - |
Rear Right Sensor Dirty | Intuitive parking assist system temporarily not useable due to dirty ultrasonic sensor | No or Yes | No: Not dirty Yes: Dirty | - |
Front Left Sensor Malfunction (Temporarily) | Intuitive parking assist system temporarily not useable due to ultrasonic sensor internal failure | No or Yes | No: No internal failure Yes: Internal failure | - |
Front Left Center Sensor Malfunction (Temporarily) | Intuitive parking assist system temporarily not useable due to ultrasonic sensor internal failure | No or Yes | No: No internal failure Yes: Internal failure | - |
Front Right Center Sensor Malfunction (Temporarily) | Intuitive parking assist system temporarily not useable due to ultrasonic sensor internal failure | No or Yes | No: No internal failure Yes: Internal failure | - |
Front Right Sensor Malfunction (Temporarily) | Intuitive parking assist system temporarily not useable due to ultrasonic sensor internal failure | No or Yes | No: No internal failure Yes: Internal failure | - |
Rear Left Sensor Malfunction (Temporarily) | Intuitive parking assist system temporarily not useable due to ultrasonic sensor internal failure | No or Yes | No: No internal failure Yes: Internal failure | - |
Rear Left Center Sensor Malfunction (Temporarily) | Intuitive parking assist system temporarily not useable due to ultrasonic sensor internal failure | No or Yes | No: No internal failure Yes: Internal failure | - |
Rear Right Center Sensor Malfunction (Temporarily) | Intuitive parking assist system temporarily not useable due to ultrasonic sensor internal failure | No or Yes | No: No internal failure Yes: Internal failure | - |
Rear Right Sensor Malfunction (Temporarily) | Intuitive parking assist system temporarily not useable due to ultrasonic sensor internal failure | No or Yes | No: No internal failure Yes: Internal failure | - |
Front Left Sensor Obstructed | Intuitive parking assist system temporarily not useable due to foreign matter on ultrasonic sensor | No or Yes | No: No foreign matter attached Yes: Foreign matter attached | - |
Front Right Sensor Obstructed | Intuitive parking assist system temporarily not useable due to foreign matter on ultrasonic sensor | No or Yes | No: No foreign matter attached Yes: Foreign matter attached | - |
Rear Left Sensor Obstructed | Intuitive parking assist system temporarily not useable due to foreign matter on ultrasonic sensor | No or Yes | No: No foreign matter attached Yes: Foreign matter attached | - |
Rear Right Sensor Obstructed | Intuitive parking assist system temporarily not useable due to foreign matter on ultrasonic sensor | No or Yes | No: No foreign matter attached Yes: Foreign matter attached | - |
RCTAB Controlled Object Relative Position (X) | Displays the distance of an object relative to the position of the vehicle when reversing | -12.8 to 12.6 m | Actual distance is displayed | - |
RCTAB Controlled Object Relative Position (Y) | Displays the distance of an object relative to the position of the vehicle when reversing | -25.6 to 25.4 m | Actual distance is displayed | - |
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Washer Level Warning Switch: Components
COMPONENTS ILLUSTRATION *A for TMMC Made - - *1 FRONT FENDER SPLASH SHIELD SUB-ASSEMBLY RH *2 FRONT WHEEL OPENING EXTENSION PAD RH *3 LEVEL WARNING SWITCH ASSEMBLY - - ...
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Wiper Switch: Removal
REMOVAL PROCEDURE 1. CHANGE POWER TILT AND POWER TELESCOPIC STEERING COLUMN SYSTEM SETTINGS Click here 2. REMOVE LOWER STEERING COLUMN COVER NOTICE: Removing the lower steering column cover in the incorrect order will cause the parts to break. (a) Turn the steering wheel assembly to the left ...