DIAGNOSTIC TROUBLE CODE CHART
Air Conditioning System| DTC No. | Detection Item | DTC Detection Condition | Link |
|---|---|---|---|
| B1411/11 | Room Temperature Sensor Circuit | Open or short in room temperature sensor circuit | |
| B1412/12 | Ambient Temperature Sensor Circuit | Open or short in ambient temperature sensor circuit | |
| B1413/13 | Evaporator Temperature Sensor Circuit | Open or short in evaporator temperature sensor circuit | |
| B1417/17 | Evaporator Temperature Circuit | Open or short in rear evaporator temperature sensor circuit | |
| B1418/18 | Exhaust Gas Sensor Circuit | Open or short in smog ventilation sensor circuit (HC, CO) (w/ Smog Ventilation Sensor) | |
| B1419/19 | Rear Room Temperature Sensor Circuit | Open or short in rear room temperature sensor circuit | |
| B1422/22 | Compressor Lock Sensor Circuit | Open or short in A/C lock sensor circuit | |
| B1423/23 | Pressure Sensor Circuit |
| |
| B1441/41 | Air Mix Damper Control Servo Motor Circuit (Passenger Side) | Air mix damper position sensor value does not change even if air conditioning amplifier assembly operates No. 1 air conditioning radiator damper servo sub-assembly (front passenger side air mix) | |
| B1442/42 | Air Inlet Damper Control Servo Motor Circuit | Air inlet damper position sensor value does not change even if air conditioning amplifier assembly operates No. 1 blower damper servo sub-assembly | |
| B1443/43 | Air Outlet Damper Control Servo Motor Circuit | Air outlet damper position sensor value does not change even if air conditioning amplifier assembly operates No. 3 air conditioning radiator damper servo sub-assembly | |
| B1446/46 | Air Mix Damper Control Servo Motor Circuit (Driver Side) | Air mix damper position sensor value does not change even if air conditioning amplifier assembly operates No. 1 air conditioning radiator damper servo sub-assembly (driver side air mix) | |
| B1447/47 | Air Mix Damper Control Servo Motor Circuit (Rear) | Air outlet damper position does not change when the air conditioning amplifier assembly operates the Rear No. 2 cooling unit damper servo sub-assembly. | |
| B1448/48 | Passenger Side FACE Servo Motor Circuit | Air outlet damper position sensor value does not change even if air conditioning amplifier assembly operates No. 1 air conditioning radiator damper servo sub-assembly (front passenger side mode) | |
| B1449/49 | Rear Air Outlet Damper Control Servo Motor Circuit | Air mix damper position sensor value does not change even if air conditioning amplifier assembly operates No. 2 air conditioning radiator damper servo sub-assembly | |
| B1451/51 | Compressor Solenoid Circuit | Open or short in compressor solenoid circuit | |
| B1461/61 | Emission Gas NOx Sensor Circuit | Open or short in emission gas NOx sensor circuit (w/ Smog Ventilation Sensor) | |
| B1486/86 | Air Outlet Damper Control Servo Motor Circuit(Driver Side Front A/C Rear Air Flow) | Rear air outlet damper position sensor value does not change even if air conditioning amplifier assembly operates Rear No. 1 cooling unit damper servo sub-assembly | |
| B1497/97 | BUS IC Communication Malfunction | Error or open in communication line | |
| B14B3 | Lost Communication with Rear Panel LIN | Lost communication with No. 2 air conditioning control assembly | |
| B14B8 | Refrigerant Shortage | When following condition is detected in refrigerant shortage check in normal operation: Amount of refrigerant is insufficient | |
| U0100 | Lost Communication with ECM | No communication with ECM | |
| U0131 | Lost Communication with Electric Power Steering ECU | No communication with power steering ECU assembly | |
| U0142 | Lost Communication with Main Body ECU | No communication with main body ECU (multiplex network body ECU) | |
| U0151 | Lost Communication with Restraints Control Module | No communication with airbag sensor assembly | |
| U0155 | Lost Communication with Combination Meter | No communication with combination meter assembly | |
| U0163 | Lost Communication with Navigation Control Module | No communication with radio receiver assembly (A/C control panel) | |
Room Temperature Sensor Circuit (B1411/11)
Ambient Temperature Sensor Circuit (B1412/12)Lexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Front Console Box: Disassembly
DISASSEMBLY PROCEDURE 1. REMOVE CONSOLE COIN BOX (w/ Console Coin Box) (a) Remove the console coin box. 2. REMOVE REAR CONSOLE BOX GARNISH (a) Disengage the 3 clips as shown in the illustration. Place Hand Here Remove in this Direction (b) Disengage the 3 guides to re ...
Lexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Intelligent Clearance Sonar System: How To Proceed With Troubleshooting
CAUTION / NOTICE / HINT HINT:
Use the following procedure to troubleshoot the intelligent clearance sonar system.
*: Use the Techstream.
PROCEDURE 1. VEHICLE BROUGHT TO WORKSHOP
NEXT 2. CUSTOMER PROBLEM ANALYSIS
NEXT 3. INSPECT BATTER ...