PARTS LOCATION
ILLUSTRATION
*1 | FRONT DOOR COURTESY LIGHT SWITCH ASSEMBLY (DRIVER DOOR) | *2 | FRONT SEAT OUTER BELT ASSEMBLY LH |
*3 | SEAT MEMORY SWITCH LH | *4 | OUTER MIRROR CONTROL ECU ASSEMBLY (DRIVER DOOR) |
*5 | ECM | *6 | MULTIPLEX NETWORK MASTER SWITCH ASSEMBLY - DOOR CONTROL SWITCH |
*7 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) | *8 | INSTRUMENT PANEL JUNCTION BLOCK ASSEMBLY - DOOR F/L FUSE - P/SEAT F/L FUSE - ECU-DCC NO. 2 FUSE - ECU-IG1 NO. 4 FUSE - ECU-B NO. 2 FUSE |
*9 | DLC3 | *10 | CERTIFICATION ECU (SMART KEY ECU ASSEMBLY) |
ILLUSTRATION
*A | for Driver Seat without Seat Variable Cushion Switch | - | - |
*1 | FRONT SEATBACK FRAME SUB-ASSEMBLY LH | *2 | FRONT SEAT ADJUSTER ASSEMBLY LH |
*3 | FRONT SEAT INNER BELT ASSEMBLY LH | *4 | LUMBAR SUPPORT ADJUSTER ASSEMBLY LH |
*5 | FRONT LUMBAR POWER SEAT SWITCH (DRIVER SEAT) | *6 | POSITION CONTROL ECU AND SWITCH ASSEMBLY LH |
*7 | RECLINING MOTOR | *8 | SLIDE MOTOR |
*9 | FRONT VERTICAL MOTOR | *10 | LIFTER MOTOR |
ILLUSTRATION
*A | for Driver Seat with Seat Variable Cushion Switch | - | - |
*1 | FRONT SEATBACK FRAME SUB-ASSEMBLY LH | *2 | FRONT SEAT ADJUSTER ASSEMBLY LH |
*3 | FRONT SEAT INNER BELT ASSEMBLY LH | *4 | LUMBAR SUPPORT ADJUSTER ASSEMBLY LH |
*5 | FRONT LUMBAR POWER SEAT SWITCH (DRIVER SEAT) | *6 | SEAT VARIABLE CUSHION SWITCH (DRIVER SEAT) |
*7 | RECLINING MOTOR | *8 | SLIDE MOTOR |
*9 | FRONT VERTICAL MOTOR | *10 | LIFTER MOTOR |
*11 | SEAT LENGTH MOTOR | *12 | POSITION CONTROL ECU AND SWITCH ASSEMBLY LH |
*13 | FRONT SEAT VERTICAL ADJUSTER ASSEMBLY LH | - | - |
Lexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Power Steering System: Assist Map Number Un-Writing (C1581)
DESCRIPTION This DTC will be stored if the power steering ECU assembly determines that the assist map is not written in the ECU. DTC No. Detection Item DTC Detection Condition Trouble Area Warning Indicate Return-to-normal Condition Note C1581 Assist Map Number Un-Writing Assi ...
Lexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Ambient Light (for Instrument Panel): Components
COMPONENTS ILLUSTRATION *1 INSTRUMENT PANEL GARNISH RH *2 INTERIOR ILLUMINATION LIGHT SUB-ASSEMBLY *3 NO. 2 INSTRUMENT CLUSTER MOULDING - - ...